Agricultural Economics Courses
| Click on the course number to see the description. Many of the Ag Econ courses are using Blackboard VISTA and require you to login here. A link to the Purdue course website can be found here. Please note that course numbers have been changed to reflect the new numbering system being used by Purdue University. |
| AGEC | Name | Credits | Syllabus |
| Computer Use in Agricultural Business |
|
||
| Introductory Microeconomics for Food and Agribusiness |
|
||
| Introduction to Resource Economics and Environmental Policy |
|
||
| Economics |
|
||
| Marketing Farm Products |
|
||
| Economic Geography of World Food and Resources |
|
||
| Foundational Internship |
|
||
| Sophomore Seminar |
|
||
| 30500 | Agricultural Prices | 3 |
|
| 31000 | Farm Organization | 3 |
|
| 31100 | Accounting for Farm Business Planning | 3 |
|
| 32100 | Futures & Options Market Applications | 2 |
|
| 33000 | Management Methods for Agricultural Business | 3 |
|
| 33100 | Principles of Selling | 3 |
|
| 33300 | Food Distribution: A Retailing Perspective | 3 |
|
| 34000 | International Economic Development | 3 |
|
| 35200 | Quantitative Techniques For Firm Decision Making | 3 |
|
| 37500 | The Process of Economic Research | 3 |
|
| 40600 | Natural Resource & Environmental Economics | 3 |
|
| 41000 | Agricultural Policy | 3 |
|
| 41100 | Farm Management | 4 |
|
| 41200 | Farm Business Management Workshop | 2 |
|
| 42000 | Grain and Grain Product Marketing | 1 |
|
| 42100 | Livestock and Meat Marketing | 1 |
|
| 42200 | Technical Price Analysis | 1 |
|
| 42400 | Financial Management of Ag Business | 4 |
|
| 42500 | Estate Planning and Property Transfer | 3 |
|
| 42600 | Marketing Management of Ag Business | 3 |
|
| 42700 | Advanced Agribusiness Marketing | 2 |
|
| 42900 | Agribusiness Marketing Workshop | 2 |
|
| 43000 | Agricultural and Food Business Strategy | 3 |
|
| 43100 | Advanced Professional Sales and Marketing | 4 |
|
| 43500 | Leadership In A Changing World | 3 |
|
| 44000 | Advanced Futures and Options | 1 |
|
| 45000 | International Agricultural Trade | 3 |
|
| 45100 | Applied Econometrics | 3 |
|
| 45500 | Agricultural Law: Emphasis Indiana | 3 |
|
| 45600 | Federal Income Tax Law | 3 |
|
| 48900 | Professional Internship | 2 |
|
| 50600 | Agricultural Marketing and Price Analysis | 3 | |
| 52400 | Agricultural Finance | 3 |
|
| 52500 | Environmental Policy Analysis | 3 | |
| 52600 | International Food and Agribusiness Marketing | 3 |
|
| 53000 | Strategic Agribusiness Management | 3 | |
| 53300 | Supply Chain Management For Food And Agribusiness | 3 |
|
| 55200 | Introduction to Mathematical Programming | 3 |
|
| 55400 | Applied Simulation Techniques in the Agriculture Industry | 2 | |
| 59600 | International Agricultural Trade | 1-3 | |
| Temp. Courses |
Name | Credits | Syllabus |
| 496A | Executive In Classroom | 1 |
![]() |
