| Estimated Per Acre Crop Budgets | ||||||||||||||||||||||
| Crop Budgets for Three Yield Levels | ||||||||||||||||||||||
| Miami (Low Yield) | Crosby (Average Yield) | Brookston (High Yield) | ||||||||||||||||||||
| Second- | Second- | Second- | ||||||||||||||||||||
| Cont. | Rot. | Rot. | Year | DC | Cont. | Rot. | Rot. | Year | DC | Cont. | Rot. | Rot. | Year | DC | ||||||||
| Corn | Corn | Beans | Beans | Wheat | Beans | Corn | Corn | Beans | Beans | Wheat | Beans | Corn | Corn | Beans | Beans | Wheat | Beans | |||||
| Expected yield per acre |
103.1 |
110.9 | 37.1 | 33.4 | 61.0 | 21.0 | 127.7 | 137.3 | 46.0 | 41.4 | 68.6 | 26.1 | 157.1 | 168.9 | 56.6 | 51.0 | 76.0 | 32.0 | ||||
| Harvest price | $2.27 | $2.27 | $5.40 | $5.40 | $2.75 | $5.40 | $2.27 | $2.27 | $5.40 | $5.40 | $2.75 | $5.40 | $2.27 | $2.27 | $5.40 | $5.40 | $2.75 | $5.40 | ||||
| Crop sales | $234.09 | $251.76 | $200.36 | $180.32 | $167.65 | $113.56 | $289.85 | $311.66 | $248.40 | $223.56 | $188.78 | $140.85 | $356.64 | $383.49 | $305.73 | $275.15 | $209.07 | $173.06 | ||||
| Other revenue | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||
| Total revenue | $234.09 | $251.76 | $200.36 | $180.32 | $167.65 | $113.56 | $289.85 | $311.66 | $248.40 | $223.56 | $188.78 | $140.85 | $356.64 | $383.49 | $305.73 | $275.15 | $209.07 | $173.06 | ||||
| Less variable costs | ||||||||||||||||||||||
| Fertilizer | $42.37 | $38.54 | $14.69 | $13.49 | $29.50 | $9.44 | $52.81 | $49.76 | $17.59 | $16.09 | $34.58 | $11.11 | $65.33 | $63.23 | $21.05 | $19.21 | $39.50 | $13.05 | ||||
| Seed | $24.30 | $24.30 | $26.00 | $26.00 | $13.00 | $30.00 | $28.35 | $28.35 | $26.00 | $26.00 | $13.00 | $30.00 | $28.35 | $28.35 | $26.00 | $26.00 | $13.00 | $30.00 | ||||
| Chemicals | $30.50 | $15.50 | $13.13 | $13.13 | N/A | $8.75 | $33.20 | $18.20 | $13.13 | $13.13 | N/A | $8.75 | $37.70 | $22.70 | $13.13 | $13.13 | N/A | $8.75 | ||||
| Dryer Fuel & Handling | $11.96 | $10.21 |
$0.74 |
$0.67 |
N/A |
$2.42 |
$14.81 | $12.64 |
$0.92 |
$0.83 |
N/A |
$2.52 |
$18.22 | $15.54 |
$1.13 |
$1.02 |
N/A |
$2.64 |
||||
| Machinery Fuel | $8.40 | $8.40 | $8.40 | $8.40 | $4.80 | $3.60 | $9.60 | $9.60 | $9.60 | $9.60 | $4.80 | $3.60 | $10.80 | $10.80 | $10.80 | $10.80 | $4.80 | $3.60 | ||||
| Machinery Repairs | $8.00 | $8.00 | $8.00 | $8.00 | $4.00 | $4.00 | $9.00 | $9.00 | $9.00 | $9.00 | $5.00 | $4.00 | $10.00 | $10.00 | $10.00 | $10.00 | $5.00 | $4.00 | ||||
| Hauling | $6.19 | $6.65 | $2.23 | $2.00 | $3.66 | $1.26 | $7.66 | $8.24 | $2.76 | $2.48 | $4.12 | $1.57 | $9.43 | $10.14 | $3.40 | $3.06 | $4.56 | $1.92 | ||||
| Interest | $7.55 | $6.21 | $4.41 | $4.33 | $3.38 | $3.80 | $8.83 | $7.54 | $4.67 | $4.57 | $3.77 | $3.92 | $10.09 | $8.87 | $4.97 | $4.84 | $4.12 | $4.06 | ||||
| Insurance/misc. | $10.50 | $10.50 | $7.50 | $7.50 | $7.00 | $4.00 | $10.50 | $10.50 | $7.50 | $7.50 | $7.00 | $4.00 | $10.50 | $10.50 | $7.50 | $7.50 | $7.00 | $4.00 | ||||
| Total variable cost | $149.77 | $128.31 | $85.10 | $83.52 | $65.34 | $67.27 | $174.76 | $153.83 | $91.17 | $89.20 | $72.27 | $69.47 | $200.42 | $180.13 | $97.98 | $95.56 | $77.98 | $72.02 | ||||
| Contribution margin | $84.32 | $123.45 | $115.26 | $96.80 | $102.31 | $46.29 | $115.09 | $157.83 | $157.23 | $134.36 | $116.50 | $71.38 | $156.22 | $203.36 | $207.75 | $179.59 | $131.09 | $101.04 | ||||
| Government payment | $20.28 | $20.28 |
$5.19 |
$5.19 |
$19.66 |
$2.94 |
$25.11 | $25.11 |
$6.44 |
6.44 |
$22.12 |
$3.65 |
$30.89 | $30.89 |
$7.92 |
$7.92 |
$24.50 |
$4.48 |
||||
| Contribution margin including | ||||||||||||||||||||||
| gov't payment | $104.60 | $143.73 |
$120.45 |
$101.99 |
$121.97 |
$49.23 |
$140.20 | $182.94 |
$163.67 |
$140.80 |
$138.62 |
$75.03 |
$187.11 | $234.25 |
$215.67 |
$187.51 |
$155.59 | $105.52 | ||||