Click here for Excel spreadsheet with this data
Click here for printable PDF file from the Budget Agency
|
Estimated 2004 Distributions for Indiana Local Income
Taxes |
||||||||||
| CAGIT | COIT | CEDIT | ||||||||
| Est. Reserve | Est. Reserve | Est. Reserve | ||||||||
| Estimated | Pct. Change | Balance end of | Estimated | Pct. Change | Balance end of | Estimated | Pct. Change | Balance end of | ||
| Distribution | From 2003 | 2004* | Distribution | From 2003 | 2004* | Distribution | From 2003 | 2004* | ||
| Indiana Total | 301,831,299 | (6,535,277) | 423,091,336 | (33,884,464) | 140,460,650 | 26,335,257 | ||||
| 1 | Adams | 2,924,107 | -11.7% | (1,207,230) | 1,949,404 | -11.7% | (570,197) | |||
| 2 | Allen | 35,989,184 | -10.0% | (7,197,752) | 25,292,789 | -5.1% | 796,919 | |||
| 3 | Bartholomew | 13,503,974 | -10.0% | (2,443,344) | ||||||
| 4 | Benton | 1,299,900 | -5.8% | - | 344,884 | 0.0% | 96,127 | |||
| 5 | Blackford | 1,778,866 | -10.0% | (371,647) | 457,467 | -7.4% | 31,159 | |||
| 6 | Boone | 13,291,040 | -3.1% | 186,968 | ||||||
| 7 | Brown | 2,469,783 | -10.0% | (241,465) | 686,291 | 0.0% | 61,029 | |||
| 8 | Carroll | 3,066,151 | -7.0% | 225,579 | 306,615 | -7.0% | 8,068 | |||
| 9 | Cass | 5,591,802 | -10.4% | 409,117 | 1,397,951 | -10.4% | 63,062 | |||
| 10 | Clark | |||||||||
| 11 | Clay | 3,486,975 | -7.3% | 581,721 | ||||||
| 12 | Clinton | 4,774,876 | -7.7% | 737,472 | 1,193,719 | -2.0% | 442,804 | |||
| 13 | Crawford | 892,139 | -4.6% | - | 291,512 | 11.7% | - | |||
| 14 | Daviess | 4,613,195 | 0.0% | 218,674 | ||||||
| 15 | Dearborn | 5,294,406 | 0.0% | 1,835,426 | ||||||
| 16 | Decatur | 3,681,111 | -10.0% | (167,348) | 965,778 | -5.5% | 176,050 | |||
| 17 | DeKalb | 6,586,788 | -8.4% | 177,651 | 1,646,697 | -8.4% | 44,418 | |||
| 18 | Delaware | 10,220,574 | -7.2% | 1,390,970 | 3,406,858 | -7.2% | 41,503 | |||
| 19 | Dubois | 4,737,132 | -4.1% | 883,347 | 3,158,088 | -4.1% | 611,876 | |||
| 20 | Elkhart | 28,996,590 | -10.0% | (8,223,248) | 7,254,648 | -10.0% | (131,909) | |||
| 21 | Fayette | 3,548,511 | -11.4% | (233,302) | ||||||
| 22 | Floyd | 4,582,354 | 1.5% | 2,296,067 | ||||||
| 23 | Fountain | 2,473,697 | -5.8% | 386,265 | ||||||
| 24 | Franklin | 3,321,901 | -10.0% | (270,617) | 894,225 | -3.1% | 156,664 | |||
| 25 | Fulton | 2,795,915 | -8.4% | 76,914 | 503,265 | -5.5% | 95,866 | |||
| 26 | Gibson | 2,576,194 | 4.1% | 1,461,387 | ||||||
| 27 | Grant | 9,814,273 | -10.0% | (2,870,573) | ||||||
| 28 | Greene | 3,967,097 | -10.0% | (334,061) | ||||||
| 29 | Hamilton | 66,514,741 | -20.5% | (31,335,862) | ||||||
| 30 | Hancock | 12,856,898 | 0.0% | 1,014,112 | 1,928,535 | 0.0% | 483,113 | |||
| 31 | Harrison | 4,324,127 | 0.0% | 1,788,595 | 1,441,376 | 0.0% | 704,120 | |||
| 32 | Hendricks | 24,346,589 | 4.6% | 6,401,981 | 6,086,647 | 4.6% | 3,375,915 | |||
| 33 | Henry | 7,508,119 | -9.8% | - | ||||||
| 34 | Howard | 11,011,266 | -7.5% | 418,871 | 3,146,076 | -7.5% | 573,542 | |||
| 35 | Huntington | 5,726,008 | -9.9% | (986,527) | 1,431,502 | -9.9% | 226,582 | |||
| 36 | Jackson | 6,588,262 | -10.0% | (1,465,145) | 1,562,105 | -6.1% | 89,045 | |||
| 37 | Jasper | 4,655,764 | -1.2% | 359,784 | ||||||
| 38 | Jay | 2,524,077 | -10.0% | (15,809) | 649,769 | -4.2% | 211,961 | |||
| 39 | Jefferson | |||||||||
| 40 | Jennings | 3,450,653 | -10.0% | (279,372) | 907,663 | -5.3% | 93,321 | |||
| 41 | Johnson | 24,506,293 | 0.0% | 2,142,044 | ||||||
| 42 | Knox | 1,088,619 | 13.2% | 603,549 | 1,360,773 | 3.6% | 722,353 | |||
| 43 | Kosciusko | 8,912,269 | -10.0% | (2,734,046) | 4,001,687 | -5.7% | 386,249 | |||
| 44 | LaGrange | 4,402,567 | -10.0% | (1,132,644) | 1,100,792 | -10.0% | (11,163) | |||
| 45 | Lake | |||||||||
| 46 | LaPorte | 8,905,342 | -2.8% | 566,599 | 8,014,808 | -2.8% | 2,739,657 | |||
| 47 | Lawrence | 6,289,220 | -10.0% | (814,064) | ||||||
| 48 | Madison | 19,963,406 | -10.0% | (1,395,976) | ||||||
| 49 | Marion | 112,947,723 | -4.0% | 2,409,268 | ||||||
| 50 | Marshall | 6,794,786 | -6.4% | 965,705 | ||||||
| 51 | Martin | 1,116,222 | -4.4% | 391,921 | 279,055 | -5.1% | 96,882 | |||
| 52 | Miami | 3,026,939 | -10.0% | (524,813) | 1,266,225 | -6.6% | 343,627 | |||
| 53 | Monroe | 18,867,515 | -2.9% | 1,377,089 | ||||||
| 54 | Montgomery | 5,343,337 | -10.0% | (1,200,511) | ||||||
| 55 | Morgan | 11,789,011 | -3.2% | 201,262 | ||||||
| 56 | Newton | 2,043,604 | -4.6% | 543,291 | ||||||
| 57 | Noble | 6,746,358 | -10.0% | (796,900) | 1,724,089 | -8.0% | 360,770 | |||
| 58 | Ohio | 902,276 | 0.0% | 275,854 | ||||||
| 59 | Orange | 2,282,919 | -10.0% | (117,592) | 589,480 | -7.1% | 56,820 | |||
| 60 | Owen | 2,760,129 | -3.1% | 717,169 | 690,032 | -2.9% | 245,564 | |||
| 61 | Parke | 1,978,732 | -10.0% | (97,643) | 524,683 | -4.5% | 94,891 | |||
| 62 | Perry | 1,243,089 | -10.5% | (144,902) | 1,221,089 | -10.0% | (245,583) | |||
| 63 | Pike | 748,356 | -0.5% | 285,482 | ||||||
| 64 | Porter | |||||||||
| 65 | Posey | |||||||||
| 66 | Pulaski | 2,413,788 | -10.0% | (737,601) | 469,575 | -9.0% | 13 | |||
| 67 | Putnam | 5,017,499 | -4.1% | 526,464 | 1,254,375 | -4.1% | 260,570 | |||
| 68 | Randolph | 2,785,991 | -10.0% | (579,630) | 1,777,602 | -4.7% | 791,946 | |||
| 69 | Ripley | 4,443,994 | -2.0% | 769,440 | 1,110,999 | -2.0% | 352,665 | |||
| 70 | Rush | 1,998,396 | -10.0% | (4,947,578) | 649,530 | -9.8% | 173,334 | |||
| 71 | St. Joseph | 26,930,062 | -4.3% | 3,905,465 | 8,976,687 | -4.3% | 1,462,884 | |||
| 72 | Scott | 2,969,517 | -4.2% | 721,003 | ||||||
| 73 | Shelby | 7,132,879 | -6.8% | - | 1,826,814 | -4.5% | 444,315 | |||
| 74 | Spencer | 951,723 | -0.4% | 337,496 | 1,586,205 | -0.4% | 408,262 | |||
| 75 | Starke | 1,323,519 | -10.0% | (229,304) | 1,323,519 | -10.0% | (63,252) | |||
| 76 | Steuben | 5,263,821 | -10.0% | (1,319,791) | 1,334,705 | -8.7% | 184,670 | |||
| 77 | Sullivan | |||||||||
| 78 | Switzerland | 1,132,108 | 2.2% | 477,151 | ||||||
| 79 | Tippecanoe | 14,815,861 | -0.9% | 356,040 | 9,877,241 | -0.9% | 2,577,734 | |||
| 80 | Tipton | 2,828,892 | -10.0% | (245,138) | 727,223 | -7.4% | 126,261 | |||
| 81 | Union | 1,247,635 | -3.6% | 112,969 | 249,527 | -3.6% | 72,504 | |||
| 82 | Vanderburgh | 28,962,496 | -7.0% | - | ||||||
| 83 | Vermillion | 280,014 | 15.0% | 241,403 | ||||||
| 84 | Vigo | |||||||||
| 85 | Wabash | 4,949,133 | -10.0% | (45,768) | 1,283,533 | -6.7% | 208,913 | |||
| 86 | Warren | 1,301,507 | -1.3% | 517,094 | 325,377 | -0.1% | 159,221 | |||
| 87 | Warrick | 5,622,931 | -1.2% | 1,714,662 | ||||||
| 88 | Washington | 3,390,074 | -5.5% | 19,964 | 847,518 | -5.5% | 254,279 | |||
| 89 | Wayne | 11,396,081 | -14.3% | (414,331) | 2,279,216 | -14.3% | (253,291) | |||
| 90 | Wells | 4,408,150 | -9.8% | (595,384) | 1,102,038 | -9.8% | 173,526 | |||
| 91 | White | 3,720,149 | -4.9% | 1,284,461 | 930,037 | -4.9% | 319,985 | |||
| 92 | Whitley | 5,002,513 | -10.0% | (1,017,568) | 1,042,503 | -6.2% | 210,612 | |||
* Reserve balances do not include interest earnings that will be credited to counties before Certified Distributions are established.