Indiana Local Governments Revenues and Expenditures, 1997
(thousands of dollars)
Source:  U.S. Bureau of the Census, Census of Governments, 1997.
   
All Local Gov'ts County City/Town Township School Corp. Special Dist
Revenue                                           15,548,558 3,157,685 4,067,832 196,865 7,157,180 1,523,602
General revenue                                   14,293,616 3,157,427 3,365,256 196,865 7,157,180 971,494
Intergovernmental revenue                         5,058,869 585,881 856,168 45,721 3,615,424 510,281
From Federal government                           274,934 18,789 125,148 65 7,686 123,246
From state government                             4,783,935 559,667 623,852 33,873 3,552,692 13,851
From other governments 554,606 7,425 107,168 11,783 55,046 373,184
General revenue from own sources                  9,234,747 2,571,546 2,509,088 151,144 3,541,756 461,213
Taxes                                             5,623,456     1,009,662 1,315,651 136,063 2,988,405 173,675
Property                                          5,087,780 726,238 1,085,244 119,337 2,983,440 173521
Sales and gross receipts                          53,632 23,885 29,747 0 0 0
Other taxes                                       482,044 259,539 200,660 16,726 4,965 154
Charges and miscellaneous general revenue 3,611,291 1,561,884 1,193,437 15081 553,351 287538
Current charges                                   2,556,993 1,264,370 822,160 6,093 244,642 219,728
Miscellaneous general revenue                     1,054,298 297,514 371,277 8,988 308,709 67,810
Interest earnings                                 396,870 100,804 180,322 3,546 65,953 46,245
Utility and liquor store revenue                  1,194,880 0 642,772 0 0 552,108
Employee retirement revenue                       60,062 258 59,804 0 0 0
Expenditure                                       14,865,488 3,196,806 4,059,491 194,689 6,536,004 1,447,160
By character and object:
Intergovernmental expenditure                     58,114 153,809 24,608 14,757 413,420 20,182
Direct expenditure                                14,807,374 3,042,997 4,034,883 179,932 6,122,584 1,426,978
Current operation                                 12,196,286 2,689,601 3,019,962 161,192 5,406,818 918,713
Capital outlay                                    1,845,125 278,316 601,702 17,501 664,480 283,126
Construction only                                 1,119,426 118,049 383,151 649 370,326 247,251
Assistance and subsidies                          62,035 31,943 30,092 0 0 0
Interest on debt                                  611,164 42,861 290,639 1,239 51,286 225,139
Insurance benefits and repayments 92,764 276 92,488 0 0 0
Exhibit: Salaries and wages                       6,494,339 1,122,108 1,392,291 75,081 3,678,234 226,625
Direct expenditure by function                    14,807,374 3,042,997 4,034,883 179,932 6,122,584 1,426,978
Direct general expenditure                        13,512,599 3,042,721 3,262,846 179,932 6,122,584 904,516
Capital outlay                                    1,744,051 278,316 534,962 17,501 664,480 248,792
Construction only                                 1,039,251 118,049 337,088 649 370,326 213,139
Other direct general expenditure 11,768,548 2,764,405 2,727,884 162,431 5,458,104 655,724
Education services:
Education                                         6,244,092 217 0 7,276 6,071,298 165,301
Libraries                                         196,388 245 600 105 0 195,438
Social services and income maintenance:
Public welfare                                    475,856 357,383 72,561 45,912 0 0
Cash assistance payments     62,035 31,943 30,092 0 0 0
Vendor payments                                   5,348 5,165 182 1 0 0
Other public welfare                              408,473 320,275 42,287 45,911 0 0
Hospitals and Health:
Hospitals                                         1,553,791 1,174,033 272,596 0 0 107,162
Health                                            123,302 64,743 55,993 2,340 0 226
Transportation:
Highways                                          555,282 321,767 232,873 144 0 498
Air transportation (airports)                     119,128 13,134 105,994 0 0 0
Parking facilities                                9,355 76 9,279 0 0 0
Water transport and terminals  55 13 42 0 0 0
Transit subsidies                                 661 0 661 0 0 0
Public safety:
Police protection                                 494,464 122,034 372,429 1 0 0
Fire protection                                   328,420 103 243,892 83,033 0 1,392
Correction                                        182,800 142,024 40,776 0 0 0
Protective inspection and regulation 4,226 1,266 2,960 0 0 0
Environment and housing:
Natural resources                                 43,953 32,613 5,385 0 0 5,955
Parks and recreation                              295,167 42,599 223,040 4,378 0 25,150
Housing and community development 250,960 3,586 120,884 0 0 126,490
Sewerage                                          475,363 2,846 449,445 0 0 23,072
Solid waste management                            156,355 12,038 111,354 4 0 32,959
Governmental administration:
Financial administration                          203,493 79,698 107,761 16,034 0 0
Judicial and legal                                181,195 131,812 49,077 306 0 0
General public buildings                          55,289 32,358 22,762 169 0 0
Other government
administration                                    313,206 236,961 74,067 2,178 0 0
Interest on general debt                          548,828 42,861 270,713 1,239 51,286 182,729
General expenditure  n e c                        700,970 228,311 417,702 16,813 0 38,144
Miscellaneous commercial activities 140 23 117 0 0 0
Other and unallocable                             700,830 228,288 417,585 16,813 0 38,144
Utility and liquor store expenditure       1,202,011 0 679,549 0 0 522,462
Capital outlay                                    101,074 0 66,740 0 0 34,334
Construction only                                 80,175 0 46,063 0 0 34,112
Employee retirement expenditure 92,764 276 92,488 0 0 0
Debt outstanding                                  28,358,521 2,776,664 13,957,342 27,811 6,082,654 5,514,050
Long-term                                       28,139,177 2,749,773 13936617 27811 5958352 5,466,624
Full faith and credit                             2,448,296 134,922 1,509,783 11,137 509,281 283,173
Short-term                                      500,155 3,969 18,699 15187 399925 62,375
Long-term debt issued                           747,189 95,365 389,247 4,099 109,129 149,349
Long-term debt retired                          681,678 93,142 277,324 5,280 55,349 250,583
Cash and security holdings          7,744,908 1,411,642 3,605,168 153,968 1,728,382 845,748
Employee retirement funds                         139,612 15,405 124,207 0 0 0
Other than insurance trust funds                  7,605,296 1,396,237 3,480,961 153,968 1,728,382 845,748