Miami County Property Tax Bills by Tax District
Pay 2005
Assessment and Deductions  
Median Home Value, 2000 Census  71,100
Assessment-Sales Ratio  1.036
Gross Assessed Value 73,660
Homestead Deduction 35,000
Mortgage Deduction 3,000
Net Assessed Value 35,660
Tax Rate, Credits and Tax Bill
Tax District Tax Rate Gross Tax PTRC Rate PTRC Gross Tax - PTRC State/Local Homestead Credit Rate Home- stead Credit Net Tax Rank Among All 1,960 Districts Net Tax, Half the Median Home Value Net Tax, Twice the Median Home Value
001 - ALLEN TWP 2.1004 749 29.3652 220 529 15.5485 82 447 1,787 193 1,370
002 - MACY TOWN 2.5434 907 27.9122 253 654 18.2705 119 534 1,532 231 1,638
003 - BUTLER TWP 2.0665 737 39.4298 291 446 19.3559 86 360 1,915 156 1,103
004 - CLAY TWP 2.0741 740 39.3586 291 449 19.3975 87 362 1,913 156 1,108
005 - DEER CREEK TWP 2.0688 738 39.3445 290 447 19.2308 86 361 1,914 156 1,108
006 - ERIE TWP 2.5825 921 26.1442 241 680 12.4651 85 595 1,337 257 1,825
007 - HARRISON TWP 2.0780 741 39.3222 291 450 19.4189 87 362 1,910 157 1,111
009 - JACKSON TWP 2.3875 851 29.0037 247 604 15.2439 92 512 1,621 221 1,571
010 - AMBOY TOWN 2.7401 977 27.8452 272 705 17.0638 120 585 1,361 253 1,793
011 - CONVERSE TOWN 3.5208 1,256 26.1055 328 928 19.6892 183 745 847 322 2,284
012 - JEFFERSON TWP 2.0737 739 29.7329 220 520 15.8148 82 437 1,802 189 1,341
013 - DENVER TOWN 2.2945 818 28.2227 231 587 16.1004 95 493 1,687 213 1,511
014 - PERRY TWP 2.0703 738 29.7489 220 519 15.7920 82 437 1,804 189 1,339
015 - PERU TWP 2.6381 941 26.0148 245 696 12.8192 89 607 1,307 262 1,860
016 - PERU CITY-PERU TWP 4.8096 1,715 22.4754 385 1,330 18.5657 247 1,083 321 468 3,319
017 - PIPE CREEK TWP 2.0643 736 39.4505 290 446 19.3437 86 359 1,916 155 1,102
018 - BUNKER HILL TOWN 3.1006 1,106 32.9496 364 741 22.7955 169 572 1,400 247 1,755
019 - RICHLAND TWP 2.0569 733 29.8124 219 515 15.7013 81 434 1,808 188 1,330
020 - UNION TWP 2.0813 742 29.6974 220 522 15.8654 83 439 1,800 190 1,346
021 - WASHINGTON TWP 2.0818 742 39.2870 292 451 19.4395 88 363 1,909 157 1,113
022 - PERU CITY-ANNEX-WASHINGTON TOW 4.2974 1,532 28.4209 436 1,097 22.6794 249 848 620 367 2,600
023 - PERU CITY SOUTH-WASHINGTON TOW 4.7864 1,707 22.4874 384 1,323 18.5185 245 1,078 324 466 3,305
Note:  Median Home Value for this county is from the 2000 U.S. Census.
Assessment-Sales Ratio is the median assessment to sales price ratio, from the State Equalization Study.
Counties with Assessment-Sales Ratios listed as "0" have studies that are incomplete.  Gross assessed values are assumed equal to home values.
Gross Assessed Value is the product of the Median Home Value and the Assessment Ratio.
Net Assessed Value is Gross Assessed Value less Deductions/Exemptions. Homestead deduction cannot exceed 50% of gross assessed value.
Tax Districts are areas within a county with particular combinations of government units.  The district Tax Rate is the sum of the tax rates of these units. 
Gross Tax is the District Tax Rate times Net Assessed Value.
Property Tax Replacement Credit Dollars are the PTRC Rate times the Gross Tax; they are subtracted from the Gross Tax.
The Homestead Credit Rate is multiplied by the Tax After PTRC.  Homestead Credit dollars are subtracted from Tax After PTRC to get the Tax Bill.
Rank, All Districts is the rank, from highest to lowest net tax, among all of Indiana's 1,960 tax districts.
Net Tax, Half the Median Value is the tax bill calculation starting with a home value equal to half the county's median.
Net Tax, Twice the Median Value is the tax bill calculation starting with a home value equal to twice the county's median.
Prepared by Larry DeBoer, Agricultural Economics, Purdue University, using Indiana Department of Local
Government Finance rate information, available on the DLGF website, at www.in.gov/dlgf.