Marion County Property Tax Bills by Tax District
Pay 2005
Assessment and Deductions  
Median Home Value, 2000 Census  99,000
Assessment-Sales Ratio  0.957
Gross Assessed Value 94,743
Homestead Deduction 35,000
Mortgage Deduction 3,000
Net Assessed Value 56,743
Tax Rate, Credits and Tax Bill
Tax District Tax Rate Gross Tax PTRC Rate PTRC Gross Tax - PTRC State/Local Homestead Credit Rate Home- stead Credit Net Tax Rank Among All 1,960 Districts Net Tax, Half the Median Home Value Net Tax, Twice the Median Home Value
101 - INDPLS CITY - CENTER TWP 3.4750 1,972 26.7284 527 1,445 19.1310 276 1,168 242 426 3,119
102 - BEECH GROVE CITY - CENTER TWP 3.8909 2,208 17.9376 396 1,812 14.5407 263 1,548 73 564 4,134
200 - DECATUR TWP - SANITATION 3.3848 1,921 18.7272 360 1,561 10.9453 171 1,390 126 507 3,711
201 - INDPLS CITY - DECATUR TWP 3.4346 1,949 26.7242 521 1,428 18.9486 271 1,157 256 422 3,090
270 - INDPLS-DECATUR TWP-POLICE-OUTS 3.7470 2,126 18.8508 401 1,725 12.5654 217 1,509 82 550 4,027
274 - INDPLS-DECATUR TWP-POLICE & FI 3.6476 2,070 20.6736 428 1,642 15.5390 255 1,387 129 506 3,702
300 - FRANKLIN TWP-SANITATION 3.3337 1,892 18.4954 350 1,542 10.4626 161 1,380 132 503 3,685
302 - BEECH GROVE CITY-FRANKLIN TWP 3.8670 2,194 17.8391 391 1,803 14.3275 258 1,545 74 563 4,123
320 - BEECH GROVE-FRANKLIN TWP-FRANK 3.8602 2,190 19.8309 434 1,756 14.5803 256 1,500 87 547 4,004
376 - INDPLS-FRANKLIN TWP-FIRE-OUTSI 3.3327 1,891 19.0813 361 1,530 14.5650 223 1,307 165 477 3,490
382 - FRANKLIN TWP-CONS COUNTY 3.3337 1,892 18.4956 350 1,542 10.4587 161 1,381 131 503 3,686
400 - LAWRENCE TWP-SANITATION 2.7782 1,576 22.4940 355 1,222 13.6856 167 1,055 344 384 2,815
401 - INDPLS-LAWRENCE TWP 3.4290 1,946 26.7521 521 1,425 18.8820 269 1,156 258 421 3,086
407 - LAWRENCE CITY 3.0193 1,713 22.5617 387 1,327 15.3078 203 1,124 280 410 3,000
474 - INDPLS-LAWRENCE TWP-POLICE & F 3.2133 1,823 22.9310 418 1,405 16.9612 238 1,167 243 425 3,115
476 - INDPLS-LAWRENCE TWP-FIRE-SAN 2.8511 1,618 23.3392 378 1,240 15.4534 192 1,049 350 382 2,799
500 - PERRY TWP-SANITATION 2.8134 1,596 22.1299 353 1,243 13.4011 167 1,077 327 392 2,874
501 - INDPLS-PERRY TWP 3.4317 1,947 26.8136 522 1,425 19.0086 271 1,154 261 421 3,081
502 - BEECH GROVE - PERRY TWP 3.8476 2,183 17.9145 391 1,792 14.3934 258 1,534 78 559 4,096
513 - SOUTHPORT-PERRY TWP 2.7350 1,552 23.7281 368 1,184 15.4824 183 1,000 388 365 2,671
520 - BEECH GROVE - PERRY SCH 3.4233 1,942 22.1786 431 1,512 16.7594 253 1,258 189 459 3,359
523 - HOMECROFT - PERRY TWP 2.8821 1,635 22.9001 375 1,261 15.0962 190 1,071 334 390 2,858
570 - INDPLS-PERRY TWP-POLICE-SANITA 3.1756 1,802 21.8869 394 1,408 15.1061 213 1,195 221 436 3,190
574 - INDPLS-PERRY TWP-POLICE & FIRE 3.2580 1,849 22.5654 417 1,432 16.6347 238 1,193 223 435 3,186
576 - INDPLS-PERRY TWP-FIRE-SAN 2.8958 1,643 22.9023 376 1,267 15.1021 191 1,076 329 392 2,871
600 - PIKE TWP-OUTSIDE SANITATION 2.7859 1,581 23.8204 377 1,204 13.9872 168 1,036 362 378 2,765
601 - INDPLS-PIKE TWP 3.4234 1,943 26.8301 521 1,421 18.9847 270 1,152 262 420 3,074
604 - CLERMONT - PIKE TWP 2.9083 1,650 24.5348 405 1,245 16.0727 200 1,045 355 381 2,790
674 - INDPLS-PIKE TWP-POLICE & FIRE- 3.1764 1,802 24.2162 436 1,366 17.2442 236 1,130 273 412 3,018
676 - INDPLS-FIRE-SAN 2.8142 1,597 24.7578 395 1,202 15.7717 189 1,012 379 369 2,702
682 - PIKE TWP-CONS COUNTY 2.7859 1,581 23.8174 377 1,204 13.9948 169 1,036 363 378 2,765
700 - WARREN TWP-SAN 3.2426 1,840 22.0520 406 1,434 12.6357 181 1,253 191 457 3,345
701 - INDPLS-WARREN TWP 3.4295 1,946 26.7888 521 1,425 18.9508 270 1,155 260 421 3,083
702 - BEECH GROVE - WARREN TWP 3.8454 2,182 17.8856 390 1,792 14.3585 257 1,534 77 559 4,097
716 - WARREN PARK-WARREN TWP 3.2525 1,846 21.6582 400 1,446 12.0686 174 1,271 181 463 3,394
724 - CUMBERLAND TOWN-WARREN TWP 3.8261 2,171 22.2316 483 1,688 15.8348 267 1,421 111 518 3,794
770 - INDPLS-WARREN TWP-POLICE-SANIT 3.6048 2,045 21.8459 447 1,599 14.2155 227 1,371 136 500 3,661
774 - INDPLS-WARREN TWP-POLICE & FIR 3.6264 2,058 22.7184 467 1,590 15.7469 250 1,340 153 488 3,577
776 - INDPLS - FIRE 3.2642 1,852 22.9749 426 1,427 14.4116 206 1,221 206 445 3,260
800 - WASHINGTON TWP-SAN 2.4778 1,406 26.0656 366 1,040 16.2854 169 870 578 317 2,323
801 - INDPLS-WASHINGTON TWP 3.4329 1,948 26.7717 521 1,426 18.9423 270 1,156 257 422 3,087
805 - CROWS NEST-WASHINGTON TWP 2.4778 1,406 26.0669 366 1,039 16.2843 169 870 579 317 2,323
806 - HIGHWOODS - WASHINGTON TWP 2.4778 1,406 26.0787 367 1,039 16.2783 169 870 582 317 2,323
809 - NORTH CROWS NEST - WASHINGTON 2.4778 1,406 26.0608 366 1,040 16.2907 169 870 577 317 2,323
811 - ROCKY RIPPLE - WASHINGTON TWP 2.7278 1,548 25.8242 400 1,148 17.9862 207 942 473 343 2,514
815 - SPRING HILL - WASHINGTON TWP 2.4778 1,406 26.0688 367 1,039 16.2835 169 870 580 317 2,323
817 - WILLIAMS CREEK - WASHINGTON TW 2.5531 1,449 25.8868 375 1,074 16.6582 179 895 552 326 2,389
820 - MERIDIAN HILLS - WASHINGTON TW 2.5515 1,448 25.8491 374 1,074 16.5785 178 896 548 326 2,391
822 - WYNNEDALE - WASHINGTON TWP 2.5310 1,436 25.7507 370 1,066 16.2255 173 893 554 326 2,385
874 - INDPLS-WASHINGTON TWP-POLICE & 2.9695 1,685 25.3480 427 1,258 18.8604 237 1,021 371 372 2,725
876 - INDPLS-WASHINGTON TWP-FIRE 2.6073 1,479 26.1143 386 1,093 17.5441 192 901 539 329 2,406
900 - WAYNE TWP - SAN 3.4909 1,981 18.4252 365 1,616 10.5106 170 1,446 101 527 3,860
901 - INDPLS - WAYNE TWP 3.4421 1,953 26.7624 523 1,430 18.9842 272 1,159 252 422 3,094
904 - CLERMONT - WAYNE TWP 3.2560 1,848 20.9158 386 1,461 13.2700 194 1,267 184 462 3,383
914 - SPEEDWAY - WAYNE TWP 2.5607 1,453 29.0605 422 1,031 19.1865 198 833 654 304 2,224
930 - WAYNE TWP - BEN DAVIS CONSERVA 3.4909 1,981 18.4253 365 1,616 10.5106 170 1,446 102 527 3,860
970 - INDPLS - WAYNE TWP - POLICE - 3.8531 2,186 18.5732 406 1,780 12.1259 216 1,564 67 570 4,176
974 - INDPLS - WAYNE TWP - POLICE & 3.5241 2,000 20.8937 418 1,582 14.5396 230 1,352 145 493 3,609
976 - INDPLS-WAYNE TWP-FIRE 3.1619 1,794 21.0327 377 1,417 12.6509 179 1,238 196 451 3,304
979 - INDPLS-WAYNE TWP-BEN DAVIS CON 3.1619 1,794 21.0236 377 1,417 12.6778 180 1,237 197 451 3,303
982 - WAYNE TWP-CONS COUNTY 3.4909 1,981 18.4253 365 1,616 10.5106 170 1,446 102 527 3,860
Note:  Median Home Value for this county is from the 2000 U.S. Census.
Assessment-Sales Ratio is the median assessment to sales price ratio, from the State Equalization Study.
Counties with Assessment-Sales Ratios listed as "0" have studies that are incomplete.  Gross assessed values are assumed equal to home values.
Gross Assessed Value is the product of the Median Home Value and the Assessment Ratio.
Net Assessed Value is Gross Assessed Value less Deductions/Exemptions. Homestead deduction cannot exceed 50% of gross assessed value.
Tax Districts are areas within a county with particular combinations of government units.  The district Tax Rate is the sum of the tax rates of these units. 
Gross Tax is the District Tax Rate times Net Assessed Value.
Property Tax Replacement Credit Dollars are the PTRC Rate times the Gross Tax; they are subtracted from the Gross Tax.
The Homestead Credit Rate is multiplied by the Tax After PTRC.  Homestead Credit dollars are subtracted from Tax After PTRC to get the Tax Bill.
Rank, All Districts is the rank, from highest to lowest net tax, among all of Indiana's 1,960 tax districts.
Net Tax, Half the Median Value is the tax bill calculation starting with a home value equal to half the county's median.
Net Tax, Twice the Median Value is the tax bill calculation starting with a home value equal to twice the county's median.
Prepared by Larry DeBoer, Agricultural Economics, Purdue University, using Indiana Department of Local
Government Finance rate information, available on the DLGF website, at www.in.gov/dlgf.