Madison County Property Tax Bills by Tax District
Pay 2005
Assessment and Deductions  
Median Home Value, 2000 Census  81,600
Assessment-Sales Ratio  0.000
Gross Assessed Value 81,600
Homestead Deduction 35,000
Mortgage Deduction 3,000
Net Assessed Value 43,600
Tax Rate, Credits and Tax Bill
Tax District Tax Rate Gross Tax PTRC Rate PTRC Gross Tax - PTRC State/Local Homestead Credit Rate Home- stead Credit Net Tax Rank Among All 1,960 Districts Net Tax, Half the Median Home Value Net Tax, Twice the Median Home Value
001 - ADAMS TWP 2.2445 979 23.7847 233 746 12.4055 93 653 1,158 261 1,876
002 - MARKLEVILLE TOWN 2.5288 1,103 23.5507 260 843 14.5523 123 720 915 287 2,068
003 - ANDERSON CITY - ANDERSON TWP 3.9603 1,727 24.4173 422 1,305 19.2811 252 1,053 345 420 3,025
004 - COUNTRY CLUB HEIGHTS 2.6627 1,161 26.7498 311 850 14.9642 127 723 908 289 2,077
005 - EDGEWOOD TOWN 2.6836 1,170 27.4437 321 849 16.3812 139 710 940 283 2,038
006 - RIVER FOREST TOWN 2.6877 1,172 27.4348 321 850 16.3991 139 711 937 284 2,041
007 - WOODLAWN HEIGHTS TOWN 2.7319 1,191 27.3117 325 866 16.6073 144 722 909 288 2,073
008 - BOONE TWP 2.1710 947 28.0193 265 681 15.3963 105 576 1,384 230 1,655
009 - DUCK CREEK TWP - MADISON 2.1987 959 27.7686 266 692 15.3085 106 586 1,356 234 1,684
010 - DUCK CREK TWP - ELWOOD SCH 2.5794 1,125 23.8032 268 857 12.1521 104 753 825 300 2,162
011 - ELWOOD CITY - DUCK CREEK TWP 3.9092 1,704 21.8749 373 1,332 16.6618 222 1,110 295 443 3,187
012 - FALL CREEK TWP 2.4437 1,065 22.2274 237 829 11.7155 97 732 887 292 2,101
013 - PENDLETON TOWN 2.8635 1,248 21.7499 272 977 13.9177 136 841 633 336 2,415
014 - GREEN TWP 2.2592 985 23.7283 234 751 12.4600 94 658 1,132 262 1,889
015 - INGALLS TOWN 3.3308 1,452 20.0822 292 1,161 13.6544 158 1,002 387 400 2,878
016 - JACKSON TWP 2.2367 975 25.9134 253 722 13.0299 94 628 1,235 251 1,804
017 - LAFAYETTE TWP-W CENTRAL SCH 2.3833 1,039 25.0736 261 779 13.2187 103 676 1,048 270 1,940
018 - LAFAYETTE TWP - ANDERSON SCH 2.3937 1,044 27.8279 290 753 13.8993 105 649 1,176 259 1,862
019 - ANDERSON CITY-LAFAYETTE TWP 3.9826 1,736 24.2579 421 1,315 19.0996 251 1,064 339 425 3,055
020 - FRANKTON TOWN - LAFAYETTE TWP 2.7621 1,204 24.2505 292 912 15.1489 138 774 783 309 2,223
021 - MONROE TWP 2.0612 899 30.2427 272 627 17.3271 109 518 1,599 207 1,488
022 - ALEXANDRIA CITY 3.4502 1,504 26.0433 392 1,113 21.8423 243 870 586 347 2,497
024 - ORESTES TOWN 2.3375 1,019 27.7044 282 737 16.3483 120 616 1,280 246 1,770
025 - PIPE CR.TWP.-W.CENT.SCH. 2.4179 1,054 25.1035 265 790 13.6161 108 682 1,022 272 1,959
026 - PIPE CR.TWP.-ELWOOD SCH. 2.5812 1,125 23.8546 268 857 12.2514 105 752 831 300 2,159
027 - ELWOOD CITY-PIPE CR.TWP. 3.9092 1,704 21.8740 373 1,332 16.6621 222 1,110 294 443 3,187
028 - FRANKTON TOWN-PIPE CR.TWP. 2.7522 1,200 24.4604 294 906 15.4278 140 767 795 306 2,201
029 - RICHLAND TWP 2.3193 1,011 28.3999 287 724 13.9600 101 623 1,258 249 1,789
030 - ANDERSON CITY-RICHLAND TWP 3.9474 1,721 24.4320 420 1,301 19.2507 250 1,050 347 419 3,016
031 - STONY CREEK TWP 2.4226 1,056 25.2334 267 790 13.8806 110 680 1,028 271 1,953
032 - LAPEL TOWN 2.8728 1,253 24.5405 307 945 16.4387 155 790 746 315 2,268
033 - UNION TWP 2.5383 1,107 27.0225 299 808 14.1615 114 693 991 277 1,991
034 - ANDERSON CITY-UNION TWP 3.9451 1,720 24.4367 420 1,300 19.2445 250 1,050 349 419 3,014
035 - CHESTERFIELD TOWN 3.1373 1,368 25.9995 356 1,012 17.5595 178 834 649 333 2,396
036 - VAN BUREN TWP 2.3510 1,025 26.6461 273 752 15.1300 114 638 1,210 255 1,832
037 - SUMMITVILLE TOWN 2.9038 1,266 25.5169 323 943 17.9934 170 773 785 309 2,221
038 - ANDERSON-ADAMS 3.8700 1,687 21.7875 368 1,320 18.4567 244 1,076 328 429 3,090
039 - ANDERSON-FALL CREEK 3.7804 1,648 21.7101 358 1,290 18.0265 233 1,058 343 422 3,038
040 - ANDERSON LAF.W.C. 3.9374 1,717 22.4528 385 1,331 18.2381 243 1,088 314 434 3,126
Note:  Median Home Value for this county is from the 2000 U.S. Census.
Assessment-Sales Ratio is the median assessment to sales price ratio, from the State Equalization Study.
Counties with Assessment-Sales Ratios listed as "0" have studies that are incomplete.  Gross assessed values are assumed equal to home values.
Gross Assessed Value is the product of the Median Home Value and the Assessment Ratio.
Net Assessed Value is Gross Assessed Value less Deductions/Exemptions. Homestead deduction cannot exceed 50% of gross assessed value.
Tax Districts are areas within a county with particular combinations of government units.  The district Tax Rate is the sum of the tax rates of these units. 
Gross Tax is the District Tax Rate times Net Assessed Value.
Property Tax Replacement Credit Dollars are the PTRC Rate times the Gross Tax; they are subtracted from the Gross Tax.
The Homestead Credit Rate is multiplied by the Tax After PTRC.  Homestead Credit dollars are subtracted from Tax After PTRC to get the Tax Bill.
Rank, All Districts is the rank, from highest to lowest net tax, among all of Indiana's 1,960 tax districts.
Net Tax, Half the Median Value is the tax bill calculation starting with a home value equal to half the county's median.
Net Tax, Twice the Median Value is the tax bill calculation starting with a home value equal to twice the county's median.
Prepared by Larry DeBoer, Agricultural Economics, Purdue University, using Indiana Department of Local
Government Finance rate information, available on the DLGF website, at www.in.gov/dlgf.