LaPorte County Property Tax Bills by Tax District
Pay 2005
Assessment and Deductions  
Median Home Value, 2000 Census  93,500
Assessment-Sales Ratio  1.026
Gross Assessed Value 95,931
Homestead Deduction 35,000
Mortgage Deduction 3,000
Net Assessed Value 57,931
Tax Rate, Credits and Tax Bill
Tax District Tax Rate Gross Tax PTRC Rate PTRC Gross Tax - PTRC State/Local Homestead Credit Rate Home- stead Credit Net Tax Rank Among All 1,960 Districts Net Tax, Half the Median Home Value Net Tax, Twice the Median Home Value
001 - Cass TWP 1.6779 972 37.6583 366 606 16.0142 97 509 1,633 184 1,352
002 - Wanatah Corp - Cass Twp 2.1375 1,238 34.0833 422 816 17.3774 142 674 1,055 244 1,791
009 - Michigan City Corp - Coolspring Twp 3.5582 2,061 26.7038 550 1,511 15.9217 241 1,270 182 460 3,374
010 - Trail Creek Corp - Coolspring Twp 2.6407 1,530 29.6838 454 1,076 15.1974 163 912 512 330 2,423
011 - Dewey TWP 2.2829 1,323 28.9776 383 939 12.3064 116 824 671 298 2,188
012 - LaCrosse Corp (Dewey) 3.2325 1,873 26.8093 502 1,371 15.3686 211 1,160 249 420 3,081
021 - Michigan TWP 2.0868 1,209 32.0312 387 822 13.3848 110 712 934 258 1,890
022 - Michigan City Corp - Michigan Twp 3.5571 2,061 26.6961 550 1,511 15.9075 240 1,270 183 460 3,374
023 - Long Beach Corp (Michigan) 2.3359 1,353 30.8289 417 936 14.3093 134 802 715 291 2,130
024 - Michiana Shores Corp - Michigan Twp 2.3335 1,352 30.7889 416 936 14.2333 133 802 714 291 2,131
025 - Pottawattamie Park Corp (Michigan) 2.6582 1,540 29.8190 459 1,081 15.5031 168 913 510 331 2,425
026 - Trail Creek Corp  - Michigan Twp 2.6396 1,529 29.6746 454 1,075 15.1772 163 912 513 330 2,423
027 - New Durham TWP 2.4964 1,446 37.7514 546 900 13.3187 120 780 770 283 2,073
028 - Westville Corp (New Durham) 3.1840 1,845 34.2922 633 1,212 15.6070 189 1,023 369 370 2,717
042 - Center TWP 2.1878 1,267 27.9592 354 913 11.9155 109 804 708 291 2,136
043 - LaPorte Corp - Center Twp 3.2737 1,896 25.0410 475 1,422 14.4366 205 1,216 211 441 3,231
044 - Clinton TWP 2.3098 1,338 27.3973 367 971 12.1500 118 853 613 309 2,267
045 - Wanatah Corp - Clinton Twp 2.7490 1,593 26.4089 421 1,172 13.7551 161 1,011 380 366 2,685
046 - Coolspring TWP 1 2.1041 1,219 31.6408 386 833 13.0500 109 725 904 262 1,924
047 - Coolspring TWP 2 2.1662 1,255 28.0696 352 903 11.8640 107 796 731 288 2,113
048 - Galena TWP 2.2161 1,284 28.5964 367 917 12.5235 115 802 717 290 2,130
049 - Hanna TWP 2.4470 1,418 26.6093 377 1,040 12.1612 127 914 507 331 2,427
050 - Hudson TWP 2.2920 1,328 28.1267 373 954 12.5607 120 834 650 302 2,216
051 - Johnson TWP 2.2381 1,297 27.4678 356 940 11.9122 112 828 667 300 2,200
052 - Kankakee TWP 2.2856 1,324 27.7136 367 957 11.9797 115 842 630 305 2,238
053 - LaPorte Corp - Kankakee Twp 1 3.3120 1,919 25.4303 488 1,431 14.7783 211 1,219 208 442 3,238
054 - LaPorte Corp - Kankakee Twp 2 3.2616 1,889 25.0695 474 1,416 14.4268 204 1,212 215 439 3,218
055 - Lincoln TWP 2.3194 1,344 26.9053 362 982 11.6602 115 868 587 314 2,304
056 - Noble TWP 2.3838 1,381 26.7393 369 1,012 11.8773 120 892 557 323 2,368
057 - Pleasant TWP 2.2761 1,319 27.3041 360 959 11.8227 113 845 625 306 2,245
058 - LaPorte Corp - Pleasant Twp 3.2707 1,895 25.0407 474 1,420 14.4246 205 1,215 213 440 3,228
059 - Prairie TWP 1.2374 717 21.1732 152 565 18.3159 103 462 1,759 167 1,226
060 - Scipio TWP 2.1996 1,274 27.8607 355 919 11.8925 109 810 691 293 2,151
061 - LaPorte Corp - Scipio Twp 3.2738 1,897 25.0489 475 1,421 14.4469 205 1,216 212 440 3,230
062 - Springfield TWP 2.1833 1,265 30.8308 390 875 12.8200 112 763 804 276 2,026
063 - Michiana Shores Corp - Springfield Twp 2.3443 1,358 30.6275 416 942 14.1122 133 809 692 293 2,149
064 - Union TWP 2.2762 1,319 27.6509 365 954 12.2639 117 837 643 303 2,223
065 - Kingsford Heights Corp (Union) 3.0050 1,741 25.9966 453 1,288 14.5428 187 1,101 299 399 2,924
066 - Washington TWP 2.2447 1,300 27.2316 354 946 11.4765 109 838 638 303 2,225
067 - Kingsbury Corp (Washington) 2.5374 1,470 27.2822 401 1,069 13.6711 146 923 504 334 2,451
068 - Wills TWP 2.2217 1,287 28.5951 368 919 12.5708 116 803 712 291 2,134
069 - Pottawattamie Park Corp (Michigan) MC Sanitary 2.9497 1,709 28.0152 479 1,230 14.8909 183 1,047 352 379 2,781
070 - Long Beach Corp (Michigan) MC Sanitary 2.6274 1,522 28.6916 437 1,085 13.7803 150 936 492 339 2,485
071 - Trail Creek Corp - Coolspring Twp MC Sanitary 2.9322 1,699 27.8835 474 1,225 14.6200 179 1,046 354 379 2,778
072 - Trail Creek Corp - Michigan Twp MC Sanitary 2.9311 1,698 27.8665 473 1,225 14.6056 179 1,046 353 379 2,778
073 - Coolspring TWP 1 MC Sanitary 2.3956 1,388 29.1978 405 983 12.6570 124 858 604 311 2,279
Note:  Median Home Value for this county is from the 2000 U.S. Census.
Assessment-Sales Ratio is the median assessment to sales price ratio, from the State Equalization Study.
Counties with Assessment-Sales Ratios listed as "0" have studies that are incomplete.  Gross assessed values are assumed equal to home values.
Gross Assessed Value is the product of the Median Home Value and the Assessment Ratio.
Net Assessed Value is Gross Assessed Value less Deductions/Exemptions. Homestead deduction cannot exceed 50% of gross assessed value.
Tax Districts are areas within a county with particular combinations of government units.  The district Tax Rate is the sum of the tax rates of these units. 
Gross Tax is the District Tax Rate times Net Assessed Value.
Property Tax Replacement Credit Dollars are the PTRC Rate times the Gross Tax; they are subtracted from the Gross Tax.
The Homestead Credit Rate is multiplied by the Tax After PTRC.  Homestead Credit dollars are subtracted from Tax After PTRC to get the Tax Bill.
Rank, All Districts is the rank, from highest to lowest net tax, among all of Indiana's 1,960 tax districts.
Net Tax, Half the Median Value is the tax bill calculation starting with a home value equal to half the county's median.
Net Tax, Twice the Median Value is the tax bill calculation starting with a home value equal to twice the county's median.
Prepared by Larry DeBoer, Agricultural Economics, Purdue University, using Indiana Department of Local
Government Finance rate information, available on the DLGF website, at www.in.gov/dlgf.