St. Joseph County Government Budgets, 2004 
  APPROPRIATIONS REVENUES & BALANCES Assessed Property
Unit Name Total Gen. Fund Capital Other Total Prop. Tax Other Value Tax Rate
COUNTY TOTAL   644,898,883   404,308,422   97,959,781   142,630,680   649,250,532   320,550,588   328,699,944   8,869,647,770    3.6140
St. Joseph Cnty    108,204,575     53,986,530     8,473,200     45,744,845   108,204,575     67,870,546     40,334,029   8,869,647,770    0.7652
Centre Twsp           487,671            40,400          75,000          372,271          487,671          285,597          202,074      249,458,996    0.1145
Clay Twsp                      0                     0                   0                     0       2,480,374       2,480,374                     0   1,082,825,406    0.2291
German Twsp                      0                     0                   0                     0          249,394          249,394                     0      165,254,651    0.1509
Greene Twsp             92,659            28,440                   0            64,219            92,659            64,103            28,556      144,049,587    0.0445
Harris Twsp        1,584,654          148,200        785,090          651,364       1,584,654       1,242,852          341,802   1,009,879,377    0.1231
Liberty Twsp           485,316          101,200        128,116          256,000          485,316          155,196          330,120      125,129,032    0.1240
Lincoln Twsp           121,875            55,500                   0            66,375          121,875            81,161            40,714        36,644,509    0.2215
Madison Twsp           163,703            26,700          50,003            87,000          163,703            77,076            86,627      100,490,196    0.0767
Olive Twsp           379,590            55,090        145,000          179,500          379,590          305,781            73,809      296,399,399    0.1032
Penn Twsp        1,438,048          133,000        249,643       1,055,405       1,438,048          811,918          626,130      730,510,204    0.1111
Portage Twsp        3,253,843          189,589     1,545,973       1,518,281       3,253,843       2,073,621       1,180,222   1,989,813,187    0.1042
Union Twsp           266,315          150,450          29,360            86,505          266,315          162,620          103,695      142,507,519    0.1141
Warren Twsp           478,603            90,000        133,603          255,000          478,603          311,584          167,019      281,690,549    0.1106
South Bend City      82,195,941     57,671,342        858,642     23,665,957     82,195,941     56,964,289     25,231,652   2,697,811,452    2.1115
Mishawaka City      35,165,171     22,967,726     1,931,030     10,266,415     35,165,171     20,323,476     14,841,695   1,526,588,775    1.3313
Indian Village Town             10,300                 505                   0              9,795            10,300                 795              9,505          4,542,857    0.0175
Lakeville Town           214,932          161,023            9,048            44,861          214,932          112,819          102,113        16,622,819    0.6787
New Carlisle Town           867,813          684,000          92,747            91,066          867,813          418,304          449,509        43,518,911    0.9612
North Liberty Town           509,481          417,509          19,367            72,605          509,481          342,998          166,483        35,792,350    0.9583
Osceola Town           515,852          324,138          42,500          149,214          515,852          182,554          333,298        49,728,772    0.3671
Roseland Town           426,442          285,082          68,132            73,228          426,442          262,828          163,614        34,464,775    0.7626
Walkerton Town        1,286,607          696,507        118,736          471,364       1,286,607          610,944          675,663        84,152,116    0.7260
New Prairie United School Corp *     21,859,658     14,441,363     5,026,195       2,392,100     21,859,658       4,980,466     16,879,192      339,917,161    1.4652
John Glenn School Corp *     13,270,983       9,884,203     2,619,606          767,174     13,270,983       3,025,615     10,245,368      245,924,940    1.2303
Penn-Harris-Mad-School Corp      84,334,296     57,147,924   21,397,289       5,789,083     84,334,296     40,224,010     44,110,286   2,425,909,819    1.6581
Mishawaka City School Corp      42,436,056     33,405,305     8,095,800          934,951     42,436,056     13,168,101     29,267,955      826,518,964    1.5932
South Bend School Corp    183,498,593   132,306,372   35,503,543     15,688,678   183,498,593     79,204,568   104,294,025   4,888,869,046    1.6201
Union-North United School Corp *                     0                     0                   0                     0       1,621,881       1,621,881                     0      142,507,739    1.1381
Mishawaka Library        5,643,973       4,454,119     1,189,854                     0       5,643,973       3,933,493       1,710,480   3,151,938,410    0.1248
New Carlisle Library        1,058,670          553,471        505,199                     0       1,058,670          964,005            94,665      339,917,425    0.2836
Walkerton Library           111,563          101,119          10,444                     0          111,563            69,337            42,226      120,795,841    0.0574
St. Joseph Library      16,083,234     13,801,615     1,281,619       1,000,000     16,083,234       9,436,404       6,646,830   5,156,504,950    0.1830
St. Joseph Airport      21,827,048                     0     3,224,512     18,602,536     21,827,048       3,068,897     18,758,151   8,869,645,503    0.0346
South Bend Public Trans      12,234,892                     0     2,281,755       9,953,137     12,234,892       3,493,579       8,741,313   4,224,400,242    0.0827
South Bend Redevelopment        2,068,775                     0     2,068,775                     0       2,068,775       1,969,402            99,373   2,697,810,865    0.0730
St. Joe Solid Waste        2,321,751                     0                   0       2,321,751       2,321,751                     0       2,321,751                        0    0.0000
*  Cross-county unit.  If total appropriations are zero, the unit is assigned to another county.  Cross county units assigned to this county will have additional 
property tax revenue and assessed value in another county.  Zero total appropriations for units that are not cross county indicate missing data.
Notes.  Appropriations are authorized spending for the budget year.  Capital appropriations include debt service, lease payments, cumulative funds, capital projects funds.
Other appropriations include all non-general, non-capital funds, such as highway funds for counties and transportation funds for school corporations.
Property taxes are gross levies, before subtracting state property tax replacement credits or homestead credits.  Tax rate is gross payment per $100 assessed value.
Other revenues/balances include miscellaneous revenues, such as income taxes, motor vehicle excise taxes, state aid, and fees.  It also includes net changes
in balances, and (for cross county units) gross property taxes collected in other counties.
Source:  Prepared by Larry DeBoer, Purdue University, from Local Government Data Base data.