St. Joseph County Government Budgets, 2003 
  APPROPRIATIONS REVENUES & BALANCES Assessed Property
Unit Name Total Gen. Fund Capital Other Total Prop. Tax Other Value Tax Rate
COUNTY TOTAL   550,776,686   338,268,439   87,095,071   125,413,176   589,510,487   309,864,216   279,646,271   9,165,141,818    3.3809
St. Joseph Cnty      30,516,000                     0                   0     30,516,000     67,510,425     67,510,425                     0   9,165,140,651    0.7366
Centre Twsp           446,473            41,295          64,263          340,915          446,473          282,352          164,121      253,016,373    0.1116
Clay Twsp        3,575,757          215,695        719,603       2,640,459       3,575,757       2,061,395       1,514,362   1,102,831,336    0.1869
German Twsp           485,762            47,260          79,462          359,040          485,762          257,846          227,916      167,808,656    0.1537
Greene Twsp             97,139            27,090                   0            70,049            97,139            61,719            35,420      150,170,404    0.0411
Harris Twsp        1,259,476          205,645        483,702          570,129       1,259,476          963,207          296,269      977,044,000    0.0986
Liberty Twsp           209,950            95,550                   0          114,400          209,950          149,159            60,791      117,600,660    0.1268
Lincoln Twsp                      0                     0                   0                     0            84,482            84,482                     0      131,498,328    0.0642
Madison Twsp           164,282            26,700          52,582            85,000          164,282            84,389            79,893      171,871,951    0.0491
Olive Twsp           385,140            67,740        145,000          172,400          385,140          333,541            51,599      404,351,682    0.0825
Penn Twsp        2,494,774          370,500        613,774       1,510,500       2,494,774          782,071       1,712,703      728,477,541    0.1074
Portage Twsp        3,372,933          176,981     1,835,580       1,360,372       3,372,933       2,521,145          851,788   2,049,421,729    0.1230
Union Twsp           252,281          136,349          27,562            88,370          252,281          150,115          102,166      143,699,387    0.1045
Warren Twsp           552,135            86,056        219,734          246,345          552,135          445,044          107,091      271,513,057    0.1639
South Bend City      76,794,058     54,220,017        765,540     21,808,501     76,794,058     54,423,777     22,370,281   2,775,873,564    1.9606
Mishawaka City      32,876,801     21,572,527     1,931,435       9,372,839     32,876,801     19,628,694     13,248,107   1,573,316,390    1.2476
Indian Village Town                      0                     0                   0                     0                 763                 763                     0          4,238,889    0.0180
Lakeville Town           198,159          175,796                   0            22,363          198,159          117,280            80,879        18,696,069    0.6273
New Carlisle Town           907,185          721,738          86,895            98,552          907,185          400,814          506,371        45,986,019    0.8716
North Liberty Town           579,200          419,362          19,507          140,331          579,200          327,793          251,407        34,886,380    0.9396
Osceola Town           522,479          320,877          42,000          159,602          522,479          177,104          345,375        48,708,390    0.3636
Roseland Town           440,314          264,156          73,800          102,358          440,314          251,843          188,471        35,232,723    0.7148
Walkerton Town        1,308,849          783,102          96,169          429,578       1,308,849          696,024          612,825        93,905,050    0.7412
New Prairie United School Corp *     21,825,102     14,428,780     5,141,512       2,254,810     21,825,102       5,761,626     16,063,476      450,338,152    1.2794
John Glenn School Corp *     13,014,125       9,586,633     2,688,747          738,745     13,014,125       3,244,756       9,769,369      249,098,345    1.3026
Penn-Harris-Mad-School Corp      84,548,175     54,629,427   22,649,541       7,269,207     84,548,175     37,898,449     46,649,726   2,461,097,984    1.5399
Mishawaka City School Corp      41,032,309     32,852,611     7,451,541          728,157     41,032,309     11,914,541     29,117,768      838,756,752    1.4205
South Bend School Corp    176,273,490   130,002,755   32,002,468     14,268,267   176,273,490     74,287,630   101,985,860   5,022,149,154    1.4792
Union-North United School Corp *                     0                     0                   0                     0       1,654,131       1,654,131                     0      143,700,019    1.1511
Mishawaka Library        4,540,284       3,561,300        978,984                     0       4,540,284       3,895,417          644,867   3,127,982,558    0.1245
New Carlisle Library        1,004,900          494,400        510,500                     0       1,004,900          938,054            66,846      450,338,014    0.2083
Walkerton Library           122,071          112,215            9,856                     0          122,071            77,584            44,487      131,498,099    0.0590
St. Joseph Library      14,974,082     12,625,882     1,348,200       1,000,000     14,974,082       8,907,896       6,066,186   5,283,449,237    0.1686
St. Joseph Airport      19,584,634                     0     2,747,836     16,836,798     19,584,634       4,325,947     15,258,687   9,165,141,818    0.0472
South Bend Public Trans      12,079,494                     0     2,243,118       9,836,376     12,079,494       3,340,178       8,739,316   4,349,190,104    0.0768
South Bend Redevelopment        2,066,160                     0     2,066,160                     0       2,066,160       1,907,025          159,135   2,775,874,200    0.0687
St. Joe Solid Waste        2,272,713                     0                   0       2,272,713       2,272,713                     0       2,272,713                        0    0.0000
*  Cross-county unit.  If total appropriations are zero, the unit is assigned to another county.  Cross county units assigned to this county will have additional 
property tax revenue and assessed value in another county.  Zero total appropriations for units that are not cross county indicate missing data.
Notes.  Appropriations are authorized spending for the budget year.  Capital appropriations include debt service, lease payments, cumulative funds, capital projects funds.
Other appropriations include all non-general, non-capital funds, such as highway funds for counties and transportation funds for school corporations.
Property taxes are gross levies, before subtracting state property tax replacement credits or homestead credits.  Tax rate is gross payment per $100 assessed value.
Other revenues/balances include miscellaneous revenues, such as income taxes, motor vehicle excise taxes, state aid, and fees.  It also includes net changes
in balances, and (for cross county units) gross property taxes collected in other counties.
Source:  Prepared by Larry DeBoer, Purdue University, from Local Government Data Base data.