St. Joseph County Government Budgets, 2000 
  APPROPRIATIONS REVENUES & BALANCES Assessed Property
Unit Name Total Gen. Fund Capital Other Total Prop. Tax Other Value Tax Rate
COUNTY TOTAL   546,191,821   344,163,947   79,888,213   122,139,661   547,600,879   268,145,689   279,455,190   1,924,413,979   13.9339
St. Joseph Cnty      92,247,922     41,936,865     7,296,498     43,014,559     92,247,922     59,930,039     32,317,883   1,924,413,979     3.1142
Centre Twsp           425,340            29,540          85,000          310,800          425,340          246,737          178,603      125,830,918     0.1961
Clay Twsp        2,116,470          210,000        440,000       1,466,470       2,116,470       1,287,039          829,431      300,152,610     0.4288
German Twsp           508,342            40,540        174,827          292,975          508,342          255,049          253,293      134,235,294     0.1900
Greene Twsp             70,770            21,250                   0            49,520            70,770            47,532            23,238        27,699,749     0.1716
Harris Twsp           918,330          118,320        332,054          467,956          918,330          766,769          151,561      204,517,241     0.3749
Liberty Twsp           220,050            79,150          69,800            71,100          220,050          129,971            90,079        22,360,967     0.5812
Lincoln Twsp           102,244            43,480                   0            58,764          102,244            76,507            25,737        23,312,500     0.3282
Madison Twsp           139,196            17,707          54,530            66,959          139,196            74,789            64,407        17,173,585     0.4355
Olive Twsp           290,731            73,131          80,000          137,600          290,731          261,220            29,511      108,692,308     0.2403
Penn Twsp        1,307,600            93,000        440,000          774,600       1,307,600          922,693          384,907      424,679,325     0.2173
Portage Twsp        1,603,467          155,136        699,413          748,918       1,603,467       1,234,673          368,794      459,730,769     0.2686
Union Twsp           266,633            55,470        137,790            73,373          266,633          128,336          138,297        25,202,381     0.5092
Warren Twsp           454,462            77,000        172,262          205,200          454,462          346,546          107,916        50,843,243     0.6816
South Bend City      71,940,802     48,476,129        925,558     22,539,115     71,940,802     47,578,003     24,362,799      649,024,110     7.3307
Mishawaka City      29,184,494     18,037,466     1,786,488       9,360,540     29,184,494     17,176,108     12,008,386      327,682,335     5.2417
Indian Village Town             15,454              5,558                   0              9,896            15,454              3,799            11,655             909,069     0.4179
Lakeville Town           198,202          130,825          14,677            52,700          198,202          100,545            97,657          3,099,990     3.2434
New Carlisle Town           799,271          568,767          70,000          160,504          799,271          293,149          506,122          9,903,272     2.9601
North Liberty Town           467,082          321,536          25,598          119,948          467,082          274,713          192,369          6,985,260     3.9328
Osceola Town           525,429          258,479          56,409          210,541          525,429          162,423          363,006          9,215,262     1.7625
Roseland Town           525,666          302,341          68,165          155,160          525,666          250,330          275,336          8,149,167     3.0718
Walkerton Town        1,102,656          621,315          45,182          436,159       1,102,656          457,630          645,026        16,579,353     2.7602
New Prairie United School Corp *     18,569,859     12,045,116     4,771,932       1,752,811     18,569,859       6,153,323     12,416,536      108,691,019     5.6613
John Glenn School Corp *     11,811,204       9,397,767     1,820,678          592,759     11,811,204       2,480,603       9,330,601        45,670,000     5.4316
Penn-Harris-Mad-School Corp      73,602,410     50,641,914   18,854,890       4,105,606     73,602,410     33,277,204     40,325,206      470,020,000     7.0800
Mishawaka City School Corp      38,255,485     29,965,360     7,577,715          712,410     38,255,485     11,172,301     27,083,184      176,350,201     6.3353
South Bend School Corp    159,097,789   117,000,000   28,328,813     13,768,976   159,097,789     65,211,563     93,886,226   1,098,490,000     5.9365
Union-North United School Corp *                     0                     0                   0                     0       1,409,058       1,409,058                     0        25,200,027     5.5915
Mishawaka Library        2,757,367       2,217,064        540,303                     0       2,757,367       2,182,421          574,946      424,678,239     0.5139
New Carlisle Library           274,000          258,000          16,000                     0          274,000          213,904            60,096      108,694,215     0.1968
Walkerton Library             98,275            86,321            9,954              2,000            98,275            61,487            36,788        23,309,192     0.2638
St. Joseph Library      13,214,009     10,879,400     1,304,609       1,030,000     13,214,009       8,089,939       5,124,070   1,146,047,059     0.7059
St. Joseph Airport      14,076,364                     0     2,033,448     12,042,916     14,076,364       2,345,859     11,730,505   1,924,412,821     0.1219
South Bend Public Trans        8,348,826                     0     1,000,000       7,348,826       8,348,826       2,924,258       5,424,568      976,706,079     0.2994
South Bend Redevelopment           655,620                     0        655,620                     0          655,620          619,169            36,451      649,024,109     0.0954
St. Joe Solid Waste                      0                     0                   0                     0                     0                     0                     0                        0     0.0000
*  Cross-county unit.  If total appropriations are zero, the unit is assigned to another county.  Cross county units assigned to this county will have additional 
property tax revenue and assessed value in another county.  Zero total appropriations for units that are not cross county indicate missing data.
Notes.  Appropriations are authorized spending for the budget year.  Capital appropriations include debt service, lease payments, cumulative funds, capital projects funds.
Other appropriations include all non-general, non-capital funds, such as highway funds for counties and transportation funds for school corporations.
Property taxes are gross levies, before subtracting state property tax replacement credits or homestead credits.  Tax rate is gross payment per $100 assessed value.
Other revenues/balances include miscellaneous revenues, such as income taxes, motor vehicle excise taxes, state aid, and fees.  It also includes net changes
in balances, and (for cross county units) gross property taxes collected in other counties.
Source:  Prepared by Larry DeBoer, Purdue University, from Local Government Data Base data.