Marion County Government Budgets, 2006 
  APPROPRIATIONS REVENUES & BALANCES Assessed Property
Unit Name Total Gen. Fund Capital Other Total Prop. Tax Other Value Tax Rate
COUNTY TOTAL   2,995,373,729   1,084,198,079   392,910,562   1,518,265,088   2,995,373,729   1,281,434,121   1,825,476,064   40,226,503,968    3.1855
Marion Cnty       319,358,232      210,930,014     39,633,388        68,794,830      319,358,232      199,040,743      120,317,489   40,226,503,968    0.4948
Center Twsp         14,377,000          2,227,800                     0        12,149,200        14,377,000          2,795,615        11,581,385     5,345,345,380    0.0523
Decatur Twsp           5,543,697             539,151       2,633,740          2,370,806          5,543,697          4,644,543             899,154     1,044,949,350    0.4445
Franklin Twsp           9,118,586             756,220       2,883,308          5,479,058          9,118,586          6,879,704          2,238,882     2,101,351,900    0.3274
Lawrence Twsp         13,655,735          1,310,647       2,810,374          9,534,714        13,655,735          9,842,330          3,813,405     5,508,730,420    0.1787
Perry Twsp         12,201,963             656,891       2,570,816          8,974,256        12,201,963          8,890,141          3,311,822     3,911,342,400    0.2273
Pike Twsp                         0                        0                     0                        0                        0        12,964,976                        0     5,365,782,905    0.2416
Warren Twsp         15,275,848          1,278,244       2,691,499        11,306,105        15,275,848          9,706,217          5,569,631     4,199,961,970    0.2311
Washington Twsp         19,478,093             752,273          816,433        17,909,387        19,478,093        12,108,959          7,369,134     7,660,757,630    0.1581
Wayne Twsp         20,934,265          1,482,587          950,000        18,501,678        20,934,265        14,030,374          6,903,891     5,088,282,013    0.2757
Lawrence City         22,404,363        16,559,277       2,543,334          3,301,752        22,404,363          9,985,930        12,418,433     1,467,440,077    0.6805
Beech Grove City           9,266,597          7,317,666                     0          1,948,931          9,266,597          5,203,711          4,062,886        500,501,215    1.0397
Southport City              621,386             353,585                     0             267,801             621,386             182,237             439,149          56,350,450    0.3234
Speedway City Town           9,604,261          6,610,136       1,136,031          1,858,094          9,604,261          6,210,158          3,394,103        682,885,147    0.9094
Clermont Town              408,365             340,315                     0               68,050             408,365             183,522             224,843          59,662,410    0.3076
Cumberland Town *                        0                        0                     0                        0                        0             744,684                        0          84,097,600    0.8855
Homecroft Town              297,311             204,200                     0               93,111             297,311               81,517             215,794          26,127,230    0.3120
Meridian Hills Town              303,468             204,866                     0               98,602             303,468             149,026             154,442        204,145,480    0.0730
Rocky Ripple Town              101,613               41,340                     0               60,273             101,613               25,454               76,159          20,744,580    0.1227
Warren Park Town              121,670               66,450                     0               55,220             121,670                 5,555             116,115          52,401,580    0.0106
Williams Creek Town              130,963             108,313                     0               22,650             130,963               74,997               55,966        102,314,750    0.0733
Wynnedale Town                         0                        0                     0                        0                        0               12,529                        0          19,546,410    0.0641
Indianapolis Sp Dist                 2,400                 2,400                     0                        0                 2,400                        0                 2,400          11,524,360    0.0000
 Decatur Twsp School Corp         54,142,954        38,693,977     11,088,861          4,360,116        54,142,954        19,463,242        34,679,712     1,043,102,090    1.8659
Franklin Twsp School Corp         74,115,264        45,498,549     22,454,795          6,161,920        74,115,264        37,309,537        36,805,727     1,940,779,160    1.9224
 Lawrence Twsp School Corp       144,391,017        93,075,180     39,404,402        11,911,435      144,391,017        79,036,114        65,354,903     5,081,074,596    1.5555
 Perry Twsp School Corp       127,766,767        84,499,803     32,886,412        10,380,552      127,766,767        56,364,632        71,402,135     3,563,097,100    1.5819
 Pike Twsp School Corp       106,830,021        63,668,894     34,971,494          8,189,633      106,830,021        79,568,878        27,261,143     5,270,160,145    1.5098
 Warren Twsp School Corp                         0                        0                     0                        0                        0        59,558,648                        0     3,211,054,950    1.8548
 Washington Twsp School Corp         91,623,722        62,177,833     16,276,439        13,169,450        91,623,722        66,944,760        24,678,962     5,558,349,400    1.2044
 Wayne Twsp School Corp       136,589,362        90,712,000     35,644,619        10,232,743      136,589,362        61,244,218        75,345,144     3,223,719,236    1.8998
Beech Grove City School Corp         20,361,939        14,420,306       4,975,475             966,158        20,361,939          8,864,244        11,497,695        467,400,225    1.8965
Indianapolis Public School Corp       431,987,982      326,638,781     66,176,358        39,172,843      431,987,982      174,894,793      257,093,189   10,184,881,919    1.7172
Speedway City School Corp         14,765,509        11,500,900       3,090,318             174,291        14,765,509          8,217,157          6,548,352        682,885,147    1.2033
Beech Grove Library           1,118,808             772,808          346,000                        0          1,118,808          1,068,010               50,798        467,400,225    0.2285
Speedway City Library              922,833             796,673            76,160               50,000             922,833             765,514             157,319        682,885,147    0.1121
Indianapolis-Marion Library                         0                        0                     0                        0                        0        38,255,619                        0   39,076,218,596    0.0979
Indianapolis Sanitation (Liquid)         59,383,981                        0       8,805,289        50,578,692        59,383,981                        0        59,383,981   36,866,293,439    0.0000
Indianapolis Sanitation (Solid)         28,007,336                        0                     0        28,007,336        28,007,336        25,100,553          2,906,783   37,575,677,529    0.0668
Indianapolis Police Sp Service       132,968,004                        0                     0      132,968,004      132,968,004        42,067,401        90,900,603   11,614,412,079    0.3622
Indianapolis Fire Sp Service         91,902,113                        0                     0        91,902,113        91,902,113        34,635,498        57,266,615   10,643,975,889    0.3254
Indianapolis Public Trans         53,220,765                        0       5,450,398        47,770,367        53,220,765        19,884,370        33,336,395   38,019,828,294    0.0523
Marion Cnty Health & Hospital       224,899,362                        0       4,686,250      220,213,112      224,899,362        90,469,407      134,429,955   40,226,503,968    0.2249
Marion Cnty Airport       519,639,531                        0                     0      519,639,531      519,639,531                        0      519,639,531   40,226,503,968    0.0000
Speedway Public Trans              280,568                        0                     0             280,568             280,568             276,568                 4,000        682,885,147    0.0405
Indianapolis City         58,347,766                        0     29,374,910        28,972,856        58,347,766        23,036,867        35,310,899   37,519,327,079    0.0614
Indianapolis Cnty       148,902,309                        0     18,533,459      130,368,850      148,902,309        50,645,169        98,257,140   40,226,503,968    0.1259
*  Cross-county unit.  If total appropriations are zero, the unit is assigned to another county.  Cross county units assigned to this county will have additional 
property tax revenue and assessed value in another county.  Zero total appropriations for units that are not cross county indicate missing data.
Notes.  Appropriations are authorized spending for the budget year.  Capital appropriations include debt service, lease payments, cumulative funds, capital projects funds.
Other appropriations include all non-general, non-capital funds, such as highway funds for counties and transportation funds for school corporations.
Property taxes are gross levies, before subtracting state property tax replacement credits or homestead credits.  Tax rate is gross payment per $100 assessed value.
Other revenues/balances include miscellaneous revenues, such as income taxes, motor vehicle excise taxes, state aid, and fees.  It also includes net changes
in balances, and (for cross county units) gross property taxes collected in other counties.
Source:  Prepared by Larry DeBoer, Purdue University, from Local Government Data Base data.