Marion County Government Budgets, 2005 
  APPROPRIATIONS REVENUES & BALANCES Assessed Property
Unit Name Total Gen. Fund Capital Other Total Prop. Tax Other Value Tax Rate
COUNTY TOTAL   2,945,367,567   1,168,601,240   397,726,208   1,379,040,119   2,946,379,279   1,212,628,159   1,733,751,120   39,498,466,418    3.0701
Marion Cnty       267,791,473      190,251,733       7,215,774        70,323,966      267,791,473      164,432,112      103,359,361   39,498,465,897    0.4163
Center Twsp         13,562,950          1,856,850                     0        11,706,100        13,562,950          2,798,906        10,764,044     5,424,235,556    0.0516
Decatur Twsp           5,210,361             514,335       2,396,276          2,299,750          5,210,361          4,409,447             800,914     1,011,229,145    0.4360
Franklin Twsp           7,982,752             666,013       2,964,917          4,351,822          7,982,752          6,473,753          1,508,999     1,816,254,658    0.3564
Lawrence Twsp         11,927,827          1,138,908       1,906,133          8,882,786        11,927,827          9,199,523          2,728,304     3,522,959,044    0.2611
Perry Twsp         12,277,082             621,295       2,678,189          8,977,598        12,277,082          8,179,806          4,097,276     3,234,388,861    0.2529
Pike Twsp         15,136,351             868,878       4,721,845          9,545,628        15,136,351        14,194,373             941,978     4,777,641,444    0.2971
Warren Twsp         13,674,131             925,636       2,996,540          9,751,955        13,674,131          9,314,605          4,359,526     2,981,907,722    0.3124
Washington Twsp         17,647,316             660,192          931,111        16,056,013        17,647,316        11,075,184          6,572,132     5,298,382,406    0.2090
Wayne Twsp         23,108,497          1,459,591       6,034,414        15,614,492        23,108,497        21,988,489          1,120,008     3,212,868,300    0.6844
Lawrence City         21,533,102        16,074,375       2,454,244          3,004,483        21,533,102          9,606,026        11,927,076     1,445,384,630    0.6646
Beech Grove City           8,782,002          6,903,639          149,162          1,729,201          8,782,002          5,008,108          3,773,894        503,479,283    0.9947
Southport City              647,759             353,110                     0             294,649             647,759             167,479             480,280          57,493,474    0.2913
Speedway City Town           9,683,914          6,593,320       1,185,049          1,905,545          9,683,914          4,916,928          4,766,986        812,312,556    0.6053
Clermont Town                         0                        0                     0                        0             250,795             250,795                        0          59,784,267    0.4195
Cumberland Town *                        0                        0                     0                        0             755,708             755,708                        0          85,169,341    0.8873
Homecroft Town              273,811             177,838                     0               95,973             273,811               81,419             192,392          26,120,950    0.3117
Meridian Hills Town              298,297             187,610                     0             110,687             298,297             161,208             137,089        218,735,650    0.0737
Rocky Ripple Town                99,352               38,990                     0               60,362               99,352               24,515               74,837          20,344,398    0.1205
Warren Park Town                         0                        0                     0                        0                 5,209                 5,209                        0          52,616,162    0.0099
Williams Creek Town              132,744             101,440                     0               31,304             132,744               74,478               58,266          98,908,367    0.0753
Wynnedale Town              107,086               87,486                     0               19,600             107,086               10,158               96,928          19,093,985    0.0532
Indianapolis Sp Dist                        0                        0                     0                        0                        0                        0                        0                          0    0.0000
 Decatur Twsp School Corp         52,310,552        37,445,647     10,419,928          4,444,977        52,310,552        19,088,417        33,222,135     1,011,360,462    1.8874
Franklin Twsp School Corp         64,271,047        39,065,475     19,307,373          5,898,199        64,271,047        35,034,365        29,236,682     1,826,418,769    1.9182
 Lawrence Twsp School Corp       139,583,050        96,640,438     32,837,212        10,105,400      139,583,050        72,674,960        66,908,090     4,982,173,250    1.4587
 Perry Twsp School Corp       124,496,018        80,769,477     31,221,041        12,505,500      124,496,018        52,549,194        71,946,824     3,501,645,581    1.5007
 Pike Twsp School Corp       103,153,323        62,640,881     32,767,476          7,744,966      103,153,323        72,000,816        31,152,507     5,044,193,440    1.4274
 Warren Twsp School Corp       111,998,239        74,900,000     29,737,652          7,360,587      111,998,239        57,715,368        54,282,871     3,084,239,239    1.8713
 Washington Twsp School Corp         93,613,861        62,726,005     17,550,988        13,336,868        93,613,861        64,504,668        29,109,193     5,326,562,195    1.2110
 Wayne Twsp School Corp       129,289,836        89,500,000     30,489,845          9,299,991      129,289,836        57,214,317        72,075,519     3,257,476,446    1.7564
Beech Grove City School Corp         19,838,370        14,237,000       4,648,643             952,727        19,838,370          8,558,908        11,279,462        468,647,430    1.8263
Indianapolis Public School Corp       443,608,228      331,707,061     73,878,582        38,022,585      443,608,228      170,511,461      273,096,767   10,183,436,636    1.6744
Speedway City School Corp         14,751,298        11,500,900       3,073,998             176,400        14,751,298          8,483,792          6,267,506        812,312,500    1.0444
Beech Grove Library           1,238,321             774,928          348,000             115,393          1,238,321             922,766             315,555        468,647,189    0.1969
Speedway City Library           1,092,370             726,128          316,242               50,000          1,092,370             833,432             258,938        812,311,940    0.1026
Indianapolis-Marion Library         45,525,474        36,486,061       9,039,413                        0        45,525,474        37,529,591          7,995,883   38,217,505,960    0.0982
Indianapolis Sanitation (Liquid)         57,742,834                        0       8,812,146        48,930,688        57,742,834                        0        57,742,834                          0    0.0000
Indianapolis Sanitation (Solid)         29,137,061                        0                     0        29,137,061        29,137,061        24,613,984          4,523,077   36,737,289,552    0.0670
Indianapolis Police Sp Service       134,364,924                        0                     0      134,364,924      134,364,924        41,981,162        92,383,762   11,590,602,430    0.3622
Indianapolis Fire Sp Service         92,569,911                        0                     0        92,569,911        92,569,911        34,665,152        57,904,759   10,653,089,121    0.3254
Indianapolis Public Trans         47,434,263                        0       5,437,640        41,996,623        47,434,263        19,298,119        28,136,144   37,183,274,406    0.0519
Marion Cnty Health & Hospital       223,656,857                        0       4,731,057      218,925,800      223,656,857        88,832,049      134,824,808   39,498,465,606    0.2249
Marion Cnty Airport       372,065,056                        0                     0      372,065,056      372,065,056                        0      372,065,056                          0    0.0000
Speedway Public Trans              200,802                        0                     0             200,802             200,802             164,087               36,715        812,311,881    0.0202
Indianapolis City         60,338,586                        0     28,375,723        31,962,863        60,338,586        22,594,754        37,743,832   36,679,796,196    0.0616
Indianapolis Cnty       153,210,479                        0     19,099,595      134,110,884      153,210,479        49,728,568      103,481,911   39,498,466,418    0.1259
*  Cross-county unit.  If total appropriations are zero, the unit is assigned to another county.  Cross county units assigned to this county will have additional 
property tax revenue and assessed value in another county.  Zero total appropriations for units that are not cross county indicate missing data.
Notes.  Appropriations are authorized spending for the budget year.  Capital appropriations include debt service, lease payments, cumulative funds, capital projects funds.
Other appropriations include all non-general, non-capital funds, such as highway funds for counties and transportation funds for school corporations.
Property taxes are gross levies, before subtracting state property tax replacement credits or homestead credits.  Tax rate is gross payment per $100 assessed value.
Other revenues/balances include miscellaneous revenues, such as income taxes, motor vehicle excise taxes, state aid, and fees.  It also includes net changes
in balances, and (for cross county units) gross property taxes collected in other counties.
Source:  Prepared by Larry DeBoer, Purdue University, from Local Government Data Base data.