Marion County Government Budgets, 2000 
  APPROPRIATIONS REVENUES & BALANCES Assessed Property
Unit Name Total Gen. Fund Capital Other Total Prop. Tax Other Value Tax Rate
COUNTY TOTAL   2,352,297,479   977,850,531   284,343,993   1,090,102,955   2,352,789,509   969,859,070   1,382,930,439   9,082,255,814   10.6786
Marion Cnty       216,025,740   160,731,998       5,071,765        50,221,977      216,025,740   127,496,551        88,529,189   9,082,255,814     1.4038
Center Twsp         13,628,056          966,000                     0        12,662,056        13,628,056       3,633,852          9,994,204   1,507,822,616     0.2410
Decatur Twsp           1,452,074          415,969          135,418             900,687          1,452,074          901,434             550,640      225,172,535     0.4003
Franklin Twsp           3,313,142          504,447       1,320,149          1,488,546          3,313,142       2,581,606             731,536      300,100,000     0.8602
Lawrence Twsp           8,529,549          997,951       2,411,800          5,119,798          8,529,549       6,030,557          2,498,992   1,147,792,593     0.5254
Perry Twsp           8,610,661          521,880       1,656,422          6,432,359          8,610,661       6,183,327          2,427,334      773,855,073     0.7990
Pike Twsp         13,379,760          869,261       2,039,098        10,471,401        13,379,760       9,729,435          3,650,325   1,143,966,561     0.8505
Warren Twsp           9,488,410          926,637       2,103,454          6,458,319          9,488,410       5,937,013          3,551,397   1,059,920,705     0.5601
Washington Twsp         12,831,995          508,734          933,973        11,389,288        12,831,995       7,738,675          5,093,320   1,451,203,947     0.5333
Wayne Twsp           9,851,293          827,887          836,874          8,186,532          9,851,293       5,563,936          4,287,357      858,632,099     0.6480
Lawrence City         16,791,570     11,460,170       1,786,797          3,544,603        16,791,570       6,643,593        10,147,977      276,196,078     2.4054
Beech Grove City           8,284,548       6,128,405          575,241          1,580,902          8,284,548       3,991,361          4,293,187      117,008,427     3.4112
Southport City              684,099          303,144                     0             380,955             684,099          138,769             545,330        12,938,949     1.0725
Speedway City Town           7,822,763       5,228,915          309,419          2,284,429          7,822,763       3,871,870          3,950,893      209,098,494     1.8517
Clermont Town              500,360          333,660                     0             166,700             500,360          215,482             284,878        13,440,744     1.6032
Cumberland Town *                        0                     0                     0                        0             416,599          416,599                        0        21,528,674     1.9351
Homecroft Town                         0                     0                     0                        0               67,990            67,990                        0          4,407,780     1.5425
Meridian Hills Town              306,045          131,880                     0             174,165             306,045            92,622             213,423        31,601,695     0.2931
Rocky Ripple Town                         0                     0                     0                        0                 7,441              7,441                        0          3,229,730     0.2304
Warren Park Town              103,493            51,713                     0               51,780             103,493              9,842               93,651        14,980,213     0.0657
Williams Creek Town              136,284            91,005                     0               45,279             136,284            58,693               77,591        10,115,995     0.5802
Wynnedale Town                17,090              3,290                     0               13,800               17,090              9,317                 7,773          3,285,261     0.2836
 Decatur Twsp School Corp         39,040,053     30,399,599       5,217,799          3,422,655        39,040,053     12,158,705        26,881,348      224,612,204     5.4132
Franklin Twsp School Corp         38,466,241     26,700,158       8,850,433          2,915,650        38,466,241     15,805,865        22,660,376      260,100,000     6.0768
 Lawrence Twsp School Corp       115,562,498     80,185,948     27,665,232          7,711,318      115,562,498     59,142,299        56,420,199   1,039,042,524     5.6920
 Perry Twsp School Corp         86,460,639     60,736,518     19,228,485          6,495,636        86,460,639     38,898,581        47,562,058      695,474,457     5.5931
 Pike Twsp School Corp         82,838,715     50,514,883     26,917,500          5,406,332        82,838,715     63,173,277        19,665,438   1,213,633,799     5.2053
 Warren Twsp School Corp         86,149,282     65,372,203     14,172,783          6,604,296        86,149,282     40,473,180        45,676,102      798,780,000     5.0669
 Washington Twsp School Corp         80,038,079     55,452,843     18,413,151          6,172,085        80,038,079     50,323,731        29,714,348   1,109,014,090     4.5377
 Wayne Twsp School Corp         96,993,002     71,272,623     19,168,372          6,552,007        96,993,002     44,314,317        52,678,685      867,890,000     5.1060
Beech Grove City School Corp         15,896,752     12,171,847       2,949,340             775,565        15,896,752       5,829,060        10,067,692      109,110,000     5.3424
Indianapolis Public School Corp       367,860,443   292,914,667     44,149,479        30,796,297      367,860,443   152,185,232      215,675,211   2,555,501,707     5.9552
Speedway City School Corp         12,039,900       9,437,800       2,496,000             106,100        12,039,900       7,741,442          4,298,458      209,100,000     3.7023
Beech Grove Library              639,564          552,035                     0               87,529             639,564          552,083               87,481      109,107,312     0.5060
Speedway City Library              976,471          575,157          321,314               80,000             976,471          747,108             229,363      209,100,000     0.3573
Indianapolis-Marion Library         35,052,931     30,561,304       4,491,627                        0        35,052,931     30,367,396          4,685,535   8,764,039,666     0.3465
Indianapolis Sanitation (Liquid)         60,427,862                     0     15,002,035        45,425,827        60,427,862       5,675,734        54,752,128   8,310,005,857     0.0683
Indianapolis Sanitation (Solid)         25,995,772                     0                     0        25,995,772        25,995,772     21,301,619          4,694,153   8,479,943,869     0.2512
Indianapolis Police Sp Service       110,247,790                     0                     0      110,247,790      110,247,790     43,155,434        67,092,356   3,044,475,081     1.4175
Indianapolis Fire Sp Service         72,838,869                     0                     0        72,838,869        72,838,869     34,315,735        38,523,134   2,673,606,197     1.2835
Indianapolis Public Trans         34,362,941                     0       1,303,532        33,059,409        34,362,941       9,502,502        24,860,439   8,584,014,389     0.1107
Marion Cnty Health & Hospital       267,448,290                     0       6,319,490      261,128,800      267,448,290     71,922,295      195,525,995   9,082,250,000     0.7919
Marion Cnty Airport       169,080,170                     0                     0      169,080,170      169,080,170                     0      169,080,170                        0     0.0000
Speedway Public Trans              199,870                     0                     0             199,870             199,870          166,442               33,428      209,097,990     0.0796
Indianapolis City         70,479,315                     0     26,237,005        44,242,310        70,479,315     21,497,726        48,981,589   8,467,007,463     0.2539
Indianapolis Cnty       151,445,098                     0     22,260,006      129,185,092      151,445,098     49,289,342      102,155,756   9,082,245,665     0.5427
*  Cross-county unit.  If total appropriations are zero, the unit is assigned to another county.  Cross county units assigned to this county will have additional 
property tax revenue and assessed value in another county.  Zero total appropriations for units that are not cross county indicate missing data.
Notes.  Appropriations are authorized spending for the budget year.  Capital appropriations include debt service, lease payments, cumulative funds, capital projects funds.
Other appropriations include all non-general, non-capital funds, such as highway funds for counties and transportation funds for school corporations.
Property taxes are gross levies, before subtracting state property tax replacement credits or homestead credits.  Tax rate is gross payment per $100 assessed value.
Other revenues/balances include miscellaneous revenues, such as income taxes, motor vehicle excise taxes, state aid, and fees.  It also includes net changes
in balances, and (for cross county units) gross property taxes collected in other counties.
Source:  Prepared by Larry DeBoer, Purdue University, from Local Government Data Base data.