Madison County Government Budgets, 2000 
  APPROPRIATIONS REVENUES & BALANCES Assessed Property
Unit Name Total Gen. Fund Capital Other Total Prop. Tax Other Value Tax Rate
COUNTY TOTAL   244,154,257   178,319,182   23,168,092   42,666,983   245,413,423   96,750,258   148,663,165   862,978,261   11.2112
Madison Cnty      35,779,163     21,693,995        755,000   13,330,168     35,779,163   18,193,252     17,585,911   862,978,261     2.1082
Adams Twsp           239,910            30,060          51,840        158,010          239,910        100,054          139,856     26,693,443     0.3748
Anderson Twsp           568,033          163,449                   0        404,584          568,033        348,231          219,802   405,391,916     0.0859
Boone Twsp             55,525            26,775                   0          28,750            55,525          27,316            28,209       7,580,000     0.3604
Duck Creek Twsp             85,380            22,080          23,000          40,300            85,380          40,521            44,859       6,803,109     0.5956
Fall Creek Twsp           227,140            15,340          68,300        143,500          227,140        113,329          113,811     73,121,495     0.1550
Green Twsp           102,484            15,375          30,000          57,109          102,484          54,337            48,147     20,336,898     0.2672
Jackson Twsp                      0                     0                   0                   0            21,215          21,215                     0     15,396,154     0.1378
Lafayette Twsp             79,132            22,632                   0          56,500            79,132          50,904            28,228     43,023,599     0.1183
Monroe Twsp           451,615            30,750        225,000        195,865          451,615        144,495          307,120     55,328,000     0.2612
Pipe Creek Twsp           393,490            64,323          45,930        283,237          393,490        144,130          249,360     79,361,396     0.1816
Richland Twsp           261,259            29,830          44,353        187,076          261,259        144,261          116,998     35,990,000     0.4008
Stony Creek Twsp             75,575            22,075                   0          53,500            75,575          44,300            31,275     29,740,000     0.1490
Union Twsp           256,237            20,735          47,821        187,681          256,237          93,005          163,232     52,528,796     0.1771
Van Buren Twsp           125,076            49,035          10,474          65,567          125,076          57,337            67,739     11,696,667     0.4902
Anderson City      45,235,455     29,239,512     2,850,194   13,145,749     45,235,455   21,899,565     23,335,890   410,704,735     5.3322
Elwood City *       5,296,669       3,384,938        137,831     1,773,900       5,296,669     2,432,150       2,864,519     52,302,279     4.6502
Alexandria City        3,267,713       2,065,101          76,868     1,125,744       3,267,713     1,581,359       1,686,354     26,368,354     5.9972
Chesterfield Town *       1,013,676          708,759          36,513        268,404       1,013,676        385,966          627,710     52,047,283     0.7416
Country Club Heights Town             63,828            31,000                   0          32,828            63,828          21,943            41,885       2,172,574     1.0100
Edgewood Town           795,213          535,812          89,427        169,974          795,213        235,656          559,557     13,807,730     1.7067
Frankton Town           383,353          242,052          20,847        120,454          383,353        125,229          258,124       6,239,264     2.0071
Ingalls Town           262,126          147,830          11,966        102,330          262,126          85,763          176,363       3,571,302     2.4014
Lapel Town           614,507          431,499            9,639        173,369          614,507        175,759          438,748       7,088,227     2.4796
Markleville Town           109,496            67,171            1,475          40,850          109,496          38,470            71,026       2,536,093     1.5169
Orestes Town           124,620            63,461          24,538          36,621          124,620          62,683            61,937       4,338,255     1.4449
Pendleton Town        1,976,993       1,033,254        135,863        807,876       1,976,993        705,333       1,271,660     70,049,759     1.0069
River Forest Town               6,076              6,076                   0                   0              6,076            4,135              1,941          285,547     1.4481
Summitville Town           344,529          224,352          11,195        108,982          344,529        117,819          226,710       3,957,265     2.9773
Woodlawn Heights Town             14,328            11,125                   0            3,203            14,328            6,129              8,199       1,309,615     0.4680
Madison-Grant School Corp *                     0                     0                   0                   0       1,237,951     1,237,951                     0     24,660,000     5.0201
Frankton-Lapel School Corp      16,582,252     11,193,930     4,090,984     1,297,338     16,582,252     5,666,989     10,915,263     90,834,633     6.2388
South Madison School Corp      22,729,876     17,963,075     3,572,411     1,194,390     22,729,876     6,739,596     15,990,280   120,150,000     5.6093
Alexandria School Corp      11,133,823       9,912,278        711,205        510,340     11,133,823     2,290,950       8,842,873     55,330,000     4.1405
Anderson School Corp      73,756,174     62,027,000     7,333,183     4,395,991     73,756,174   25,351,108     48,405,066   506,770,000     5.0025
Elwood School Corp      14,328,522     11,493,229     2,035,098        800,195     14,328,522     3,792,446     10,536,076     65,240,787     5.8130
Alexandria-Monroe Library           470,769          362,102        108,667                   0          470,769        312,981          157,788     55,326,590     0.5657
Anderson Stoney Creek Library        4,494,610       3,857,955        243,265        393,390       4,494,610     2,644,114       1,850,496   505,470,175     0.5231
Pendleton Library           537,374          397,169        123,205          17,000          537,374        378,213          159,161     93,455,197     0.4047
North Madison Library           956,048          714,048        242,000                   0          956,048        652,500          303,548   136,079,263     0.4795
Independence Fire             26,950                     0                   0          26,950            26,950          20,787              6,163       1,309,582     1.5873
E Central Indiana Solid Waste *          929,258                     0                   0        929,258          929,258        207,977          721,281   862,975,104     0.0241
*  Cross-county unit.  If total appropriations are zero, the unit is assigned to another county.  Cross county units assigned to this county will have additional 
property tax revenue and assessed value in another county.  Zero total appropriations for units that are not cross county indicate missing data.
Notes.  Appropriations are authorized spending for the budget year.  Capital appropriations include debt service, lease payments, cumulative funds, capital projects funds.
Other appropriations include all non-general, non-capital funds, such as highway funds for counties and transportation funds for school corporations.
Property taxes are gross levies, before subtracting state property tax replacement credits or homestead credits.  Tax rate is gross payment per $100 assessed value.
Other revenues/balances include miscellaneous revenues, such as income taxes, motor vehicle excise taxes, state aid, and fees.  It also includes net changes
in balances, and (for cross county units) gross property taxes collected in other counties.
Source:  Prepared by Larry DeBoer, Purdue University, from Local Government Data Base data.