Laporte County Government Budgets, 2006 
  APPROPRIATIONS REVENUES & BALANCES Assessed Property
Unit Name Total Gen. Fund Capital Other Total Prop. Tax Other Value Tax Rate
COUNTY TOTAL   249,428,987   165,640,195   39,427,723   44,361,069   249,428,987   136,966,660   120,516,741   4,819,788,790    2.8418
Laporte Cnty      49,497,537     32,591,028     3,794,277   13,112,232     49,497,537     33,704,785     15,792,752   4,819,788,790    0.6993
Cass Twsp             86,940            45,940                   0          41,000            86,940            46,500            40,440        90,301,690    0.0515
Center Twsp           440,973            83,805        110,000        247,168          440,973          298,491          142,482      952,425,020    0.0313
Clinton Twsp             82,135            18,135                   0          64,000            82,135            54,780            27,355        89,479,500    0.0612
Coolspring Twsp           189,579            40,500                   0        149,079          189,579          149,483            40,096      652,730,080    0.0229
Dewey Twsp           101,628            60,300          10,000          31,328          101,628            55,590            46,038        49,612,710    0.1120
Galena Twsp             58,445            19,345                   0          39,100            58,445            34,164            24,281        93,342,110    0.0366
Hanna Twsp           158,212            30,750          23,462        104,000          158,212            77,908            80,304        38,857,090    0.2005
Hudson Twsp           109,886            17,190          19,696          73,000          109,886            84,819            25,067        72,433,200    0.1171
Johnson Twsp             34,815            17,815                   0          17,000            34,815            10,298            24,517        14,796,360    0.0696
Kankakee Twsp           263,042            26,050          97,872        139,120          263,042          154,083          108,959      276,477,680    0.0557
Lincoln Twsp           215,094            34,975          63,972        116,147          215,094          141,558            73,536        73,997,540    0.1913
Michigan Twsp           408,000          158,000          40,000        210,000          408,000          124,694          283,306   1,449,931,065    0.0086
New Durham Twsp           155,250            45,250                   0        110,000          155,250          117,528            37,722      163,645,040    0.0718
Noble Twsp           163,496            48,301          54,595          60,600          163,496            62,738          100,758        67,825,290    0.0925
Pleasant Twsp           175,038            21,750          45,688        107,600          175,038          116,607            58,431      117,030,730    0.0996
Prairie Twsp             53,750            15,750                   0          38,000            53,750            37,733            16,017        19,231,750    0.1962
Scipio Twsp           240,966            50,219          98,630          92,117          240,966          141,117            99,849      180,181,340    0.0783
Springfield Twsp           275,340            78,874          67,766        128,700          275,340          162,030          113,310      150,092,010    0.1080
Union Twsp                      0                     0                   0                   0                     0            59,638                     0        55,232,900    0.1080
Washington Twsp           154,707            16,345          74,992          63,370          154,707          119,380            35,327      107,339,805    0.1112
Wills Twsp             72,575            23,575                   0          49,000            72,575            40,778            31,797      104,825,880    0.0389
Michigan City City      27,349,821     18,401,217     1,022,600     7,926,004     27,349,821     15,480,812     11,869,009   1,323,825,240    1.1694
Laporte City      13,815,277       8,277,589     1,324,402     4,213,286     13,815,277       8,729,533       5,085,744      798,895,720    1.0927
Kingsbury Town *            84,277            37,826               797          45,654            84,277            26,015            58,262          6,559,510    0.3966
Kingsford Heights Town           531,610          313,410          32,000        186,200          531,610          158,848          372,762        23,969,790    0.6627
Lacrosse Town           230,200          204,345                   0          25,855          230,200          149,600            80,600        14,658,000    1.0206
Long Beach Town        1,548,498          778,541        150,829        619,128       1,548,498          796,007          752,491      300,266,760    0.2651
Michiana Shores Town           154,274            86,761          20,070          47,443          154,274            94,689            59,585        39,902,920    0.2373
Pottawattamie Park Town           136,878          115,247                   0          21,631          136,878            65,349            71,529        11,966,400    0.5461
Trail Creek Town           858,924          632,189          28,533        198,202          858,924          411,338          447,586        74,168,385    0.5546
Wanatah Town           396,054          234,372          37,352        124,330          396,054          216,776          179,278        41,599,630    0.5211
Westville Town        1,095,667          656,934          40,000        398,733       1,095,667          261,140          834,527        37,125,270    0.7034
Cass Twsp School Corp        2,942,351       2,162,000        534,369        245,982       2,942,351          844,231       2,098,120        90,301,690    0.9349
Dewey Twsp School Corp        2,138,923       1,808,735        148,459        181,729       2,138,923          743,050       1,395,873        49,612,710    1.4977
New Prairie United School Corp *                     0                     0                   0                   0                     0       7,764,411                     0      521,381,300    1.4892
New Durham Twsp School Corp        7,445,009       5,474,263     1,753,951        216,795       7,445,009       2,883,426       4,561,583      163,645,040    1.7620
Prairie Twsp School Corp           438,000          375,000                   0          63,000          438,000            57,926          380,074        19,231,750    0.3012
Michigan City Area School Corp *     62,173,236     44,883,659   13,416,933     3,872,644     62,173,236     29,553,142     32,620,094   2,248,926,345    1.3141
South Central School Corp        6,646,981       4,607,400     1,432,944        606,637       6,646,981       3,050,905       3,596,076      196,161,880    1.5553
Laporte School Corp      51,197,360     36,511,391   11,551,489     3,134,480     51,197,360     21,687,090     29,510,270   1,515,731,715    1.4308
John Glenn School Corp *                     0                     0                   0                   0                     0          230,365                     0        14,796,360    1.5569
Michigan City Library        3,042,174       2,892,174                   0        150,000       3,042,174       2,257,682          784,492   1,806,145,445    0.1250
Wanatah Library             60,607            60,607                   0                   0            60,607            40,455            20,152        90,301,690    0.0448
Westville Library           169,575          110,200          59,375                   0          169,575          114,224            55,351      163,645,040    0.0698
Laporte Library        4,773,008       3,506,811        538,000        728,197       4,773,008       3,184,349       1,588,659   2,710,083,905    0.1175
Lacrosse Library             91,627            65,627                   0          26,000            91,627            56,906            34,721        49,612,710    0.1147
Michigan City Sanitary        5,231,978                     0     2,197,565     3,034,413       5,231,978       1,871,101       3,360,877   1,343,216,490    0.1393
Laporte Municipal Airport Auth        1,084,374                     0        637,105        447,269       1,084,374          442,588          641,786      798,895,720    0.0554
Laporte Cnty Solid Waste        2,854,896                     0                   0     2,854,896       2,854,896                     0       2,854,896   4,819,788,790    0.0000
*  Cross-county unit.  If total appropriations are zero, the unit is assigned to another county.  Cross county units assigned to this county will have additional 
property tax revenue and assessed value in another county.  Zero total appropriations for units that are not cross county indicate missing data.
Notes.  Appropriations are authorized spending for the budget year.  Capital appropriations include debt service, lease payments, cumulative funds, capital projects funds.
Other appropriations include all non-general, non-capital funds, such as highway funds for counties and transportation funds for school corporations.
Property taxes are gross levies, before subtracting state property tax replacement credits or homestead credits.  Tax rate is gross payment per $100 assessed value.
Other revenues/balances include miscellaneous revenues, such as income taxes, motor vehicle excise taxes, state aid, and fees.  It also includes net changes
in balances, and (for cross county units) gross property taxes collected in other counties.
Source:  Prepared by Larry DeBoer, Purdue University, from Local Government Data Base data.