Laporte County Government Budgets, 2005 
  APPROPRIATIONS REVENUES & BALANCES Assessed Property
Unit Name Total Gen. Fund Capital Other Total Prop. Tax Other Value Tax Rate
COUNTY TOTAL   248,747,467   165,398,648   39,032,218   44,316,601   255,774,249   131,096,277   124,677,972   4,708,276,596    2.7844
Laporte Cnty      49,305,312     31,032,131     4,906,011   13,367,170     49,305,312     30,966,334     18,338,978   4,708,276,596    0.6577
Cass Twsp             80,225            45,225                   0          35,000            80,225            45,382            34,843        93,024,306    0.0488
Center Twsp           440,973            83,805        110,000        247,168          440,973          301,184          139,789      932,101,563    0.0323
Clinton Twsp             67,989            16,989                   0          51,000            67,989            47,750            20,239        78,902,196    0.0605
Coolspring Twsp           186,240            39,418                   0        146,822          186,240          144,339            41,901      293,043,321    0.0493
Dewey Twsp           102,800            60,300          10,000          32,500          102,800            54,263            48,537        51,603,232    0.1052
Galena Twsp             53,875            14,775                   0          39,100            53,875            34,037            19,838        91,746,094    0.0371
Hanna Twsp           157,811            30,350          23,461        104,000          157,811            77,271            80,540        39,363,636    0.1963
Hudson Twsp           112,791            17,190          24,696          70,905          112,791            80,983            31,808        71,667,579    0.1130
Johnson Twsp             33,407            16,407                   0          17,000            33,407            10,629            22,778        15,793,249    0.0673
Kankakee Twsp           276,922            26,050          97,872        153,000          276,922          160,294          116,628      146,680,617    0.1093
Lincoln Twsp           200,263            33,325          63,972        102,966          200,263          140,328            59,935        73,546,680    0.1908
Michigan Twsp           402,610          114,300          95,881        192,429          402,610          124,834          277,776   1,418,567,901    0.0088
New Durham Twsp           151,250            44,250            5,000        102,000          151,250          117,262            33,988      121,154,786    0.0968
Noble Twsp           166,060            45,564          59,190          61,306          166,060            89,366            76,694        67,141,328    0.1331
Pleasant Twsp           207,038            23,750          45,688        137,600          207,038          116,837            90,201        75,784,876    0.1542
Prairie Twsp             53,750            15,750                   0          38,000            53,750            36,243            17,507        19,957,331    0.1816
Scipio Twsp           230,065            32,498        111,500          86,067          230,065            99,555          130,510      130,062,500    0.0765
Springfield Twsp           242,764            70,274          67,766        104,724          242,764          164,600            78,164      138,901,786    0.1185
Union Twsp           105,079            28,579          10,000          66,500          105,079            58,539            46,540        33,290,404    0.1758
Washington Twsp           134,207            16,345          74,992          42,870          134,207          116,342            17,865        99,840,173    0.1165
Wills Twsp             60,648            15,648                   0          45,000            60,648            39,602            21,046        92,744,548    0.0427
Michigan City City      29,085,937     19,584,372     1,735,600     7,765,965     29,085,937     15,132,230     13,953,707   1,283,697,829    1.1788
Laporte City      13,395,851       8,122,444     1,205,431     4,067,976     13,395,851       8,276,089       5,119,762      770,800,951    1.0737
Kingsbury Town *                     0                     0                   0                   0            25,262            25,262                     0          6,284,068    0.4020
Kingsford Heights Town           439,135          283,435          26,500        129,200          439,135          151,863          287,272        18,400,857    0.8253
Lacrosse Town           225,075          199,575                   0          25,500          225,075          145,307            79,768        14,527,778    1.0002
Long Beach Town        1,460,613          853,777        147,427        459,409       1,460,613          764,193          696,420      306,781,534    0.2491
Michiana Shores Town           167,478            90,373          16,136          60,969          167,478            94,025            73,453        38,113,452    0.2467
Pottawattamie Park Town           117,137          100,000                   0          17,137          117,137            62,805            54,332        10,991,467    0.5714
Trail Creek Town           784,417          543,982          31,571        208,864          784,417          396,447          387,970        71,716,190    0.5528
Wanatah Town           373,274          225,872          35,574        111,828          373,274          209,695          163,579        42,856,077    0.4893
Westville Town        1,121,762          680,485          40,000        401,277       1,121,762          294,802          826,960        38,989,850    0.7561
Cass Twsp School Corp        2,754,249       1,984,000        539,410        230,839       2,754,249          853,391       1,900,858        93,022,817    0.9174
Dewey Twsp School Corp        2,143,272       1,855,735        116,259        171,278       2,143,272          720,837       1,422,435        51,602,616    1.3969
New Prairie United School Corp *                     0                     0                   0                   0       6,742,311       6,742,311                     0      480,700,978    1.4026
New Durham Twsp School Corp        7,344,123       5,352,156     1,715,836        276,131       7,344,123       2,684,028       4,660,095      160,144,903    1.6760
Prairie Twsp School Corp           438,000          375,000                   0          63,000          438,000            55,761          382,239        19,957,655    0.2794
Michigan City Area School Corp *     62,057,243     46,110,069   12,225,570     3,721,604     62,057,243     28,373,939     33,683,304   2,199,359,662    1.2901
South Central School Corp        6,634,600       4,654,131     1,407,741        572,728       6,634,600       2,916,704       3,717,896      197,836,523    1.4743
Laporte School Corp      49,562,661     36,169,012   10,807,876     2,585,773     49,562,661     20,145,857     29,416,804   1,489,857,760    1.3522
John Glenn School Corp *                     0                     0                   0                   0          220,232          220,232                     0        15,793,957    1.3944
Michigan City Library        3,248,374       2,823,374                   0        425,000       3,248,374       2,253,841          994,533   1,763,568,858    0.1278
Wanatah Library                      0                     0                   0                   0            38,977            38,977                     0        93,023,866    0.0419
Westville Library           174,634          112,509          62,125                   0          174,634          112,742            61,892      160,144,703    0.0704
Laporte Library        4,645,831       3,396,300        490,860        758,671       4,645,831       3,070,248       1,575,583   2,639,937,563    0.1163
Lacrosse Library             59,124            59,124                   0                   0            59,124            54,957              4,167        51,602,817    0.1065
Michigan City Sanitary        5,830,677                     0     2,187,953     3,642,724       5,830,677       3,844,424       1,986,253   1,318,841,619    0.2915
Laporte Municipal Airport Auth           986,920                     0        534,320        452,600          986,920          429,336          557,584      770,800,000    0.0557
Laporte Cnty Solid Waste        2,925,001                     0                   0     2,925,001       2,925,001                     0       2,925,001                        0    0.0000
*  Cross-county unit.  If total appropriations are zero, the unit is assigned to another county.  Cross county units assigned to this county will have additional 
property tax revenue and assessed value in another county.  Zero total appropriations for units that are not cross county indicate missing data.
Notes.  Appropriations are authorized spending for the budget year.  Capital appropriations include debt service, lease payments, cumulative funds, capital projects funds.
Other appropriations include all non-general, non-capital funds, such as highway funds for counties and transportation funds for school corporations.
Property taxes are gross levies, before subtracting state property tax replacement credits or homestead credits.  Tax rate is gross payment per $100 assessed value.
Other revenues/balances include miscellaneous revenues, such as income taxes, motor vehicle excise taxes, state aid, and fees.  It also includes net changes
in balances, and (for cross county units) gross property taxes collected in other counties.
Source:  Prepared by Larry DeBoer, Purdue University, from Local Government Data Base data.