Laporte County Government Budgets, 2004 
  APPROPRIATIONS REVENUES & BALANCES Assessed Property
Unit Name Total Gen. Fund Capital Other Total Prop. Tax Other Value Tax Rate
COUNTY TOTAL   244,939,284   161,308,693   36,370,528   47,260,063   252,041,306   125,440,275   126,601,031   4,630,707,481    2.7089
Laporte Cnty      49,871,822     32,014,504     5,451,554   12,405,764     49,871,822     29,580,960     20,290,862   4,630,707,481    0.6388
Cass Twsp             79,477            44,477                   0          35,000            79,477            43,203            36,274        93,598,174    0.0462
Center Twsp           451,202            84,151        110,000        257,051          451,202          298,522          152,680      956,703,125    0.0312
Clinton Twsp             59,000            16,500                   0          42,500            59,000            51,412              7,588        77,671,480    0.0662
Coolspring Twsp           182,497            38,018                   0        144,479          182,497          136,214            46,283      299,277,344    0.0455
Dewey Twsp             92,800            50,300          10,000          32,500            92,800            51,651            41,149        54,858,744    0.0942
Galena Twsp             53,875            14,775                   0          39,100            53,875            32,399            21,476        89,007,905    0.0364
Hanna Twsp           146,287            29,850          23,461          92,976          146,287            70,645            75,642        39,400,778    0.1793
Hudson Twsp           105,838            15,990          17,348          72,500          105,838            81,024            24,814        72,084,648    0.1124
Johnson Twsp             32,765            17,765                   0          15,000            32,765            10,058            22,707        15,331,197    0.0656
Kankakee Twsp           230,047            24,175          67,872        138,000          230,047          139,168            90,879      148,791,878    0.0935
Lincoln Twsp           208,846            27,625          54,332        126,889          208,846          138,862            69,984        75,756,849    0.1833
Michigan Twsp                      0                     0                   0                   0          120,623          120,623                     0   1,297,015,385    0.0093
New Durham Twsp           137,850            44,850                   0          93,000          137,850            84,681            53,169      121,245,575    0.0698
Noble Twsp           164,265            52,475          49,190          62,600          164,265            84,059            80,206        72,968,447    0.1152
Pleasant Twsp           196,038            22,750          35,688        137,600          196,038          110,975            85,063        77,013,831    0.1441
Prairie Twsp             53,750            15,750                   0          38,000            53,750            34,630            19,120        19,543,083    0.1772
Scipio Twsp           269,674            47,887        122,787          99,000          269,674          106,710          162,964      128,029,155    0.0833
Springfield Twsp           293,134            63,974        108,060        121,100          293,134          144,600          148,534      137,492,013    0.1052
Union Twsp             88,779            22,279          10,000          56,500            88,779            55,792            32,987        33,995,962    0.1641
Washington Twsp           108,611            16,245          49,996          42,370          120,528          120,528                     0      106,348,018    0.1133
Wills Twsp             64,122            22,575                   0          41,547            64,122            38,240            25,882        93,496,753    0.0409
Michigan City City      25,303,500     17,465,971        688,600     7,148,929     25,303,500     14,640,835     10,662,665   1,174,084,612    1.2470
Laporte City      13,134,250       7,698,719     1,260,384     4,175,147     13,134,250       7,713,298       5,420,952      798,312,814    0.9662
Kingsbury Town *            74,878            57,050                   0          17,828            74,878            24,050            50,828          6,507,035    0.3696
Kingsford Heights Town           420,600          275,900          23,000        121,700          420,600          144,790          275,810        18,344,039    0.7893
Lacrosse Town           221,722          197,150                   0          24,572          221,722          137,562            84,160        17,096,990    0.8046
Long Beach Town        1,318,539          763,456        131,500        423,583       1,318,539          878,942          439,597      272,287,101    0.3228
Michiana Shores Town           192,057            85,783          15,961          90,313          192,057            88,784          103,273        51,319,838    0.1730
Pottawattamie Park Town           115,639            90,000                   0          25,639          115,639            65,137            50,502        10,956,674    0.5945
Trail Creek Town           764,173          538,462          27,043        198,668          764,173          378,614          385,559        73,746,402    0.5134
Wanatah Town           411,561          215,117          66,388        130,056          411,561          200,380          211,181        45,100,224    0.4443
Westville Town           897,820          593,344          37,853        266,623          897,820          282,267          615,553        34,368,335    0.8213
Cass Twsp School Corp        2,633,746       2,002,104        399,642        232,000       2,633,746          800,654       1,833,092        93,600,000    0.8554
Dewey Twsp School Corp        2,081,428       1,755,735        139,960        185,733       2,081,428          723,957       1,357,471        54,857,688    1.3197
New Prairie United School Corp *                     0                     0                   0                   0       6,787,691       6,787,691                     0      477,804,481    1.4206
New Durham Twsp School Corp        7,203,002       5,376,240     1,617,494        209,268       7,203,002       2,442,374       4,760,628      155,614,756    1.5695
Prairie Twsp School Corp           438,000          375,000                   0          63,000          438,000            51,945          386,055        19,543,062    0.2658
Michigan City Area School Corp *     60,696,173     45,713,165   11,301,771     3,681,237     60,696,173     25,092,518     35,603,655   2,079,260,689    1.2068
South Central School Corp        6,529,708       4,643,138     1,330,453        556,117       6,529,708       2,909,541       3,620,167      203,478,614    1.4299
Laporte School Corp      47,405,203     34,470,462   10,009,053     2,925,688     47,405,203     20,705,104     26,700,099   1,531,216,042    1.3522
John Glenn School Corp *                     0                     0                   0                   0          181,791          181,791                     0        15,331,935    1.1857
Michigan City Library        3,241,074       2,781,074                   0        460,000       3,241,074       2,146,548       1,094,526   1,638,586,260    0.1310
Wanatah Library             54,972            54,972                   0                   0            54,972            37,159            17,813        93,599,496    0.0397
Westville Library           179,412          119,662          59,750                   0          179,412          111,576            67,836      155,615,789    0.0717
Laporte Library        4,405,862       3,290,396        474,000        641,466       4,405,862       2,916,533       1,489,329   2,688,048,439    0.1085
Lacrosse Library             58,878            58,878                   0                   0            58,878            52,389              6,489        54,857,592    0.0955
Michigan City Sanitary        5,243,626                     0     2,154,675     3,088,951       5,243,626       3,965,379       1,278,247   1,206,015,485    0.3288
Laporte Municipal Airport Auth           955,013                     0        522,713        432,300          955,013          425,501          529,512      798,312,500    0.0533
Laporte Cnty Solid Waste        8,067,769                     0                   0     8,067,769       8,067,769                     0       8,067,769                        0    0.0000
*  Cross-county unit.  If total appropriations are zero, the unit is assigned to another county.  Cross county units assigned to this county will have additional 
property tax revenue and assessed value in another county.  Zero total appropriations for units that are not cross county indicate missing data.
Notes.  Appropriations are authorized spending for the budget year.  Capital appropriations include debt service, lease payments, cumulative funds, capital projects funds.
Other appropriations include all non-general, non-capital funds, such as highway funds for counties and transportation funds for school corporations.
Property taxes are gross levies, before subtracting state property tax replacement credits or homestead credits.  Tax rate is gross payment per $100 assessed value.
Other revenues/balances include miscellaneous revenues, such as income taxes, motor vehicle excise taxes, state aid, and fees.  It also includes net changes
in balances, and (for cross county units) gross property taxes collected in other counties.
Source:  Prepared by Larry DeBoer, Purdue University, from Local Government Data Base data.