Laporte County Government Budgets, 2003 
  APPROPRIATIONS REVENUES & BALANCES Assessed Property
Unit Name Total Gen. Fund Capital Other Total Prop. Tax Other Value Tax Rate
COUNTY TOTAL   238,914,784   161,356,645   34,757,959   42,800,180   245,259,884   117,408,499   127,851,385   4,731,142,392    2.4816
Laporte Cnty      47,160,869     30,728,975     5,167,554   11,264,340     47,160,869     28,183,415     18,977,454   4,731,142,392    0.5957
Cass Twsp             78,613            43,613                   0          35,000            78,613            40,686            37,927        97,125,683    0.0419
Center Twsp           438,496            82,527        110,000        245,969          438,496          285,989          152,507   1,030,711,864    0.0277
Clinton Twsp             56,007            16,007                   0          40,000            56,007            52,088              3,919        83,701,961    0.0622
Coolspring Twsp           173,187            36,585                   0        136,602          173,187          130,746            42,441      302,922,764    0.0432
Dewey Twsp             95,000            58,500            8,000          28,500            95,000            59,339            35,661        54,233,677    0.1094
Galena Twsp             49,375            14,275                   0          35,100            49,375            31,999            17,376        88,641,975    0.0361
Hanna Twsp           139,116            26,350          23,461          89,305          139,116            72,980            66,136        39,469,880    0.1849
Hudson Twsp             96,783            15,940          11,698          69,145            96,783            63,950            32,833        75,769,716    0.0844
Johnson Twsp             32,315            17,315                   0          15,000            32,315              9,726            22,589        15,101,322    0.0644
Kankakee Twsp           241,951            24,175        127,528          90,248          241,951          175,960            65,991      149,727,124    0.1175
Lincoln Twsp           168,483            25,550          26,433        116,500          168,483            92,183            76,300        75,006,928    0.1229
Michigan Twsp           641,560          439,000          41,000        161,560          641,560          114,133          527,427   1,240,578,125    0.0092
New Durham Twsp           124,150            38,650                   0          85,500          124,150          101,017            23,133      120,337,004    0.0839
Noble Twsp           136,790            37,000          44,190          55,600          136,790            83,016            53,774        73,206,107    0.1134
Pleasant Twsp           171,278            22,050          15,344        133,884          171,278            88,800            82,478        78,083,578    0.1137
Prairie Twsp             43,750            11,750                   0          32,000            43,750            32,935            10,815        19,339,885    0.1703
Scipio Twsp           229,448            36,098        122,787          70,563          229,448          108,979          120,469      129,793,210    0.0840
Springfield Twsp           343,763            79,811        148,352        115,600          343,763          217,073          126,690      135,485,890    0.1602
Union Twsp             94,778            28,278          10,000          56,500            94,778            53,627            41,151        33,933,896    0.1580
Washington Twsp           405,165            17,095          85,000        303,070          405,165            66,720          338,445      100,212,903    0.0666
Wills Twsp             60,262            20,689                   0          39,573            60,262            34,988            25,274      101,710,317    0.0344
Michigan City City      25,612,957     17,067,383     1,080,600     7,464,974     25,612,957     13,932,361     11,680,596   1,137,428,435    1.2249
Laporte City      12,803,999       7,858,834     1,076,769     3,868,396     12,803,999       7,294,712       5,509,287      899,027,831    0.8114
Kingsbury Town *            86,001            55,225                   0          30,776            86,001            22,815            63,186          7,056,913    0.3233
Kingsford Heights Town           414,785          267,035          36,000        111,750          414,785          137,920          276,865        18,340,360    0.7520
Lacrosse Town           212,243          189,050                   0          23,193          212,243          130,590            81,653        16,684,614    0.7827
Long Beach Town        1,368,589          749,484        174,000        445,105       1,368,589          802,690          565,899      272,005,960    0.2951
Michiana Shores Town           172,225            99,180          13,736          59,309          172,225            84,413            87,812        52,073,961    0.1621
Pottawattamie Park Town           100,388            82,390                   0          17,998          100,388                 700            99,688        10,937,500    0.0064
Trail Creek Town           771,127          507,907          66,023        197,197          771,127          354,558          416,569        73,483,485    0.4825
Wanatah Town           376,953          208,851          53,503        114,599          376,953          192,166          184,787        49,223,044    0.3904
Westville Town           955,593          633,348          29,591        292,654          955,593          236,277          719,316        39,060,462    0.6049
Cass Twsp School Corp        2,703,215       2,033,446        500,050        169,719       2,703,215          806,164       1,897,051        97,128,223    0.8300
Dewey Twsp School Corp        2,015,793       1,712,455        115,599        187,739       2,015,793          735,018       1,280,775        54,232,888    1.3553
New Prairie United School Corp *                     0                     0                   0                   0       6,155,933       6,155,933                     0      496,166,099    1.2407
New Durham Twsp School Corp        6,687,945       5,126,052     1,182,702        379,191       6,687,945       2,530,739       4,157,206      159,396,435    1.5877
Prairie Twsp School Corp           438,000          375,000                   0          63,000          438,000            51,965          386,035        19,339,286    0.2687
Michigan City Area School Corp *     60,275,539     46,196,453   10,478,900     3,600,186     60,275,539     23,644,289     36,631,250   2,057,993,591    1.1489
South Central School Corp        6,346,427       4,639,767     1,151,265        555,395       6,346,427       2,720,928       3,625,499      210,598,124    1.2920
Laporte School Corp      47,972,124     35,620,879     9,543,344     2,807,901     47,972,124     17,962,735     30,009,389   1,621,185,481    1.1080
John Glenn School Corp *                     0                     0                   0                   0          189,167          189,167                     0        15,101,879    1.2526
Michigan City Library        2,706,024       2,706,024                   0                   0       2,706,024       2,043,081          662,943   1,615,083,794    0.1265
Wanatah Library             53,183            53,183                   0                   0            53,183            35,355            17,828        97,129,121    0.0364
Westville Library           180,350          118,100          62,250                   0          180,350          112,374            67,976      159,395,480    0.0705
Laporte Library        4,412,400       3,184,681        647,000        580,719       4,412,400       2,777,248       1,635,152   2,805,301,305    0.0990
Lacrosse Library             51,685            51,685                   0                   0            51,685            50,111              1,574        54,232,684    0.0924
Michigan City Sanitary        4,897,885                     0     2,154,675     2,743,210       4,897,885       3,905,572          992,313   1,172,140,669    0.3332
Laporte Municipal Airport Auth           876,405                     0        450,605        425,800          876,405          398,269          478,136      899,026,432    0.0443
Laporte Cnty Solid Waste        5,441,810                     0                   0     5,441,810       5,441,810                     0       5,441,810                        0    0.0000
*  Cross-county unit.  If total appropriations are zero, the unit is assigned to another county.  Cross county units assigned to this county will have additional 
property tax revenue and assessed value in another county.  Zero total appropriations for units that are not cross county indicate missing data.
Notes.  Appropriations are authorized spending for the budget year.  Capital appropriations include debt service, lease payments, cumulative funds, capital projects funds.
Other appropriations include all non-general, non-capital funds, such as highway funds for counties and transportation funds for school corporations.
Property taxes are gross levies, before subtracting state property tax replacement credits or homestead credits.  Tax rate is gross payment per $100 assessed value.
Other revenues/balances include miscellaneous revenues, such as income taxes, motor vehicle excise taxes, state aid, and fees.  It also includes net changes
in balances, and (for cross county units) gross property taxes collected in other counties.
Source:  Prepared by Larry DeBoer, Purdue University, from Local Government Data Base data.