Laporte County Government Budgets, 2000 
  APPROPRIATIONS REVENUES & BALANCES Assessed Property
Unit Name Total Gen. Fund Capital Other Total Prop. Tax Other Value Tax Rate
COUNTY TOTAL   209,130,601   142,269,908   26,246,228   40,614,465   219,313,486   101,511,759   117,801,727   913,341,324   11.1143
Laporte Cnty      39,142,184     23,645,815     2,358,920   13,137,449     39,142,184     22,617,060     16,525,124   913,341,324     2.4763
Cass Twsp             72,521            38,021                   0          34,500            72,521            49,574            22,947     19,131,455     0.2591
Center Twsp           342,241            75,685          87,500        179,056          342,241          145,152          197,089   191,630,435     0.0757
Clinton Twsp             53,910            15,910                   0          38,000            53,910            19,639            34,271     17,437,500     0.1126
Coolspring Twsp                      0                     0                   0                   0          113,033          113,033                     0   136,335,227     0.0829
Dewey Twsp             64,629            43,200            9,823          11,606            64,629            52,925            11,704       9,411,659     0.5623
Galena Twsp             42,325            13,225                   0          29,100            42,325            27,027            15,298     16,389,982     0.1649
Hanna Twsp           132,867            21,475          23,692          87,700          132,867            61,379            71,488       7,724,820     0.7946
Hudson Twsp           113,504            12,290          40,192          61,022          113,504            73,138            40,366     12,053,763     0.6068
Johnson Twsp             25,265            15,765                   0            9,500            25,265              4,664            20,601       3,170,632     0.1471
Kankakee Twsp           189,197            19,485          87,325          82,387          189,197            84,131          105,066     54,298,969     0.1549
Lincoln Twsp           148,081            19,400          26,681        102,000          148,081            80,569            67,512     13,498,033     0.5969
Michigan Twsp           320,500          195,000                   0        125,500          320,500          119,082          201,418   241,546,448     0.0493
New Durham Twsp           105,050            33,550                   0          71,500          105,050            84,656            20,394     29,148,148     0.2904
Noble Twsp           124,325            32,045          35,680          56,600          124,325            75,817            48,508     12,870,130     0.5891
Pleasant Twsp           173,560            18,900          33,260        121,400          173,560            90,259            83,301     22,120,332     0.4080
Prairie Twsp             40,470              8,470                   0          32,000            40,470            23,165            17,305       3,714,131     0.6237
Scipio Twsp           167,669            49,370          51,442          66,857          167,669          100,014            67,655     35,745,098     0.2798
Springfield Twsp           232,796            46,310          95,588          90,898          232,796          163,376            69,420     30,094,793     0.5429
Union Twsp           110,746            24,046          29,000          57,700          110,746            45,923            64,823       9,873,061     0.4651
Washington Twsp             91,553            15,320          42,833          33,400            91,553            79,395            12,158     28,756,397     0.2761
Wills Twsp             37,295            14,375                   0          22,920            37,295            26,962            10,333     16,946,847     0.1591
Michigan City City      25,519,092     14,603,823        676,900   10,238,369     25,519,092     12,708,257     12,810,835   270,897,727     4.6912
Laporte City      12,578,710       6,550,164     1,094,639     4,933,907     12,578,710       6,426,456       6,152,254   168,386,301     3.8165
Kingsbury Town *            42,577            22,777            3,000          16,800            42,577            17,171            25,406       1,448,541     1.1854
Kingsford Heights Town           432,590          265,940          22,500        144,150          432,590          111,142          321,448       3,550,000     3.1308
Lacrosse Town           248,719          180,950          11,796          55,973          248,719          113,716          135,003       2,539,389     4.4781
Long Beach Town                      0                     0                   0                   0          581,463          581,463                     0     28,408,433     2.0468
Michiana Shores Town           162,398            82,435          19,584          60,379          162,398            73,250            89,148       5,642,157     1.2983
Pottawattamie Park Town                      0                     0                   0                   0            29,845            29,845                     0       2,350,000     1.2700
Trail Creek Town           721,893          417,635          43,684        260,574          721,893          312,152          409,741     14,449,484     2.1603
Wanatah Town           488,300          184,869          34,363        269,068          488,300          170,054          318,246       9,219,557     1.8445
Westville Town        1,184,931          581,023          19,000        584,908       1,184,931          220,172          964,759       7,644,601     2.8801
Cass Twsp School Corp        2,426,231       1,949,231        250,000        227,000       2,426,231          935,239       1,490,992     19,134,021     4.8878
Dewey Twsp School Corp                      0                     0                   0                   0          686,992          686,992                     0       9,416,667     7.2955
New Prairie United School Corp *                     0                     0                   0                   0       4,901,122       4,901,122                     0     90,250,135     5.4306
New Durham Twsp School Corp        5,163,828       4,154,145        536,683        473,000       5,163,828       1,896,130       3,267,698     29,148,017     6.5052
Prairie Twsp School Corp           357,000          300,000                   0          57,000          357,000            58,350          298,650       3,718,750     1.5691
Michigan City Area School Corp *     58,273,954     46,802,828     8,370,332     3,100,794     58,273,954     20,484,776     37,789,178   407,252,075     5.0300
South Central School Corp        5,870,776       4,274,633     1,101,072        495,071       5,870,776       2,342,486       3,528,290     38,034,185     6.1589
Laporte School Corp      44,883,540     32,005,061   10,481,068     2,397,411     44,883,540     16,789,789     28,093,751   313,230,698     5.3602
John Glenn School Corp *                     0                     0                   0                   0          165,822          165,822                     0       3,170,866     5.2295
Michigan City Library        2,841,374       2,541,275                   0        300,099       2,841,374       1,753,818       1,087,556   326,960,850     0.5364
Wanatah Library             48,818            48,818                   0                   0            48,818            30,990            17,828     19,129,630     0.1620
Westville Library           151,300            92,300          59,000                   0          151,300            98,286            53,014     29,147,740     0.3372
Laporte Library        3,548,786       2,806,001        346,000        396,785       3,548,786       2,345,802       1,202,984   528,691,036     0.4437
Lacrosse Library             48,343            48,343                   0                   0            48,343            36,150            12,193       9,411,612     0.3841
Michigan City Sanitary                      0                     0                   0                   0       3,681,432       3,681,432                     0   276,135,052     1.3332
Laporte Municipal Airport Auth           393,488                     0        113,671        279,817          393,488          239,781          153,707   168,386,047     0.1424
Special District          141,000                     0        141,000                   0          164,176          164,176                     0   168,385,641     0.0975
Laporte Cnty Solid Waste        1,872,265                     0                   0     1,872,265       1,872,265                     0       1,872,265                     0     0.0000
*  Cross-county unit.  If total appropriations are zero, the unit is assigned to another county.  Cross county units assigned to this county will have additional 
property tax revenue and assessed value in another county.  Zero total appropriations for units that are not cross county indicate missing data.
Notes.  Appropriations are authorized spending for the budget year.  Capital appropriations include debt service, lease payments, cumulative funds, capital projects funds.
Other appropriations include all non-general, non-capital funds, such as highway funds for counties and transportation funds for school corporations.
Property taxes are gross levies, before subtracting state property tax replacement credits or homestead credits.  Tax rate is gross payment per $100 assessed value.
Other revenues/balances include miscellaneous revenues, such as income taxes, motor vehicle excise taxes, state aid, and fees.  It also includes net changes
in balances, and (for cross county units) gross property taxes collected in other counties.
Source:  Prepared by Larry DeBoer, Purdue University, from Local Government Data Base data.