Lake County Government Budgets, 2006 
  APPROPRIATIONS REVENUES & BALANCES Assessed Property
Unit Name Total Gen. Fund Capital Other Total Prop. Tax Other Value Tax Rate
COUNTY TOTAL   1,415,512,290   899,943,445   222,853,554   292,715,291   1,415,512,290   880,508,090   619,129,702   19,210,322,805    4.5835
Lake Cnty       253,562,695   120,605,946     15,750,355   117,206,394      253,562,695   216,697,672     36,865,023   19,210,322,805    1.1280
Calumet Twsp         18,486,441       1,988,152                     0     16,498,289        18,486,441     15,078,080       3,408,361     2,675,536,776    0.5636
Cedar Creek Twsp              923,180          487,800            62,384          372,996             923,180          631,220          291,960        495,370,441    0.1274
Center Twsp              688,373          145,954            35,000          507,419             688,373          598,503            89,870     1,394,040,868    0.0429
Eagle Creek Twsp              174,425            38,425            20,000          116,000             174,425          143,688            30,737          99,369,360    0.1446
Hanover Twsp              478,905          166,377            76,134          236,394             478,905          331,085          147,820        444,915,618    0.0744
Hobart Twsp              885,581          274,511                     0          611,070             885,581          578,719          306,862     1,026,055,341    0.0564
North Twsp           7,434,547          700,000       1,034,547       5,700,000          7,434,547       4,816,402       2,618,145     6,473,656,019    0.0744
Ross Twsp           1,903,567          385,982            31,685       1,485,900          1,903,567       1,072,296          831,271     2,468,711,377    0.0434
St. John Twsp              772,864          194,402            20,000          558,462             772,864          698,657            74,207     3,344,245,677    0.0209
West Creek Twsp              359,215          227,339            45,000            86,876             359,215          292,532            66,683        310,076,558    0.0943
Winfield Twsp              596,918          142,882            57,000          397,036             596,918          343,661          253,257        478,344,770    0.0718
Gary City         96,704,050     73,497,120          825,663     22,381,267        96,704,050     66,940,496     29,763,554     1,928,676,298    3.4708
Hammond City                         0                     0                     0                     0                        0     43,795,323                     0     2,198,449,970    1.9921
East Chicago City         54,977,831     37,201,457       3,315,112     14,461,262        54,977,831     42,836,883     12,140,948     1,230,838,794    3.4803
Hobart City         13,916,939     10,455,409       1,830,370       1,631,160        13,916,939     14,903,851                     0     1,239,199,351    1.2027
Crown Point City         15,805,110     10,957,572       2,052,890       2,794,648        15,805,110       8,540,063       7,265,047     1,153,906,564    0.7401
Whiting City         10,551,317       7,150,370          245,252       3,155,695        10,551,317       6,590,528       3,960,789        273,114,550    2.4131
Lake Station City           6,891,486       4,640,764          577,914       1,672,808          6,891,486       4,249,124       2,642,362        251,695,560    1.6882
Cedar Lake Town           3,768,665       2,907,571          205,809          655,285          3,768,665       2,135,337       1,633,328        348,512,618    0.6127
Griffith Town           9,481,338       6,059,509       1,477,746       1,944,083          9,481,338       5,893,274       3,588,064        598,910,058    0.9840
Highland Town         12,617,681       7,244,584       1,477,945       3,895,152        12,617,681       7,439,676       5,178,005     1,173,820,512    0.6338
Munster Town         13,325,304       5,406,528       4,175,047       3,743,729        13,325,304       9,630,920       3,694,384     1,597,432,193    0.6029
Merrillville Town         11,072,441       6,569,142       1,591,842       2,911,457        11,072,441       7,371,601       3,700,840     1,736,946,693    0.4244
Dyer Town           5,890,591       4,259,055          338,537       1,292,999          5,890,591       4,301,543       1,589,048        781,530,228    0.5504
Lowell Town           4,134,990       2,579,925          415,469       1,139,596          4,134,990       2,654,350       1,480,640        301,767,922    0.8796
New Chicago Town              561,078          420,607            14,131          126,340             561,078          295,655          265,423          38,501,744    0.7679
St. John Town           7,026,924       4,500,000       1,574,413          952,511          7,026,924       4,376,558       2,650,366        646,559,060    0.6769
Schererville Town         14,858,553       8,487,329       2,627,348       3,743,876        14,858,553       9,587,768       5,270,785     1,639,495,529    0.5848
Schneider Town                         0                     0                     0                     0                        0          121,678                     0          10,411,410    1.1687
Winfield Town *          1,154,567          605,000          303,375          246,192          1,154,567          575,460          579,107        239,475,820    0.2403
Hanover School Corp         14,468,584       9,320,771       4,386,093          761,720        14,468,584       7,738,418       6,730,166        444,915,618    1.7393
River Forest School Corp         11,845,710       9,950,050       1,220,844          674,816        11,845,710       2,859,241       8,986,469        167,835,249    1.7036
Merrillville School Corp         62,420,367     36,995,052     20,630,207       4,795,108        62,420,367     40,069,655     22,350,712     2,468,711,377    1.6231
Lake Central School Corp         71,341,378     49,807,925     15,471,297       6,062,156        71,341,378     31,833,875     39,507,503     3,344,245,677    0.9519
Tri Creek School Corp         36,747,887     24,358,224       9,759,489       2,630,174        36,747,887     14,658,929     22,088,958        904,816,359    1.6201
Lake Ridge School Corp         23,263,301     18,397,815       2,957,451       1,908,035        23,263,301       6,402,021     16,861,280        258,281,422    2.4787
Crown Point School Corp         59,329,680     39,609,987     16,292,298       3,427,395        59,329,680     32,287,418     27,042,262     1,872,385,638    1.7244
East Chicago City School Corp         86,660,045     53,502,900     28,100,141       5,057,004        86,660,045     26,186,095     60,473,950     1,230,838,794    2.1275
Lake Station School Corp         11,541,135       9,416,130       1,751,779          373,226        11,541,135       3,968,425       7,572,710        187,783,320    2.1133
Gary School Corp       170,569,097   144,499,878     13,508,368     12,560,851      170,569,097     47,602,426   122,966,671     1,836,088,376    2.5926
Griffith Public School Corp         24,372,782     17,292,242       6,153,615          926,925        24,372,782       9,841,590     14,531,192        579,189,658    1.6992
Hammond City School Corp       121,703,612     89,471,678     25,706,704       6,525,230      121,703,612     42,465,259     79,238,353     2,198,449,970    1.9316
Highland Town School Corp                         0                     0                     0                     0                        0     14,757,270                     0     1,173,820,512    1.2572
City Of Hobart School Corp         31,323,909     22,433,226       7,282,986       1,607,697        31,323,909     12,081,265     19,242,644        672,414,092    1.7967
Munster School Corp         36,259,656     24,657,487     10,051,144       1,551,025        36,259,656     21,081,312     15,178,344     1,597,432,193    1.3197
Whiting City School Corp         11,071,867       7,612,088       2,771,335          688,444        11,071,867       6,173,754       4,898,113        273,114,550    2.2605
East Chicago Library                         0                     0                     0                     0                        0       4,904,893                     0     1,230,838,794    0.3985
Gary Library                         0                     0                     0                     0                        0       6,951,430                     0     1,836,088,376    0.3786
Hammond Library           5,246,760       4,134,760       1,112,000                     0          5,246,760       4,858,574          388,186     2,198,449,970    0.2210
Lowell Library           1,179,662          847,734          331,928                     0          1,179,662          982,630          197,032        904,816,359    0.1086
Whiting Library           1,000,505          950,505                     0            50,000          1,000,505          984,305            16,200        273,114,550    0.3604
Lake Library         20,602,529     17,080,420       3,272,109          250,000        20,602,529     11,156,100       9,446,429   10,894,629,118    0.1024
Crown Point Library           1,482,361       1,304,861            77,500          100,000          1,482,361       1,153,390          328,971     1,872,385,638    0.0616
East Chicago Sanitary                         0                     0                     0                     0                        0     12,598,866                     0     1,230,838,794    1.0236
Gary Sanitary         10,880,798                     0       2,579,025       8,301,773        10,880,798       9,801,945       1,078,853     2,045,054,278    0.4793
Hammond Sanitary           6,859,916                     0       3,979,301       2,880,615          6,859,916       6,479,571          380,345     3,795,882,163    0.1707
Highland Sanitary              313,563                     0            96,259          217,304             313,563          220,678            92,885     1,173,820,512    0.0188
Whiting Sanitary           3,555,390                     0       1,109,742       2,445,648          3,555,390       3,012,454          542,936        273,114,550    1.1030
Gary Airport           4,077,465                     0       1,223,865       2,853,600          4,077,465       1,585,371       2,492,094     1,928,676,298    0.0822
Gary Redevelopment              456,837                     0                     0          456,837             456,837          264,229          192,608     1,928,676,298    0.0137
Hammond Redevelopment              682,098                     0          257,188          424,910             682,098          419,904          262,194     2,198,449,970    0.0191
Gary Public Trans           7,440,529                     0       1,125,800       6,314,729          7,440,529       3,816,851       3,623,678     1,928,676,298    0.1979
Highland Water              284,325                     0          284,325                     0             284,325          293,455                     0     1,173,820,512    0.0250
Schererville Waterworks                         0                     0                     0                     0                        0                     0                     0     1,804,077,569    0.0000
Winfield Waterworks                33,760                     0            30,460              3,300               33,760            33,249                 511          40,301,800    0.0825
St. John Sanitary              544,741                     0          144,741          400,000             544,741          388,160          156,581        666,942,660    0.0582
Lake Ridge Fire              586,890                     0            97,010          489,880             586,890          444,348          142,542        169,598,350    0.2620
St. John Water              374,768                     0                     0          374,768             374,768          208,086          166,682        666,942,660    0.0312
Town Of Dyer Sanitary           1,035,190                     0          535,190          500,000          1,035,190          686,965          348,225        781,530,228    0.0879
Lake Cnty Solid Waster           5,464,169                     0                     0       5,464,169          5,464,169       4,495,216          968,953   19,210,322,805    0.0234
Gary Storm Water Mgmt           1,113,056                     0                     0       1,113,056          1,113,056       1,054,986            58,070     1,928,676,298    0.0547
Dyer Water Works              372,392                     0          372,392                     0             372,392          182,878          189,514        781,530,228    0.0234
*  Cross-county unit.  If total appropriations are zero, the unit is assigned to another county.  Cross county units assigned to this county will have additional 
property tax revenue and assessed value in another county.  Zero total appropriations for units that are not cross county indicate missing data.
Notes.  Appropriations are authorized spending for the budget year.  Capital appropriations include debt service, lease payments, cumulative funds, capital projects funds.
Other appropriations include all non-general, non-capital funds, such as highway funds for counties and transportation funds for school corporations.
Property taxes are gross levies, before subtracting state property tax replacement credits or homestead credits.  Tax rate is gross payment per $100 assessed value.
Other revenues/balances include miscellaneous revenues, such as income taxes, motor vehicle excise taxes, state aid, and fees.  It also includes net changes
in balances, and (for cross county units) gross property taxes collected in other counties.
Source:  Prepared by Larry DeBoer, Purdue University, from Local Government Data Base data.