Lake County Government Budgets, 2005 
  APPROPRIATIONS REVENUES & BALANCES Assessed Property
Unit Name Total Gen. Fund Capital Other Total Prop. Tax Other Value Tax Rate
COUNTY TOTAL   1,440,163,143   932,810,027   201,973,974   305,379,142   1,442,895,034   844,632,481   598,262,553   18,983,581,197    4.4493
Lake Cnty       239,761,174   111,104,677     15,911,133   112,745,364      239,761,174   208,398,088     31,363,086   18,983,581,058    1.0978
Calumet Twsp         19,149,278       1,676,030       3,428,752     14,044,496        19,149,278     17,373,195       1,776,083     2,681,345,599    0.6479
Cedar Creek Twsp              780,159          381,350            31,109          367,700             780,159          608,413          171,746        485,185,401    0.1254
Center Twsp              687,345          144,851            35,000          507,494             687,345          574,278          113,067        355,621,462    0.1615
Eagle Creek Twsp              158,425            38,425            15,000          105,000             158,425          139,212            19,213        104,670,360    0.1330
Hanover Twsp              450,336          183,710            30,000          236,626             450,336          330,750          119,586        419,645,455    0.0788
Hobart Twsp              851,735          249,911                     0          601,824             851,735          557,575          294,160     1,021,206,557    0.0546
North Twsp           6,747,173          680,000          677,173       5,390,000          6,747,173       4,650,495       2,096,678     6,605,816,116    0.0704
Ross Twsp           1,840,923          358,813            31,685       1,450,425          1,840,923       1,032,883          808,040     2,422,240,876    0.0426
St. John Twsp              734,325          189,852              2,880          541,593             734,325          250,378          483,947        341,579,452    0.0733
West Creek Twsp              376,451          228,921            30,000          117,530             376,451          282,461            93,990        301,347,687    0.0937
Winfield Twsp                         0                     0                     0                     0             331,537          331,537                     0        233,835,358    0.1418
Gary City         85,511,528     68,012,787          589,961     16,908,780        85,511,528     59,636,276     25,875,252     1,937,060,311    3.0787
Hammond City         67,015,391     48,569,943       2,911,063     15,534,385        67,015,391     41,504,583     25,510,808     2,314,037,863    1.7936
East Chicago City         54,339,646     37,364,812       3,534,113     13,440,721        54,339,646     42,305,434     12,034,212     1,272,879,849    3.3236
Hobart City         17,042,262     12,977,534       1,361,280       2,703,448        17,042,262     13,631,147       3,411,115     1,214,788,883    1.1221
Crown Point City         14,429,306     11,269,410       1,272,049       1,887,847        14,429,306       8,077,107       6,352,199     1,076,804,019    0.7501
Whiting City         10,484,917       7,085,017          266,551       3,133,349        10,484,917       6,310,676       4,174,241        275,671,666    2.2892
Lake Station City           6,230,910       4,218,877          198,000       1,814,033          6,230,910       3,686,609       2,544,301        252,248,323    1.4615
Cedar Lake Town           3,797,212       2,818,616          255,337          723,259          3,797,212       2,095,835       1,701,377        332,461,179    0.6304
Griffith Town           8,822,124       5,635,966       1,354,717       1,831,441          8,822,124       5,962,295       2,859,829        599,587,127    0.9944
Highland Town         11,481,733       6,758,633       1,405,879       3,317,221        11,481,733       6,564,614       4,917,119     1,171,415,707    0.5604
Munster Town         14,135,979       5,814,869       3,776,196       4,544,914        14,135,979       9,182,524       4,953,455     1,571,811,576    0.5842
Merrillville Town         11,864,374       7,348,624       1,852,034       2,663,716        11,864,374       7,306,371       4,558,003     1,725,642,523    0.4234
Dyer Town           6,045,753       3,990,000          830,180       1,225,573          6,045,753       3,376,765       2,668,988        765,359,118    0.4412
Lowell Town           3,841,129       2,517,850          256,297       1,066,982          3,841,129       2,529,919       1,311,210        289,398,340    0.8742
New Chicago Town              674,066          479,851            42,181          152,034             674,066          284,622          389,444          38,813,910    0.7333
St. John Town           6,687,532       4,100,000       1,351,145       1,236,387          6,687,532       3,823,013       2,864,519        586,171,973    0.6522
Schererville Town         13,821,267       8,090,023       2,228,499       3,502,745        13,821,267       8,342,427       5,478,840     1,539,193,080    0.5420
Schneider Town                         0                     0                     0                     0             117,115          117,115                     0          10,930,005    1.0715
Winfield Town *             886,750          550,000          102,415          234,335             886,750          321,611          565,139        221,953,777    0.1449
Hanover School Corp         12,889,977       9,071,465       3,114,844          703,668        12,889,977       5,464,217       7,425,760        419,646,475    1.3021
River Forest School Corp         11,809,948     10,075,191       1,084,634          650,123        11,809,948       2,561,940       9,248,008        168,648,562    1.5191
Merrillville School Corp         57,107,092     35,074,636     17,566,856       4,465,600        57,107,092     36,900,427     20,206,665     2,422,241,444    1.5234
Lake Central School Corp         61,911,284     46,776,071     11,372,371       3,762,842        61,911,284     43,770,536     18,140,748     3,158,275,179    1.3859
Tri Creek School Corp         32,167,951     21,614,775       8,111,916       2,441,260        32,167,951     12,221,074     19,946,877        891,203,537    1.3713
Lake Ridge School Corp         22,752,418     18,290,287       2,947,354       1,514,777        22,752,418       6,617,675     16,134,743        265,216,219    2.4952
Crown Point School Corp         51,889,759     35,032,039     13,479,414       3,378,306        51,889,759     26,877,191     25,012,568     1,783,844,928    1.5067
East Chicago City School Corp         69,939,647     49,518,976     14,763,454       5,657,217        69,939,647     28,083,548     41,856,099     1,272,879,812    2.2063
Lake Station School Corp         11,947,589       9,866,896       1,653,629          427,064        11,947,589       2,968,758       8,978,831        188,996,524    1.5708
Gary School Corp       172,668,518   147,577,962     13,005,755     12,084,801      172,668,518     42,563,682   130,104,836     1,834,720,514    2.3199
Griffith Public School Corp         22,388,316     15,905,798       5,665,219          817,299        22,388,316       9,429,338     12,958,978        579,517,978    1.6271
Hammond City School Corp       110,645,979     80,190,850     24,543,072       5,912,057      110,645,979     40,912,189     69,733,790     2,314,037,810    1.7680
Highland Town School Corp         26,972,351     20,648,830       5,015,843       1,307,678        26,972,351     13,666,905     13,305,446     1,171,415,615    1.1667
City Of Hobart School Corp         30,324,228     21,883,823       6,884,306       1,556,099        30,324,228     12,186,443     18,137,785        665,453,205    1.8313
Munster School Corp         34,800,596     24,055,070       9,297,820       1,447,706        34,800,596     19,341,138     15,459,458     1,571,811,378    1.2305
Whiting City School Corp           9,234,826       6,768,916       1,851,972          613,938          9,234,826       6,132,315       3,102,511        275,671,626    2.2245
East Chicago Library           4,389,572       4,264,692          124,880                     0          4,819,123       4,819,123                     0     1,272,879,720    0.3786
Gary Library           7,738,900       7,028,900          103,000          607,000          7,738,900       6,742,598          996,302     1,834,720,556    0.3675
Hammond Library           4,715,405       3,600,405       1,115,000                     0          4,715,405       4,301,796          413,609     2,314,037,763    0.1859
Lowell Library           1,179,316          848,388          330,928                     0          1,179,316          971,412          207,904        891,203,980    0.1090
Whiting Library           1,021,458          971,458                     0            50,000          1,021,458          947,759            73,699        275,671,611    0.3438
Lake Library         14,534,225     10,905,247       3,378,978          250,000        14,534,225     11,067,505       3,466,720   10,611,222,778    0.1043
Crown Point Library                         0                     0                     0                     0          1,109,551       1,109,551                     0     1,783,844,643    0.0622
East Chicago Sanitary         14,878,247                     0          844,638     14,033,609        14,878,247     13,226,495       1,651,752     1,272,879,869    1.0391
Gary Sanitary         11,294,125                     0       2,588,978       8,705,147        11,294,125       9,829,655       1,464,470     2,047,844,920    0.4800
Hammond Sanitary           7,689,352                     0       4,596,500       3,092,852          7,689,352       6,077,468       1,611,884     3,885,848,749    0.1564
Highland Sanitary              203,010                     0                     0          203,010             203,010          163,998            39,012     1,171,414,286    0.0140
Whiting Sanitary           3,519,448                     0       1,108,810       2,410,638          3,519,448       2,632,940          886,508        275,671,597    0.9551
Gary Airport           4,425,397                     0       1,500,000       2,925,397          4,425,397       1,536,089       2,889,308     1,937,060,561    0.0793
Gary Redevelopment              465,767                     0                     0          465,767             465,767          255,692          210,075     1,937,060,606    0.0132
Hammond Redevelopment                         0                     0                     0                     0             421,155          421,155                     0     2,314,038,462    0.0182
Gary Public Trans           7,435,410                     0       1,120,681       6,314,729          7,435,410       3,490,582       3,944,828     1,937,060,109    0.1802
Highland Water              281,170                     0          281,170                     0             281,170          236,626            44,544     1,171,415,842    0.0202
Schererville Waterworks                         0                     0                     0                     0                        0                     0                     0                          0    0.0000
Winfield Waterworks                35,745                     0            31,045              4,700               35,745            33,865              1,880          38,352,490    0.0883
St. John Sanitary              516,619                     0          150,953          365,666             516,619          311,844          204,775        586,172,662    0.0532
Lake Ridge Fire              432,512                     0            28,075          404,437             432,512          425,878              6,634        167,602,699    0.2541
St. John Water              351,604                     0                     0          351,604             351,604          200,471          151,133        586,172,515    0.0342
Town Of Dyer Sanitary           1,006,179                     0          531,250          474,929          1,006,179          762,298          243,881        765,359,877    0.0996
Lake Cnty Solid Waster           4,750,000                     0                     0       4,750,000          4,750,000       4,442,158          307,842   18,983,581,197    0.0234
Gary Storm Water Mgmt           1,200,000                     0                     0       1,200,000          1,200,000       1,016,957          183,043     1,937,060,952    0.0525
Dyer Water Works                         0                     0                     0                     0             322,982          322,982                     0        765,360,190    0.0422
*  Cross-county unit.  If total appropriations are zero, the unit is assigned to another county.  Cross county units assigned to this county will have additional 
property tax revenue and assessed value in another county.  Zero total appropriations for units that are not cross county indicate missing data.
Notes.  Appropriations are authorized spending for the budget year.  Capital appropriations include debt service, lease payments, cumulative funds, capital projects funds.
Other appropriations include all non-general, non-capital funds, such as highway funds for counties and transportation funds for school corporations.
Property taxes are gross levies, before subtracting state property tax replacement credits or homestead credits.  Tax rate is gross payment per $100 assessed value.
Other revenues/balances include miscellaneous revenues, such as income taxes, motor vehicle excise taxes, state aid, and fees.  It also includes net changes
in balances, and (for cross county units) gross property taxes collected in other counties.
Source:  Prepared by Larry DeBoer, Purdue University, from Local Government Data Base data.