Lake County Government Budgets, 2004 
  APPROPRIATIONS REVENUES & BALANCES Assessed Property
Unit Name Total Gen. Fund Capital Other Total Prop. Tax Other Value Tax Rate
COUNTY TOTAL   1,427,974,456   926,301,655   201,822,351   299,850,450   1,439,452,873   838,265,166   601,187,707   18,605,864,876    4.5054
Lake Cnty       235,125,785   110,722,571     16,887,469   107,515,745      235,125,785   209,244,995     25,880,790   18,605,864,876    1.1246
Calumet Twsp         20,098,639       2,390,297       3,671,473     14,036,869        20,098,639     17,189,788       2,908,851     2,721,353,330    0.6317
Cedar Creek Twsp              764,169          355,750            63,559          344,860             764,169          583,527          180,642        479,247,019    0.1218
Center Twsp              674,353          141,037            35,000          498,316             674,353          551,162          123,191        346,737,530    0.1590
Eagle Creek Twsp              151,425            38,425            15,000            98,000             151,425          134,064            17,361        102,967,376    0.1302
Hanover Twsp              423,080          166,010            30,000          227,070             423,080          317,990          105,090        412,423,729    0.0771
Hobart Twsp              773,535          198,053                     0          575,482             773,535          534,207          239,328     1,023,454,545    0.0522
North Twsp           6,282,000          680,000          542,000       5,060,000          6,282,000       4,957,858       1,324,142     6,558,013,462    0.0756
Ross Twsp           1,817,527          369,325            31,685       1,416,517          1,817,527       1,021,379          796,148     2,313,485,915    0.0441
St. John Twsp                         0                     0                     0                     0             239,895          239,895                     0        324,181,818    0.0740
West Creek Twsp              374,622          222,722            40,000          111,900             374,622          271,146          103,476        292,318,115    0.0928
Winfield Twsp              304,229          156,000            48,000          100,229             318,626          318,626                     0        230,180,055    0.1384
Gary City         87,451,628     63,999,598       1,144,761     22,307,269        87,451,628     70,528,559     16,923,069     1,966,830,050    3.5859
Hammond City         67,219,759     47,404,677       3,335,322     16,479,760        67,219,759     42,090,264     25,129,495     2,343,164,479    1.7963
East Chicago City         55,972,199     38,974,507       3,545,535     13,452,157        55,972,199     42,100,588     13,871,611     1,240,514,705    3.3938
Hobart City         17,029,001     12,710,915       1,971,502       2,346,584        17,029,001     12,828,938       4,200,063     1,211,305,670    1.0591
Crown Point City         13,145,332     10,144,103       1,182,882       1,818,347        13,145,332       7,761,832       5,383,500        990,029,615    0.7840
Whiting City         11,839,922       7,953,534          587,572       3,298,816        11,839,922       6,330,179       5,509,743        275,872,873    2.2946
Lake Station City           5,984,943       4,106,387          198,000       1,680,556          5,984,943       3,531,406       2,453,537        253,038,509    1.3956
Cedar Lake Town           3,519,872       2,653,979          231,529          634,364          3,519,872       1,972,248       1,547,624        331,358,768    0.5952
Griffith Town           8,227,297       5,646,721          920,836       1,659,740          8,227,297       5,011,733       3,215,564        611,261,507    0.8199
Highland Town                         0                     0                     0                     0          6,758,630       6,758,630                     0     1,171,339,452    0.5770
Munster Town         12,887,569       5,097,385       3,779,109       4,011,075        12,887,569       8,860,356       4,027,213     1,527,121,061    0.5802
Merrillville Town         11,392,199       7,400,000       1,433,810       2,558,389        11,392,199       7,223,557       4,168,642     1,679,506,133    0.4301
Dyer Town                         0                     0                     0                     0          3,395,248       3,395,248                     0        723,162,355    0.4695
Lowell Town           3,728,660       2,452,247          252,606       1,023,807          3,728,660       2,415,415       1,313,245        287,960,775    0.8388
New Chicago Town              497,925          348,440            32,866          116,619             497,925          272,656          225,269          39,659,038    0.6875
St. John Town           6,217,353       3,900,000       1,248,590       1,068,763          6,217,353       3,676,617       2,540,736        549,897,893    0.6686
Schererville Town         12,568,353       7,703,109       1,442,455       3,422,789        12,568,353       7,727,556       4,840,797     1,454,461,679    0.5313
Schneider Town                         0                     0                     0                     0             117,118          117,118                     0          12,436,869    0.9417
Winfield Town *             764,315          487,645            78,953          197,717             764,315          306,552          457,763        201,811,933    0.1519
Hanover School Corp         11,412,548       8,692,705       2,050,488          669,355        11,412,548       5,269,548       6,143,000        412,424,574    1.2777
River Forest School Corp         11,665,460       9,886,167       1,047,275          732,018        11,665,460       2,388,948       9,276,512        171,042,260    1.3967
Merrillville School Corp         56,585,649     35,732,279     16,692,570       4,160,800        56,585,649     34,607,435     21,978,214     2,313,485,851    1.4959
Lake Central School Corp         68,602,342     48,027,675     14,705,909       5,868,758        68,602,342     33,316,709     35,285,633     2,984,833,248    1.1162
Tri Creek School Corp         30,857,265     20,130,978       8,435,117       2,291,170        30,857,265     12,268,818     18,588,447        874,532,562    1.4029
Lake Ridge School Corp         21,744,819     17,625,151       2,246,510       1,873,158        21,744,819       5,509,557     16,235,262        261,686,972    2.1054
Crown Point School Corp         51,692,570     35,645,142     12,991,356       3,056,072        51,692,570     24,617,366     27,075,204     1,717,770,263    1.4331
East Chicago City School Corp         75,317,094     50,995,920     19,844,902       4,476,272        75,317,094     26,370,862     48,946,232     1,240,514,718    2.1258
Lake Station School Corp         11,576,125       9,920,196       1,302,496          353,433        11,576,125       2,575,098       9,001,027        188,734,845    1.3644
Gary School Corp       171,095,868   145,184,768     14,460,488     11,450,612      171,095,868     44,113,137   126,982,731     1,869,121,531    2.3601
Griffith Public School Corp         22,283,611     16,325,381       5,116,602          841,628        22,283,611       9,358,472     12,925,139        588,620,153    1.5899
Hammond City School Corp       113,661,116     87,500,000     19,878,749       6,282,367      113,661,116     43,878,097     69,783,019     2,343,164,463    1.8726
Highland Town School Corp         26,626,376     20,715,579       4,802,665       1,108,132        26,626,376     12,370,516     14,255,860     1,171,339,527    1.0561
City Of Hobart School Corp         29,428,478     20,880,166       7,154,291       1,394,021        29,428,478     13,584,895     15,843,583        665,599,959    2.0410
Munster School Corp         35,280,430     25,366,911       8,390,119       1,523,400        35,280,430     17,600,071     17,680,359     1,527,121,167    1.1525
Whiting City School Corp         10,404,430       7,365,726       2,461,157          577,547        10,404,430       6,067,823       4,336,607        275,872,887    2.1995
East Chicago Library           5,505,026       5,384,773          120,253                     0          5,505,026       4,615,955          889,071     1,240,514,702    0.3721
Gary Library           7,602,986       6,744,653          205,211          653,122          7,602,986       6,530,710       1,072,276     1,869,121,465    0.3494
Hammond Library           5,278,283       4,159,283       1,119,000                     0          5,278,283       4,358,286          919,997     2,343,164,296    0.1860
Lowell Library           1,035,884          731,159          304,725                     0          1,035,884          955,864            80,020        874,532,484    0.1093
Whiting Library           1,201,328       1,043,626                     0          157,702          1,201,328          909,001          292,327        275,872,838    0.3295
Lake Library         14,250,086     10,589,230       2,910,856          750,000        14,250,086     10,994,546       3,255,540   10,284,888,608    0.1069
Crown Point Library           1,338,750       1,230,750            83,000            25,000          1,338,750       1,059,865          278,885     1,717,771,171    0.0617
East Chicago Sanitary         15,114,419                     0          845,516     14,268,903        15,114,419     13,113,481       2,000,938     1,240,514,719    1.0571
Gary Sanitary         11,259,473                     0       2,759,545       8,499,928        11,259,473       9,607,793       1,651,680     2,080,509,634    0.4618
Hammond Sanitary           7,771,102                     0       4,643,647       3,127,455          7,771,102       6,672,372       1,098,730     3,870,285,576    0.1724
Highland Sanitary              762,047                     0          564,950          197,097             762,047          272,922          489,125     1,171,340,741    0.0233
Whiting Sanitary           4,494,708                     0       1,660,032       2,834,676          4,494,708       2,909,907       1,584,801        275,872,880    1.0548
Gary Airport           3,100,000                     0          400,000       2,700,000          3,100,000       1,484,956       1,615,044     1,966,829,421    0.0755
Gary Redevelopment              351,303                     0                     0          351,303             351,303          245,854          105,449     1,966,832,000    0.0125
Hammond Redevelopment              517,042                     0                     0          517,042             517,042          447,544            69,498     2,343,162,304    0.0191
Gary Public Trans           7,125,291                     0       1,111,263       6,014,028          7,125,291       4,004,466       3,120,825     1,966,830,438    0.2036
Highland Water              282,440                     0          282,440                     0             282,440          257,695            24,745     1,171,340,909    0.0220
Schererville Waterworks              265,734                     0          265,734                     0             265,734                     0          265,734                          0    0.0000
Winfield Waterworks                30,005                     0            26,405              3,600               30,005            26,922              3,083          37,495,161    0.0718
St. John Sanitary              485,011                     0          153,128          331,883             485,011          371,182          113,829        549,899,061    0.0675
Lake Ridge Fire              458,530                     0            35,438          423,092             458,530          412,054            46,476        168,874,449    0.2440
St. John Water              196,609                     0                     0          196,609             196,609          192,464              4,145        549,897,143    0.0350
Town Of Dyer Sanitary                         0                     0                     0                     0             619,751          619,751                     0        723,163,065    0.0857
Lake Cnty Solid Waster           5,000,000                     0                     0       5,000,000          5,000,000       4,670,072          329,928   18,605,864,542    0.0251
Gary Storm Water Mgmt           1,078,527                     0                     0       1,078,527          1,078,527       1,026,685            51,842     1,966,829,502    0.0522
Dyer Water Works                         0                     0                     0                     0             333,378          333,378                     0        723,162,690    0.0461
*  Cross-county unit.  If total appropriations are zero, the unit is assigned to another county.  Cross county units assigned to this county will have additional 
property tax revenue and assessed value in another county.  Zero total appropriations for units that are not cross county indicate missing data.
Notes.  Appropriations are authorized spending for the budget year.  Capital appropriations include debt service, lease payments, cumulative funds, capital projects funds.
Other appropriations include all non-general, non-capital funds, such as highway funds for counties and transportation funds for school corporations.
Property taxes are gross levies, before subtracting state property tax replacement credits or homestead credits.  Tax rate is gross payment per $100 assessed value.
Other revenues/balances include miscellaneous revenues, such as income taxes, motor vehicle excise taxes, state aid, and fees.  It also includes net changes
in balances, and (for cross county units) gross property taxes collected in other counties.
Source:  Prepared by Larry DeBoer, Purdue University, from Local Government Data Base data.