Lake County Government Budgets, 2000 
  APPROPRIATIONS REVENUES & BALANCES Assessed Property
Unit Name Total Gen. Fund Capital Other Total Prop. Tax Other Value Tax Rate
COUNTY TOTAL   1,021,517,900   720,723,004   140,990,773   159,804,123   1,208,425,379   702,256,996   506,168,383   3,476,148,889   20.2022
Lake Cnty                         0                     0                     0                     0      169,192,010   169,192,010                     0   3,476,148,889     4.8672
Calumet Twsp                         0                     0                     0                     0        13,451,160     13,451,160                     0      781,998,451     1.7201
Cedar Creek Twsp              601,480          289,300            62,995          249,185             601,480          435,774          165,706        62,215,898     0.7004
Center Twsp              675,677          122,390            35,000          518,287             675,677          471,388          204,289      190,644,898     0.2473
Eagle Creek Twsp              136,606            35,606            11,000            90,000             136,606          109,104            27,502        12,526,448     0.8710
Hanover Twsp              352,691          137,650            28,732          186,309             352,691          225,277          127,414        55,791,209     0.4038
Hobart Twsp              743,507          205,959                     0          537,548             743,507          461,259          282,248      120,972,692     0.3813
North Twsp           5,903,404          621,000          582,404       4,700,000          5,903,404       4,072,496       1,830,908   1,347,616,592     0.3022
Ross Twsp           2,066,300          293,500            26,600       1,746,200          2,066,300          897,775       1,168,525      373,793,182     0.2402
St. John Twsp              622,057          145,777            18,376          457,904             622,057          262,858          359,199      446,836,257     0.0588
West Creek Twsp              396,235          207,775            60,000          128,460             396,235          235,250          160,985        37,435,670     0.6284
Winfield Twsp              431,000          100,000            30,000          301,000             431,000          256,530          174,470        46,318,766     0.5538
Gary City         79,995,628     58,088,674       1,591,299     20,315,655        79,995,628     59,617,661     20,377,967      659,655,298     9.0377
Hammond City         55,158,692     38,547,810       2,050,299     14,560,583        55,158,692     34,956,234     20,202,458      350,499,002     9.9733
East Chicago City         41,008,052     27,688,879       3,037,666     10,281,507        41,008,052     32,825,674       8,182,378      542,815,618     6.0473
Hobart City         15,883,578     12,119,074       1,321,047       2,443,457        15,883,578     10,627,742       5,255,836      179,407,792     5.9238
Crown Point City         12,175,728       7,708,277       1,351,593       3,115,858        12,175,728       6,450,375       5,725,353      142,176,667     4.5369
Whiting City         10,241,265       6,592,323          723,107       2,925,835        10,241,265       6,006,452       4,234,813        98,916,000     6.0723
Lake Station City           5,311,104       3,608,772          198,000       1,504,332          5,311,104       2,830,048       2,481,056        28,119,444   10.0644
Cedar Lake Town           3,289,201       2,101,727          214,692          972,782          3,289,201       1,622,245       1,666,956        44,305,502     3.6615
Griffith Town           8,552,488       4,683,929          916,441       2,952,118          8,552,488       4,164,096       4,388,392        96,679,946     4.3071
Highland Town         10,814,581       6,053,040       1,111,840       3,649,701        10,814,581       5,665,087       5,149,494      153,501,409     3.6906
Munster Town         12,862,463       6,002,766       2,849,616       4,010,081        12,862,463       6,972,972       5,889,491      201,887,240     3.4539
Merrillville Town         11,394,731       6,356,594       1,595,433       3,442,704        11,394,731       6,141,647       5,253,084      264,749,646     2.3198
Dyer Town           4,830,464       3,079,386          599,078       1,152,000          4,830,464       2,910,741       1,919,723      100,865,031     2.8858
Lowell Town           3,079,010       1,965,664          105,000       1,008,346          3,079,010       1,928,627       1,150,383        44,735,772     4.3112
New Chicago Town              621,544          379,261            15,738          226,545             621,544          237,852          383,692          3,774,893     6.3009
St. John Town           4,554,532       2,762,959          971,875          819,698          4,554,532       2,997,119       1,557,413        77,698,018     3.8574
Schererville Town         10,743,980       5,706,844          978,066       4,059,070        10,743,980       6,100,670       4,643,310      235,058,252     2.5954
Schneider Town              239,627          156,300              7,000            76,327             239,627          100,011          139,616          2,049,448     4.8799
Winfield Town *             496,187          330,000              3,177          163,010             496,187          187,807          308,380        16,698,413     1.1247
Hanover School Corp         10,045,413       7,615,851       1,664,134          765,428        10,045,413       3,109,267       6,936,146        55,790,633     5.5731
River Forest School Corp         10,848,280       9,426,643          874,587          547,050        10,848,280       1,918,602       8,929,678        20,924,216     9.1693
Merrillville School Corp         46,127,315     29,752,258     13,336,855       3,038,202        46,127,315     26,861,095     19,266,220      373,792,417     7.1861
Lake Central School Corp         58,834,862     43,062,568     11,623,934       4,148,360        58,834,862     24,343,689     34,491,173      446,840,000     5.4480
Tri Creek School Corp         24,028,668     17,282,376       4,961,839       1,784,453        24,028,668       8,254,282     15,774,386      112,180,000     7.3581
Lake Ridge School Corp         20,724,821     17,992,448       1,596,248       1,136,125        20,724,821       4,463,450     16,261,371        50,084,180     8.9119
Crown Point School Corp         37,960,314     28,804,741       6,528,714       2,626,859        37,960,314     14,884,371     23,075,943      236,963,258     6.2813
East Chicago City School Corp         63,458,738     43,247,929     16,033,370       4,177,439        63,458,738     41,608,426     21,850,312      542,820,000     7.6652
Lake Station School Corp         10,312,655       8,901,247       1,077,641          333,767        10,312,655       1,855,311       8,457,344        21,424,191     8.6599
Gary School Corp       157,850,701   135,049,104     13,179,354       9,622,243      157,850,701     49,412,183   108,438,518      638,012,908     7.7447
Griffith Public School Corp         18,504,750     14,281,015       3,596,458          627,277        18,504,750       6,074,006     12,430,744        93,590,240     6.4900
Hammond City School Corp         97,126,339     77,849,209     14,693,224       4,583,906        97,126,339     36,429,728     60,696,611      350,500,000   10.3936
Highland Town School Corp         23,869,257     18,833,000       4,071,982          964,275        23,869,257     10,488,685     13,380,572      153,500,454     6.8330
City Of Hobart School Corp         23,118,864     18,881,208       3,054,433       1,183,223        23,118,864       7,877,245     15,241,619        78,940,000     9.9788
Munster School Corp         31,361,371     22,814,910       7,105,292       1,441,169        31,361,371     14,110,885     17,250,486      201,890,000     6.9894
Whiting City School Corp           8,864,272       6,335,035       2,190,276          338,961          8,864,272       6,124,261       2,740,011        98,920,000     6.1911
East Chicago Library           3,989,096       3,872,172          116,924                     0          3,989,096       3,862,674          126,422      542,816,901     0.7116
Gary Library           6,572,550       6,572,550                     0                     0          6,572,550       5,232,344       1,340,206      638,012,925     0.8201
Hammond Library           3,205,550       3,205,550                     0                     0          3,205,550       2,762,276          443,274      350,498,160     0.7881
Lowell Library              808,584          481,604          326,980                     0             882,393          882,393                     0      112,179,054     0.7866
Whiting Library              974,473          924,473                     0            50,000             974,473          731,975          242,498        98,915,541     0.7400
Lake Library         10,074,372       8,364,272       1,710,100                     0        10,074,372       7,898,430       2,175,942   1,496,765,317     0.5277
Crown Point Library           1,208,892       1,081,605          107,287            20,000          1,208,892          900,934          307,958      236,963,257     0.3802
East Chicago Sanitary         10,308,313                     0          844,676       9,463,637        13,002,599     13,002,599                     0      542,815,376     2.3954
Gary Sanitary           9,091,960                     0       2,991,960       6,100,000          9,091,960       7,101,619       1,990,341      677,312,297     1.0485
Hammond Sanitary           7,274,603                     0       4,124,823       3,149,780          7,274,603       6,111,035       1,163,568      552,384,991     1.1063
Highland Sanitary           1,612,054                     0       1,417,708          194,346          1,612,054          899,512          712,542      153,500,407     0.5860
Whiting Sanitary           3,425,218                     0       1,165,866       2,259,352          3,425,218       2,611,372          813,846        98,915,614     2.6400
Gary Airport                         0                     0                     0                     0          1,306,777       1,306,777                     0      659,655,282     0.1981
Gary Redevelopment              289,903                     0                     0          289,903             289,903          205,153            84,750      659,655,949     0.0311
Hammond Redevelopment           1,080,415                     0          723,800          356,615          1,080,415          327,015          753,400      350,498,392     0.0933
Gary Public Trans           7,727,000                     0                     0       7,727,000          7,727,000       1,825,266       5,901,734      659,655,222     0.2767
Highland Water              128,980                     0          128,980                     0             263,867          263,867                     0      153,500,291     0.1719
Schererville Waterworks                79,409                     0            79,409                     0               79,449            79,449                     0      235,056,213     0.0338
St. John Sanitary              529,130                     0          229,130          300,000             529,130          340,549          188,581        77,697,720     0.4383
Lake Ridge Fire              306,944                     0                     0          306,944             318,398          318,398                     0        28,879,637     1.1025
St. John Water              260,686                     0                     0          260,686             260,686          162,544            98,142        77,697,897     0.2092
Town Of Dyer Sanitary              861,517                     0          531,715          329,802             861,517          793,499            68,018      100,864,472     0.7867
Special District               82,819                     0                     0            82,819               82,819            57,594            25,225      100,865,149     0.0571
Lake Cnty Solid Waster           5,000,000                     0                     0       5,000,000          5,000,000       3,900,239       1,099,761   3,476,148,841     0.1122
Dyer Water Works              407,000                     0          407,000                     0             450,056          450,056                     0      100,864,187     0.4462
*  Cross-county unit.  If total appropriations are zero, the unit is assigned to another county.  Cross county units assigned to this county will have additional 
property tax revenue and assessed value in another county.  Zero total appropriations for units that are not cross county indicate missing data.
Notes.  Appropriations are authorized spending for the budget year.  Capital appropriations include debt service, lease payments, cumulative funds, capital projects funds.
Other appropriations include all non-general, non-capital funds, such as highway funds for counties and transportation funds for school corporations.
Property taxes are gross levies, before subtracting state property tax replacement credits or homestead credits.  Tax rate is gross payment per $100 assessed value.
Other revenues/balances include miscellaneous revenues, such as income taxes, motor vehicle excise taxes, state aid, and fees.  It also includes net changes
in balances, and (for cross county units) gross property taxes collected in other counties.
Source:  Prepared by Larry DeBoer, Purdue University, from Local Government Data Base data.