Henry County Government Budgets, 2005 
  APPROPRIATIONS REVENUES & BALANCES Assessed Property
Unit Name Total Gen. Fund Capital Other Total Prop. Tax Other Value Tax Rate
COUNTY TOTAL   118,741,346   81,327,255   16,859,582   20,554,509   119,675,469   48,285,182   71,390,287   1,747,942,192    2.7624
Henry Cnty      23,726,072   11,972,483     1,674,367   10,079,222     23,726,072   12,120,232   11,605,840   1,747,942,192    0.6934
Blue River Twsp             77,242          23,668          11,640          41,934            77,242          29,936          47,306        48,828,571    0.0613
Dudley Twsp             58,870          15,670          25,000          18,200            58,870          17,788          41,082        55,351,852    0.0321
Fall Creek Twsp           180,152          67,405          60,547          52,200          180,152          70,628        109,524      102,706,806    0.0688
Franklin Twsp             76,280          22,780          10,000          43,500            76,280          28,398          47,882        45,342,629    0.0626
Greensboro Twsp             31,370          16,140                   0          15,230            31,370          17,606          13,764        58,791,444    0.0299
Harrison Twsp             25,580          23,180                   0            2,400            25,580          23,484            2,096      131,670,000    0.0178
Henry Twsp           799,300        165,950                   0        633,350          799,300        440,776        358,524      228,364,478    0.1930
Jefferson Twsp             52,350          16,850          10,000          25,500            52,350          41,110          11,240        70,935,780    0.0580
Liberty Twsp             53,568          20,738                   0          32,830            53,568          27,296          26,272        64,528,139    0.0423
Prairie Twsp           142,013          29,799          71,000          41,214          142,013          80,100          61,913      105,190,083    0.0761
Spiceland Twsp             62,044          21,125          10,000          30,919            62,044          27,388          34,656        55,075,269    0.0497
Stoney Creek Twsp             70,825          14,675          16,000          40,150            70,825          24,595          46,230        29,062,645    0.0846
Wayne Twsp           199,462          83,591                   0        115,871          199,462          54,656        144,806        99,936,441    0.0547
New Castle City      16,604,358   12,922,001        523,818     3,158,539     16,604,358     5,797,130   10,807,228      495,905,079    1.1690
Shirley Town *                     0                   0                   0                   0            50,542          50,542                   0          3,718,516    1.3592
Blountsville Town             44,211          18,924                   0          25,287            44,211            6,520          37,691          2,134,905    0.3054
Cadiz Town             10,381            4,604                   0            5,777            10,381            3,271            7,110          2,710,025    0.1207
Dunreith Town           112,545          65,395            8,500          38,650          112,545            7,696        104,849          4,527,059    0.1700
Greensboro Town             25,200          17,600                   0            7,600            25,200            7,306          17,894          2,588,027    0.2823
Kennard Town             80,578          59,078            2,000          19,500            80,578          27,135          53,443          6,748,321    0.4021
Knightstown Town        1,193,129        970,868          30,000        192,261       1,193,129        346,512        846,617        56,197,082    0.6166
Lewisville Town             78,680          62,550                   0          16,130            78,680          27,760          50,920          7,330,341    0.3787
Middletown Town           997,618        554,850        108,046        334,722          997,618        371,451        626,167        52,329,282    0.7098
Mooreland Town             77,890          56,485                   0          21,405            77,890          22,527          55,363          7,187,990    0.3134
Mount Summit Town             40,034          13,580                   0          26,454            40,034            5,202          34,832          7,661,267    0.0679
Spiceland Town           217,945        147,495                   0          70,450          217,945          44,427        173,518        17,553,094    0.2531
Springport Town           119,951          67,051                   0          52,900          119,951          10,738        109,213          3,339,969    0.3215
Straughn Town             60,298          42,498                   0          17,800            60,298          16,103          44,195          5,174,550    0.3112
Sulphur Springs Town             60,279          41,122            8,094          11,063            60,279          18,643          41,636          9,874,492    0.1888
Blue River Valley School Corp        6,965,276     5,115,100     1,156,394        693,782       6,965,276     2,566,908     4,398,368      165,021,398    1.5555
South Henry School Corp        5,554,738     4,079,001     1,014,921        460,816       5,554,738     2,575,530     2,979,208      190,357,002    1.3530
Shenandoah School Corp      11,426,590     7,945,385     2,589,183        892,022     11,426,590     4,669,416     6,757,174      357,645,085    1.3056
New Castle School Corp      33,400,573   25,807,281     5,377,927     2,215,365     33,400,573   12,146,007   21,254,566      758,888,229    1.6005
Charles A. Beard School Corp *     12,881,008     9,074,631     3,012,527        793,850     12,881,008     4,162,842     8,718,166      214,922,889    1.9369
Union School Corp *                     0                   0                   0                   0          417,667        417,667                   0        31,197,167    1.3388
Nettle Creek School Corp *                     0                   0                   0                   0          465,914        465,914                   0        29,910,402    1.5577
Knightstown Library             89,000          89,000                   0                   0            89,000          43,440          45,560        56,196,636    0.0773
Middletown-Fall Creek Library           259,385        179,172          50,213          30,000          259,385        100,617        158,768      155,033,766    0.0649
Spiceland Library             24,613          24,613                   0                   0            24,613          12,500          12,113        77,160,494    0.0162
New Castle-Henry Library        2,564,322     1,474,917     1,089,405                   0       2,564,322     1,357,385     1,206,937   1,459,554,422    0.0930
Three Rivers Solid Waste *          297,616                   0                   0        297,616          297,616                   0        297,616                        0    0.0000
*  Cross-county unit.  If total appropriations are zero, the unit is assigned to another county.  Cross county units assigned to this county will have additional 
property tax revenue and assessed value in another county.  Zero total appropriations for units that are not cross county indicate missing data.
Notes.  Appropriations are authorized spending for the budget year.  Capital appropriations include debt service, lease payments, cumulative funds, capital projects funds.
Other appropriations include all non-general, non-capital funds, such as highway funds for counties and transportation funds for school corporations.
Property taxes are gross levies, before subtracting state property tax replacement credits or homestead credits.  Tax rate is gross payment per $100 assessed value.
Other revenues/balances include miscellaneous revenues, such as income taxes, motor vehicle excise taxes, state aid, and fees.  It also includes net changes
in balances, and (for cross county units) gross property taxes collected in other counties.
Source:  Prepared by Larry DeBoer, Purdue University, from Local Government Data Base data.