Henry County Government Budgets, 2003 
  APPROPRIATIONS REVENUES & BALANCES Assessed Property
Unit Name Total Gen. Fund Capital Other Total Prop. Tax Other Value Tax Rate
COUNTY TOTAL   109,343,744   79,538,804   13,017,109   16,787,831   110,191,224   38,534,752   71,656,472   1,779,365,832    2.1656
Henry Cnty      20,370,149   11,661,066     1,506,757     7,202,326     20,370,149     8,905,725   11,464,424   1,779,365,832    0.5005
Blue River Twsp             68,076          20,674            9,798          37,604            68,076          27,985          40,091        40,537,383    0.0690
Dudley Twsp             59,236          15,595          27,141          16,500            59,236          17,724          41,512        54,265,432    0.0327
Fall Creek Twsp           124,677          58,280          35,547          30,850          124,677          78,149          46,528      102,731,183    0.0761
Franklin Twsp             71,900          18,900          15,000          38,000            71,900          26,904          44,996        47,220,183    0.0570
Greensboro Twsp             26,343          14,145                   0          12,198            26,343          16,454            9,889        53,754,545    0.0306
Harrison Twsp             49,110          19,710                   0          29,400            49,110          24,644          24,466      133,508,929    0.0185
Henry Twsp           744,250        144,050                   0        600,200          744,250        409,923        334,327      286,188,940    0.1432
Jefferson Twsp             55,940          17,240          18,000          20,700            55,940          38,800          17,140        65,594,595    0.0592
Liberty Twsp             58,575          20,075                   0          38,500            58,575          26,855          31,720        59,545,817    0.0451
Prairie Twsp           140,411          28,111          71,000          41,300          140,411          72,633          67,778      102,993,711    0.0705
Spiceland Twsp             54,175          14,400          10,000          29,775            54,175          27,112          27,063        60,579,235    0.0448
Stoney Creek Twsp             27,341          13,650                   0          13,691            27,341          22,917            4,424        27,851,319    0.0823
Wayne Twsp           118,175          34,975                   0          83,200          118,175          51,014          67,161      152,776,224    0.0334
New Castle City      16,420,416   13,036,425        546,767     2,837,224     16,420,416     4,368,012   12,052,404      479,263,947    0.9114
Shirley Town *                     0                   0                   0                   0            46,736          46,736                   0          3,684,092    1.2686
Blountsville Town                      0                   0                   0                   0              6,406            6,406                   0          2,210,490    0.2898
Cadiz Town                      0                   0                   0                   0              3,135            3,135                   0          2,542,579    0.1233
Dunreith Town           104,796          58,663            7,899          38,234          104,796          25,921          78,875          4,509,569    0.5748
Greensboro Town             24,004          15,404                   0            8,600            24,004            6,532          17,472          2,688,066    0.2430
Kennard Town             95,485          70,485            2,000          23,000            95,485          24,742          70,743          7,486,233    0.3305
Knightstown Town        1,105,075        806,410          27,000        271,665       1,105,075        318,467        786,608        57,267,683    0.5561
Lewisville Town             67,527          58,576                   0            8,951            67,527          25,390          42,137          9,424,647    0.2694
Middletown Town           895,407        489,642        148,046        257,719          895,407        370,201        525,206        57,571,181    0.6430
Mooreland Town             79,494          53,294                   0          26,200            79,494          21,639          57,855          6,635,710    0.3261
Mount Summit Town             60,179          25,840            1,239          33,100            60,179          10,404          49,775          8,619,718    0.1207
Spiceland Town           213,954        151,534                   0          62,420          213,954          52,116        161,838        15,127,926    0.3445
Springport Town             99,811          58,440                   0          41,371            99,811          10,195          89,616          3,237,536    0.3149
Straughn Town             58,891          41,991                   0          16,900            58,891          14,217          44,674          5,211,510    0.2728
Sulphur Springs Town             53,911          35,834            4,827          13,250            53,911          16,958          36,953          9,619,048    0.1763
Blue River Valley School Corp        6,100,245     4,987,679        432,103        680,463       6,100,245     1,568,708     4,531,537      162,023,181    0.9682
South Henry School Corp        6,149,214     4,789,079        924,786        435,349       6,149,214     2,029,986     4,119,228      196,342,569    1.0339
Shenandoah School Corp      10,477,001     7,681,891     2,012,454        782,656     10,477,001     3,968,201     6,508,800      359,405,943    1.1041
New Castle School Corp      31,666,733   24,888,783     4,827,574     1,950,376     31,666,733   11,396,368   20,270,365      797,227,492    1.4295
Charles A. Beard School Corp *     11,441,649     8,550,623     2,116,344        774,682     11,441,649     2,737,802     8,703,847      206,532,994    1.3256
Union School Corp *                     0                   0                   0                   0          390,618        390,618                   0        30,061,391    1.2994
Nettle Creek School Corp *                     0                   0                   0                   0          400,585        400,585                   0        27,772,112    1.4424
Knightstown Library             82,532          82,532                   0                   0            82,532          39,801          42,731        57,267,626    0.0695
Middletown-Fall Creek Library           263,232        209,720          53,512                   0          263,232          96,502        166,730      160,303,207    0.0602
Spiceland Library             24,741          24,741                   0                   0            24,741          11,551          13,190        80,215,278    0.0144
New Castle-Henry Library        1,609,662     1,340,347        219,315          50,000       1,609,662        826,720        782,942   1,481,577,358    0.0558
Three Rivers Solid Waste *          281,427                   0                   0        281,427          281,427                   0        281,427                        0    0.0000
*  Cross-county unit.  If total appropriations are zero, the unit is assigned to another county.  Cross county units assigned to this county will have additional 
property tax revenue and assessed value in another county.  Zero total appropriations for units that are not cross county indicate missing data.
Notes.  Appropriations are authorized spending for the budget year.  Capital appropriations include debt service, lease payments, cumulative funds, capital projects funds.
Other appropriations include all non-general, non-capital funds, such as highway funds for counties and transportation funds for school corporations.
Property taxes are gross levies, before subtracting state property tax replacement credits or homestead credits.  Tax rate is gross payment per $100 assessed value.
Other revenues/balances include miscellaneous revenues, such as income taxes, motor vehicle excise taxes, state aid, and fees.  It also includes net changes
in balances, and (for cross county units) gross property taxes collected in other counties.
Source:  Prepared by Larry DeBoer, Purdue University, from Local Government Data Base data.