Dubois County Government Budgets, 2000 
  APPROPRIATIONS REVENUES & BALANCES Assessed Property
Unit Name Total Gen. Fund Capital Other Total Prop. Tax Other Value Tax Rate
COUNTY TOTAL   79,548,144   51,094,625   13,113,005   15,340,514   80,472,388   34,645,375   45,827,013   457,807,692    7.5677
Dubois Cnty    12,172,282     5,731,417        620,500     5,820,365   12,172,282     4,280,449     7,891,833   457,807,692    0.9350
Bainbridge Twsp           95,570          44,570                   0          51,000          95,570          60,832          34,738   231,494,382    0.0263
Boone Twsp           27,139          11,039                   0          16,100          27,139          14,975          12,164       9,353,770    0.1601
Cass Twsp                    0                   0                   0                   0          25,291          25,291                   0     16,980,000    0.1489
Columbia Twsp                    0                   0                   0                   0            8,222            8,222                   0       7,771,267    0.1058
Ferdinand Twsp           50,044          13,344                   0          36,700          50,044          24,379          25,665     38,546,032    0.0632
Hall Twsp           15,800            6,350                   0            9,450          15,800          12,015            3,785     12,097,500    0.0993
Harbison Twsp           34,377          15,187            3,000          16,190          34,377          17,966          16,411     14,777,500    0.1216
Jackson Twsp           53,735          11,650                   0          42,085          53,735          33,425          20,310     20,890,909    0.1600
Jefferson Twsp           27,000          16,000                   0          11,000          27,000          12,687          14,313       8,728,814    0.1453
Madison Twsp           47,184          21,084                   0          26,100          47,184          42,170            5,014     22,515,267    0.1873
Marion Twsp           20,295          10,495                   0            9,800          20,295          11,147            9,148     15,000,000    0.0743
Patoka Twsp           72,384          12,354                   0          60,030          72,384          43,213          29,171     59,663,158    0.0724
Jasper City    10,980,732     5,601,435        570,000     4,809,297   10,980,732     3,910,248     7,070,484   205,457,143    1.9032
Huntingburg City                    0                   0                   0                   0        890,731        890,731                   0     43,223,333    2.0608
Birdseye Town         121,293          77,000            4,000          40,293        121,293          24,097          97,196       1,505,122    1.6010
Ferdinand Town      1,649,629        743,611        139,655        766,363     1,649,629        471,633     1,177,996     25,900,000    1.8210
Holland Town         236,325          99,220          18,838        118,267        236,325          81,887        154,438       3,791,318    2.1599
Northeast Dubois School Corp      7,476,218     5,700,000     1,203,779        572,439     7,476,218     2,694,349     4,781,869     49,640,764    5.4277
Southeast Dubois School Corp      9,646,078     7,740,837     1,295,339        609,902     9,646,078     3,438,004     6,208,074     68,170,000    5.0433
Southwest Dubois School Corp    12,716,547     9,546,324     2,549,121        621,102   12,716,547     4,464,771     8,251,776     76,640,000    5.8256
Greater Jasper School Corp    22,706,248   14,739,597     6,666,672     1,299,979   22,706,248   13,409,253     9,296,995   263,360,320    5.0916
Huntingburg Library *        227,253        190,000          37,253                   0        227,253        112,047        115,206     59,663,051    0.1878
Jasper Library         500,000        500,000                   0                   0        500,000        262,512        237,488   231,492,064    0.1134
Dubois Library         263,111        263,111                   0                   0        263,111        131,651        131,460   166,646,835    0.0790
Dubois Cnty Airport         178,317                   0                   0        178,317        178,317        128,643          49,674   457,806,122    0.0281
Northeast Dubois Cnty Fire           64,858                   0            4,848          60,010          64,858          38,778          26,080     24,236,429    0.1600
Dubois Cnty Solid Wasteis         165,725                   0                   0        165,725        165,725                   0        165,725                     0    0.0000
*  Cross-county unit.  If total appropriations are zero, the unit is assigned to another county.  Cross county units assigned to this county will have additional 
property tax revenue and assessed value in another county.  Zero total appropriations for units that are not cross county indicate missing data.
Notes.  Appropriations are authorized spending for the budget year.  Capital appropriations include debt service, lease payments, cumulative funds, capital projects funds.
Other appropriations include all non-general, non-capital funds, such as highway funds for counties and transportation funds for school corporations.
Property taxes are gross levies, before subtracting state property tax replacement credits or homestead credits.  Tax rate is gross payment per $100 assessed value.
Other revenues/balances include miscellaneous revenues, such as income taxes, motor vehicle excise taxes, state aid, and fees.  It also includes net changes
in balances, and (for cross county units) gross property taxes collected in other counties.
Source:  Prepared by Larry DeBoer, Purdue University, from Local Government Data Base data.