Benton County Government Budgets, 2006 
  APPROPRIATIONS REVENUES & BALANCES Assessed Property
Unit Name Total Gen. Fund Capital Other Total Prop. Tax Other Value Tax Rate
COUNTY TOTAL   30,516,893   19,347,796   4,804,829   6,364,268   30,516,893   14,056,202   17,550,215   581,117,520    2.4188
Benton Cnty      7,073,059     3,137,202      861,000   3,074,857     7,073,059     2,738,225     4,334,834   581,117,520    0.4712
Bolivar Twsp           47,065          14,065        15,000        18,000          47,065          24,512          22,553     72,811,660    0.0337
Center Twsp         102,292          23,350        12,062        66,880        102,292          50,993          51,299   127,379,830    0.0400
Gilboa Twsp                    0                   0                 0                 0                   0          12,995                   0     38,448,260    0.0338
Grant Twsp           33,705          15,255                 0        18,450          33,705          16,387          17,318     55,156,640    0.0297
Hickory Grove Twsp           65,891          29,991                 0        35,900          65,891          46,759          19,132     30,193,810    0.1549
Oak Grove Twsp           59,162          15,600        20,000        23,562          59,162          29,604          29,558     71,457,665    0.0414
Parish Grove Twsp           35,360          23,360                 0        12,000          35,360          15,583          19,777     45,966,410    0.0339
Pine Twsp           37,500          10,500        20,000          7,000          37,500          16,441          21,059     37,029,580    0.0444
Richland Twsp           88,010          12,910                 0        75,100          88,010          24,308          63,702     39,944,475    0.0609
Union Twsp           13,435            7,235                 0          6,200          13,435          10,241            3,194     36,316,550    0.0282
York Twsp           18,150            9,650                 0          8,500          18,150          12,203            5,947     26,412,640    0.0462
Ambia Town           93,506          45,006          5,000        43,500          93,506          20,121          73,385       2,152,430    0.9348
Boswell Town         496,292        452,153                 0        44,139        496,292        169,911        326,381     18,240,550    0.9315
Earl Park Town         173,909        140,610          2,000        31,299        173,909          46,494        127,415       7,031,740    0.6612
Fowler Town      1,454,803        923,332        78,194      453,277     1,454,803        747,908        706,895     68,653,090    1.0894
Otterbein Town *        385,695        328,000          9,134        48,561        385,695        132,029        253,666     25,048,310    0.5271
Oxford Town         584,786        438,579        70,164        76,043        584,786        220,016        364,770     27,075,535    0.8126
Benton School Corp *   18,928,135   13,118,667   3,523,468   2,286,000   18,928,135     8,155,822   10,772,313   516,256,620    1.5798
South Newton School Corp *                   0                   0                 0                 0                   0        430,446                   0     26,412,640    1.6297
Tri School Corp *                   0                   0                 0                 0                   0        644,623                   0     38,448,260    1.6766
Boswell Library         151,355        102,856        48,499                 0        151,355        105,073          46,282     55,156,640    0.1905
Earl Park Library           64,636          41,185          3,451        20,000          64,636          26,164          38,472     39,944,475    0.0655
Otterbein Library *        249,980        138,123      101,857        10,000        249,980        123,416        126,564     72,811,660    0.1695
Oxford Library         125,750        120,750                 0          5,000        125,750          84,892          40,858     71,457,665    0.1188
Benton Library         227,372        192,372        35,000                 0        227,372        142,531          84,841   315,334,440    0.0452
York Library             7,045            7,045                 0                 0            7,045            8,505                   0     26,412,640    0.0322
NW Indiana Solid Waste *                   0                   0                 0                 0                   0                   0                   0   581,117,520    0.0000
*  Cross-county unit.  If total appropriations are zero, the unit is assigned to another county.  Cross county units assigned to this county will have additional 
property tax revenue and assessed value in another county.  Zero total appropriations for units that are not cross county indicate missing data.
Notes.  Appropriations are authorized spending for the budget year.  Capital appropriations include debt service, lease payments, cumulative funds, capital projects funds.
Other appropriations include all non-general, non-capital funds, such as highway funds for counties and transportation funds for school corporations.
Property taxes are gross levies, before subtracting state property tax replacement credits or homestead credits.  Tax rate is gross payment per $100 assessed value.
Other revenues/balances include miscellaneous revenues, such as income taxes, motor vehicle excise taxes, state aid, and fees.  It also includes net changes
in balances, and (for cross county units) gross property taxes collected in other counties.
Source:  Prepared by Larry DeBoer, Purdue University, from Local Government Data Base data.