Benton County Government Budgets, 2005 
  APPROPRIATIONS REVENUES & BALANCES Assessed Property
Unit Name Total Gen. Fund Capital Other Total Prop. Tax Other Value Tax Rate
COUNTY TOTAL   29,637,205   19,184,582   4,231,509   6,221,114   30,670,284   12,462,742   18,207,542   584,119,956    2.1336
Benton Cnty      6,821,869     3,112,868      625,000   3,084,001     6,821,869     2,699,801     4,122,068   584,119,956    0.4622
Bolivar Twsp                    0                   0                 0                 0          24,191          24,191                   0     73,225,564    0.0330
Center Twsp         101,621          23,350        13,392        64,879        101,621          50,641          50,980     58,775,773    0.0862
Gilboa Twsp           10,469            6,311                 0          4,158          10,469            5,579            4,890     38,471,264    0.0145
Grant Twsp           33,405          14,755                 0        18,650          33,405          16,300          17,105     36,946,237    0.0441
Hickory Grove Twsp           63,380          28,580                 0        34,800          63,380          45,164          18,216     30,296,460    0.1491
Oak Grove Twsp           57,541          15,300        20,000        22,241          57,541          29,314          28,227     72,253,731    0.0406
Parish Grove Twsp           33,760          21,760                 0        12,000          33,760          14,398          19,362     46,000,000    0.0313
Pine Twsp           36,700          10,200        20,000          6,500          36,700          16,341          20,359     37,055,866    0.0441
Richland Twsp           77,890          12,940                 0        64,950          77,890          23,730          54,160     32,944,444    0.0720
Union Twsp           13,335            7,135                 0          6,200          13,335            9,900            3,435     36,397,163    0.0272
York Twsp           18,250            9,750                 0          8,500          18,250          13,774            4,476     26,488,636    0.0520
Ambia Town           94,400          56,150          1,500        36,750          94,400          19,776          74,624       2,220,027    0.8908
Boswell Town         458,923        399,578                 0        59,345        458,923        171,678        287,245     18,537,739    0.9261
Earl Park Town         153,699        123,580          2,000        28,119        153,699          47,026        106,673       7,168,598    0.6560
Fowler Town      1,415,253        879,362      104,199      431,692     1,415,253        742,259        672,994     69,558,503    1.0671
Otterbein Town *        495,751        400,000        35,000        60,751        495,751        136,946        358,805     25,355,675    0.5401
Oxford Town         542,835        401,597        56,660        84,578        542,835        217,720        325,115     27,802,278    0.7831
Benton School Corp *   18,403,800   13,051,736   3,186,564   2,165,500   18,403,800     6,665,471   11,738,329   519,158,176    1.2839
South Newton School Corp *                   0                   0                 0                 0        408,988        408,988                   0     26,487,169    1.5441
Tri School Corp *                   0                   0                 0                 0        598,129        598,129                   0     38,474,758    1.5546
Boswell Library         139,519        100,019        39,500                 0        139,519          74,846          64,673     55,482,398    0.1349
Earl Park Library           67,093          54,593                 0        12,500          67,093          23,186          43,907     40,114,187    0.0578
Otterbein Library *        225,903        109,709      106,194        10,000        225,903        167,616          58,287     73,226,831    0.2289
Oxford Library         120,000        115,000                 0          5,000        120,000          86,273          33,727     72,255,444    0.1194
Benton Library         245,184        223,684        21,500                 0        245,184        145,299          99,885   316,555,851    0.0459
York Library             6,625            6,625                 0                 0            8,396            8,396                   0     26,485,804    0.0317
NW Indiana Solid Waste *                   0                   0                 0                 0                   0                   0                   0                     0    0.0000
*  Cross-county unit.  If total appropriations are zero, the unit is assigned to another county.  Cross county units assigned to this county will have additional 
property tax revenue and assessed value in another county.  Zero total appropriations for units that are not cross county indicate missing data.
Notes.  Appropriations are authorized spending for the budget year.  Capital appropriations include debt service, lease payments, cumulative funds, capital projects funds.
Other appropriations include all non-general, non-capital funds, such as highway funds for counties and transportation funds for school corporations.
Property taxes are gross levies, before subtracting state property tax replacement credits or homestead credits.  Tax rate is gross payment per $100 assessed value.
Other revenues/balances include miscellaneous revenues, such as income taxes, motor vehicle excise taxes, state aid, and fees.  It also includes net changes
in balances, and (for cross county units) gross property taxes collected in other counties.
Source:  Prepared by Larry DeBoer, Purdue University, from Local Government Data Base data.