Benton County Government Budgets, 2004 
  APPROPRIATIONS REVENUES & BALANCES Assessed Property
Unit Name Total Gen. Fund Capital Other Total Prop. Tax Other Value Tax Rate
COUNTY TOTAL   28,952,627   18,815,909   4,102,932   6,033,786   29,931,261   11,751,668   18,179,593   596,207,342    1.9711
Benton Cnty      6,630,170     3,148,223      495,000   2,986,947     6,630,170     2,576,212     4,053,958   596,207,342    0.4321
Bolivar Twsp           45,955          12,955        15,000        18,000          45,955          23,498          22,457     74,792,793    0.0314
Center Twsp           84,950          22,350                 0        62,600          84,950          48,989          35,961     62,156,250    0.0788
Gilboa Twsp           14,167            8,750                 0          5,417          14,167            5,487            8,680     38,918,605    0.0141
Grant Twsp           33,105          14,655                 0        18,450          33,105          16,833          16,272     37,615,970    0.0447
Hickory Grove Twsp           86,592          28,692        12,000        45,900          86,592          44,046          42,546     31,114,600    0.1416
Oak Grove Twsp           37,840          14,340          9,500        14,000          37,840          28,047            9,793     71,595,041    0.0392
Parish Grove Twsp           30,210          18,210                 0        12,000          30,210          14,497          15,713     47,373,418    0.0306
Pine Twsp           27,750            9,750        12,000          6,000          27,750          15,768          11,982     37,101,124    0.0425
Richland Twsp           78,090          13,140                 0        64,950          78,090          22,686          55,404     33,198,598    0.0683
Union Twsp           13,335            7,135                 0          6,200          13,335            9,698            3,637     35,652,174    0.0272
York Twsp           18,150            9,650                 0          8,500          18,150          13,677            4,473     26,609,319    0.0514
Ambia Town           91,626          53,376          1,500        36,750          91,626          19,418          72,208       2,308,918    0.8410
Boswell Town         459,501        398,255                 0        61,246        459,501        163,286        296,215     19,275,882    0.8471
Earl Park Town         145,156        109,980          2,000        33,176        145,156          44,782        100,374       6,976,476    0.6419
Fowler Town      1,407,838        837,488      115,000      455,350     1,407,838        709,568        698,270     73,828,762    0.9611
Otterbein Town *        470,600        372,800        25,000        72,800        470,600        131,351        339,249     25,254,951    0.5201
Oxford Town         451,930        361,430        17,000        73,500        451,930        211,340        240,590     27,862,834    0.7585
Benton School Corp *   18,188,690   12,841,250   3,338,440   2,009,000   18,188,690     6,290,190   11,898,500   530,683,323    1.1853
South Newton School Corp *                   0                   0                 0                 0        395,876        395,876                   0     26,608,140    1.4878
Tri School Corp *                   0                   0                 0                 0        581,401        581,401                   0     38,915,719    1.4940
Boswell Library         142,824          97,574        45,250                 0        142,824          99,046          43,778     56,890,481    0.1741
Earl Park Library           65,492          57,492                 0          8,000          65,492          22,377          43,115     40,174,147    0.0557
Otterbein Library *        118,337          93,095        15,242        10,000        118,337          58,187          60,150     74,790,698    0.0778
Oxford Library         137,917        132,917                 0          5,000        137,917          82,623          55,294     71,597,054    0.1154
Benton Library         165,777        145,777                 0        20,000        165,777        114,803          50,974   326,144,886    0.0352
York Library             6,625            6,625                 0                 0            7,982            7,982                   0     26,606,667    0.0300
NW Indiana Solid Waste *                   0                   0                 0                 0                   0                   0                   0                     0    0.0000
*  Cross-county unit.  If total appropriations are zero, the unit is assigned to another county.  Cross county units assigned to this county will have additional 
property tax revenue and assessed value in another county.  Zero total appropriations for units that are not cross county indicate missing data.
Notes.  Appropriations are authorized spending for the budget year.  Capital appropriations include debt service, lease payments, cumulative funds, capital projects funds.
Other appropriations include all non-general, non-capital funds, such as highway funds for counties and transportation funds for school corporations.
Property taxes are gross levies, before subtracting state property tax replacement credits or homestead credits.  Tax rate is gross payment per $100 assessed value.
Other revenues/balances include miscellaneous revenues, such as income taxes, motor vehicle excise taxes, state aid, and fees.  It also includes net changes
in balances, and (for cross county units) gross property taxes collected in other counties.
Source:  Prepared by Larry DeBoer, Purdue University, from Local Government Data Base data.