Benton County Government Budgets, 2003 
  APPROPRIATIONS REVENUES & BALANCES Assessed Property
Unit Name Total Gen. Fund Capital Other Total Prop. Tax Other Value Tax Rate
COUNTY TOTAL   27,544,078   18,216,973   3,451,681   5,875,424   28,708,700   11,120,533   17,588,167   585,451,858    1.8995
Benton Cnty      6,814,810     3,053,398      658,947   3,102,465     6,814,810     2,458,899     4,355,911   585,451,858    0.4200
Bolivar Twsp           40,278          12,885          9,393        18,000          40,278          22,922          17,356     48,969,880    0.0468
Center Twsp           80,850          22,350                 0        58,500          80,850          45,614          35,236     60,465,318    0.0754
Gilboa Twsp                    0                   0                 0                 0            4,397            4,397                   0     39,610,169    0.0111
Grant Twsp           32,705          14,655                 0        18,050          32,705          16,394          16,311     37,626,984    0.0436
Hickory Grove Twsp           68,692          26,492                 0        42,200          68,692          41,843          26,849     28,075,441    0.1490
Oak Grove Twsp           37,825          14,325          9,500        14,000          37,825          27,623          10,202     44,251,366    0.0624
Parish Grove Twsp           26,460          15,960                 0        10,500          26,460          13,911          12,549     45,760,736    0.0304
Pine Twsp           26,400            9,400        12,000          5,000          26,400          15,339          11,061     36,870,787    0.0416
Richland Twsp           55,595          12,795                 0        42,800          55,595          21,611          33,984     32,881,356    0.0657
Union Twsp           13,285            7,085                 0          6,200          13,285          11,582            1,703     35,311,111    0.0328
York Twsp           17,950            9,450                 0          8,500          17,950          13,127            4,823     26,789,272    0.0490
Ambia Town           91,900          53,650          1,500        36,750          91,900          18,396          73,504       2,313,089    0.7953
Boswell Town         433,350        384,250                 0        49,100        433,350        156,326        277,024     18,561,624    0.8422
Earl Park Town         130,317        103,180          2,000        25,137        130,317          42,390          87,927       7,268,519    0.5832
Fowler Town      1,285,388        797,598        45,833      441,957     1,285,388        672,598        612,790     69,634,300    0.9659
Otterbein Town *        439,201        389,534          7,000        42,667        439,201        121,872        317,329     23,812,427    0.5118
Oxford Town                    0                   0                 0                 0        201,052        201,052                   0     27,250,150    0.7378
Benton School Corp *   17,203,503   12,647,572   2,650,333   1,905,598   17,203,503     5,893,872   11,309,631   519,055,182    1.1355
South Newton School Corp *                   0                   0                 0                 0        376,898        376,898                   0     26,789,240    1.4069
Tri School Corp *                   0                   0                 0                 0        579,533        579,533                   0     39,607,267    1.4632
Boswell Library         138,832          92,052        46,780                 0        138,832          94,341          44,491     56,189,130    0.1679
Earl Park Library           68,151          60,151                 0          8,000          68,151          21,159          46,992     40,149,905    0.0527
Otterbein Library *        108,215          89,820          8,395        10,000        108,215          51,892          56,323     72,780,220    0.0713
Oxford Library         140,520        130,520                 0        10,000        140,520          78,293          62,227     71,500,457    0.1095
Benton Library         283,351        263,351                 0        20,000        283,351        109,407        173,944   318,043,605    0.0344
York Library             6,500            6,500                 0                 0            9,242            9,242                   0     26,788,406    0.0345
NW Indiana Solid Waste *                   0                   0                 0                 0                   0                   0                   0                     0    0.0000
*  Cross-county unit.  If total appropriations are zero, the unit is assigned to another county.  Cross county units assigned to this county will have additional 
property tax revenue and assessed value in another county.  Zero total appropriations for units that are not cross county indicate missing data.
Notes.  Appropriations are authorized spending for the budget year.  Capital appropriations include debt service, lease payments, cumulative funds, capital projects funds.
Other appropriations include all non-general, non-capital funds, such as highway funds for counties and transportation funds for school corporations.
Property taxes are gross levies, before subtracting state property tax replacement credits or homestead credits.  Tax rate is gross payment per $100 assessed value.
Other revenues/balances include miscellaneous revenues, such as income taxes, motor vehicle excise taxes, state aid, and fees.  It also includes net changes
in balances, and (for cross county units) gross property taxes collected in other counties.
Source:  Prepared by Larry DeBoer, Purdue University, from Local Government Data Base data.