Benton County Government Budgets, 2000 
  APPROPRIATIONS REVENUES & BALANCES Assessed Property
Unit Name Total Gen. Fund Capital Other Total Prop. Tax Other Value Tax Rate
COUNTY TOTAL   26,463,546   17,502,336   3,648,284   5,312,926   27,170,434   10,296,447   16,873,987   119,243,902    8.6348
Benton Cnty      5,990,893     2,659,982      735,500   2,595,411     5,990,893     2,135,091     3,855,802   119,243,902    1.7905
Bolivar Twsp           40,480          12,180        12,419        15,881          40,480          21,150          19,330     13,100,840    0.1614
Center Twsp           71,990          19,350                 0        52,640          71,990          42,445          29,545     29,320,755    0.1448
Gilboa Twsp           13,375            7,375                 0          6,000          13,375          12,190            1,185       7,174,932    0.1699
Grant Twsp           38,475          14,625                 0        23,850          38,475          21,783          16,692     12,157,576    0.1792
Hickory Grove Twsp           55,025          21,675                 0        33,350          55,025          34,819          20,206       6,794,928    0.5124
Oak Grove Twsp           38,132          11,725        11,907        14,500          38,132          27,864          10,268     15,127,500    0.1842
Parish Grove Twsp           18,950          10,950                 0          8,000          18,950          10,977            7,973       8,946,429    0.1227
Pine Twsp           17,990          10,775          2,315          4,900          17,990          14,307            3,683       6,819,802    0.2098
Richland Twsp           57,450          12,650                 0        44,800          57,450          21,708          35,742       8,315,385    0.2611
Union Twsp           12,275            7,275                 0          5,000          12,275          10,000            2,275       6,628,677    0.1509
York Twsp           17,410            8,810                 0          8,600          17,410          13,768            3,642       4,863,426    0.2831
Ambia Town         118,200          29,700        25,000        63,500        118,200          15,131        103,069          831,602    1.8195
Boswell Town         349,946        310,546                 0        39,400        349,946        133,222        216,724       4,708,157    2.8296
Earl Park Town         119,050          92,350          2,000        24,700        119,050          36,596          82,454       1,808,371    2.0237
Fowler Town      1,120,858        688,730        50,356      381,772     1,120,858        488,057        632,801     17,242,315    2.8306
Otterbein Town *        509,457        400,000        10,000        99,457        509,457        102,457        407,000       4,553,847    2.2499
Oxford Town         439,586        309,921        80,000        49,665        439,586        149,468        290,118       6,543,571    2.2842
Benton School Corp *   16,819,570   12,300,000   2,714,070   1,805,500   16,819,570     5,905,744   10,913,826   107,199,814    5.5091
South Newton School Corp *                   0                   0                 0                 0        294,121        294,121                   0       4,864,583    6.0462
Tri School Corp *                   0                   0                 0                 0        412,767        412,767                   0       7,175,333    5.7526
Boswell Library           78,830          74,113          4,717                 0          78,830          50,933          27,897     12,155,937    0.4190
Earl Park Library           53,708          50,708                 0          3,000          53,708          21,004          32,704       8,311,832    0.2527
Otterbein Library *          75,062          72,062                 0          3,000          75,062          39,493          35,569     13,098,839    0.3015
Oxford Library         125,340        115,340                 0        10,000        125,340          71,094          54,246     15,126,383    0.4700
Benton Library         276,234        256,234                 0        20,000        276,234        205,258          70,976     65,682,560    0.3125
York Library             5,260            5,260                 0                 0            5,260            5,000               260       4,863,813    0.1028
NW Indiana Solid Waste *                   0                   0                 0                 0                   0                   0                   0                     0    0.0000
*  Cross-county unit.  If total appropriations are zero, the unit is assigned to another county.  Cross county units assigned to this county will have additional 
property tax revenue and assessed value in another county.  Zero total appropriations for units that are not cross county indicate missing data.
Notes.  Appropriations are authorized spending for the budget year.  Capital appropriations include debt service, lease payments, cumulative funds, capital projects funds.
Other appropriations include all non-general, non-capital funds, such as highway funds for counties and transportation funds for school corporations.
Property taxes are gross levies, before subtracting state property tax replacement credits or homestead credits.  Tax rate is gross payment per $100 assessed value.
Other revenues/balances include miscellaneous revenues, such as income taxes, motor vehicle excise taxes, state aid, and fees.  It also includes net changes
in balances, and (for cross county units) gross property taxes collected in other counties.
Source:  Prepared by Larry DeBoer, Purdue University, from Local Government Data Base data.