Property Tax Summary, Indiana Counties
2003 Pay 2004
Source:  Indiana Legislative Services Agency, Handbook of Taxes, Revenues and Appropriations, annual.
Avg. Gross Less 20% Avg. Net  
Num. County A.V. Gross Levy Rate PTRC Net Levy Rate PTRC %
1 Adams        1,266,465,290           31,233,405 2.4662         8,337,657          22,895,748 1.8078 26.7%
2 Allen       14,211,493,429         392,001,970 2.7583       90,388,051        301,613,919 2.1223 23.1%
3 Bartholomew        3,487,053,250           89,412,947 2.5641       24,926,379          64,486,568 1.8493 27.9%
4 Benton           596,207,255           11,765,977 1.9735         3,808,887            7,957,090 1.3346 32.4%
5 Blackford           443,684,015           13,869,250 3.1259         3,178,402          10,690,848 2.4096 22.9%
6 Boone        2,900,216,145           60,576,891 2.0887       12,103,090          48,473,801 1.6714 20.0%
7 Brown  not available as of 1/1/05 
8 Carroll           990,698,043           19,785,786 1.9972         5,687,967          14,097,819 1.4230 28.7%
9 Cass        1,311,056,180           40,426,373 3.0835         9,725,191          30,701,182 2.3417 24.1%
10 Clark  not available as of 1/1/05             
11 Clay           908,381,066           18,648,431 2.0529         5,627,114          13,021,317 1.4335 30.2%
12 Clinton        1,427,757,341           31,612,678 2.2141         7,816,362          23,796,316 1.6667 24.7%
13 Crawford  not available as of 1/1/05 
14 Daviess        1,017,351,837           26,097,546 2.5652         6,747,205          19,350,341 1.9020 25.9%
15 Dearborn  not available as of 1/1/05 
16 Decatur        1,216,990,520           24,486,169 2.0120         6,855,882          17,630,287 1.4487 28.0%
17 DeKalb        1,923,150,311           45,212,436 2.3510       11,306,598          33,905,838 1.7630 25.0%
18 Delaware        3,721,629,870         127,579,097 3.4280       30,552,381          97,026,716 2.6071 23.9%
19 Dubois        1,937,226,410           45,310,903 2.3390       12,191,357          33,119,546 1.7096 26.9%
20 Elkhart        8,350,945,050         225,289,868 2.6978       55,488,212        169,801,656 2.0333 24.6%
21 Fayette           858,267,571           25,477,483 2.9685         7,010,863          18,466,620 2.1516 27.5%
22 Floyd        2,708,669,669           61,521,463 2.2713       18,136,993          43,384,470 1.6017 29.5%
23 Fountain           702,458,771           13,636,395 1.9412         4,271,938            9,364,457 1.3331 31.3%
24 Franklin  not available as of 1/1/05 
25 Fulton           827,734,072           19,625,633 2.3710         5,384,303          14,241,330 1.7205 27.4%
26 Gibson        1,498,798,794           37,498,472 2.5019       10,174,887          27,323,585 1.8230 27.1%
27 Grant  not available as of 1/1/05 
28 Greene           879,652,467           22,798,095 2.5917         5,998,403          16,799,692 1.9098 26.3%
29 Hamilton       15,622,974,479         319,559,083 2.0454       71,125,646        248,433,437 1.5902 22.3%
30 Hancock        2,851,509,330           57,674,021 2.0226       14,502,474          43,171,547 1.5140 25.1%
31 Harrison        1,372,628,455           25,490,051 1.8570         7,312,563          18,177,488 1.3243 28.7%
32 Hendricks        6,040,415,580         137,450,103 2.2755       27,390,652        110,059,451 1.8221 19.9%
33 Henry        1,724,934,200           44,866,287 2.6010       10,273,577          34,592,710 2.0055 22.9%
34 Howard        4,247,302,060         101,916,826 2.3996       29,114,894          72,801,932 1.7141 28.6%
35 Huntington        1,452,910,550           38,416,619 2.6441         9,676,277          28,740,342 1.9781 25.2%
36 Jackson        2,019,367,000           39,995,287 1.9806       11,742,937          28,252,350 1.3991 29.4%
37 Jasper        1,855,030,255           34,185,329 1.8428       10,468,885          23,716,444 1.2785 30.6%
38 Jay           785,046,275           20,195,982 2.5726         5,819,814          14,376,168 1.8313 28.8%
39 Jefferson        1,082,051,250           30,290,993 2.7994         7,447,363          22,843,630 2.1111 24.6%
40 Jennings           883,758,810           19,763,128 2.2363         5,111,179          14,651,949 1.6579 25.9%
41 Johnson        5,776,156,130         128,988,216 2.2331       29,829,848          99,158,368 1.7167 23.1%
42 Knox  not available as of 1/1/05 
43 Kosciusko        4,621,613,960           77,839,233 1.6842       21,999,604          55,839,629 1.2082 28.3%
44 LaGrange  not available as of 1/1/05 
45 Lake       18,944,286,941         841,581,112 4.4424     159,047,585        682,533,527 3.6028 18.9%
46 LaPorte        4,630,707,367         125,551,412 2.7113       31,792,550          93,758,862 2.0247 25.3%
47 Lawrence  not available as of 1/1/05 
48 Madison        4,091,346,767         119,118,339 2.9115       28,041,963          91,076,376 2.2261 23.5%
49 Marion       39,498,980,565      1,188,591,918 3.0092     276,682,604        911,909,314 2.3087 23.3%
50 Marshall        2,229,507,365           48,072,441 2.1562       12,967,256          35,105,185 1.5746 27.0%
51 Martin           318,031,377             7,318,628 2.3012         2,000,339            5,318,289 1.6723 27.3%
52 Miami        1,035,896,779           27,341,627 2.6394         7,586,247          19,755,380 1.9071 27.7%
53 Monroe        4,819,193,574         111,061,390 2.3046       28,184,017          82,877,373 1.7197 25.4%
54 Montgomery        1,975,522,186           48,509,533 2.4555       10,645,769          37,863,764 1.9166 21.9%
55 Morgan        2,780,724,095           48,938,562 1.7599       14,281,119          34,657,443 1.2463 29.2%
56 Newton           732,347,363           16,798,490 2.2938         4,602,745          12,195,745 1.6653 27.4%
57 Noble  not available as of 1/1/05 
58 Ohio           238,565,940             3,636,838 1.5245         1,410,323            2,226,515 0.9333 38.8%
59 Orange           602,365,306           12,272,311 2.0374         4,056,256            8,216,056 1.3640 33.1%
60 Owen           654,187,225           14,421,673 2.2045         3,322,196          11,099,477 1.6967 23.0%
61 Parke           612,164,654           12,365,244 2.0199         3,565,575            8,799,669 1.4375 28.8%
62 Perry           534,761,430           15,126,466 2.8286         3,928,174          11,198,292 2.0941 26.0%
63 Pike           662,939,795           17,821,899 2.6883         4,354,575          13,467,324 2.0315 24.4%
64 Porter        7,855,946,758         181,398,644 2.3091       39,666,692        141,731,952 1.8041 21.9%
65 Posey        1,709,689,112           43,002,933 2.5152       13,500,278          29,502,655 1.7256 31.4%
66 Pulaski           658,232,901           15,683,149 2.3826         4,485,999          11,197,150 1.7011 28.6%
67 Putnam        1,526,642,006           31,902,227 2.0897         8,135,839          23,766,388 1.5568 25.5%
68 Randolph           964,861,882           23,768,383 2.4634         6,643,418          17,124,965 1.7749 28.0%
69 Ripley  not available as of 1/1/05 
70 Rush           804,885,184           18,187,164 2.2596         5,638,905          12,548,259 1.5590 31.0%
71 St. Joseph        8,869,647,768         322,686,491 3.6381       63,429,809        259,256,682 2.9230 19.7%
72 Scott           682,276,250           17,910,776 2.6252         4,328,879          13,581,897 1.9907 24.2%
73 Shelby        2,029,229,189           42,962,109 2.1172       11,901,415          31,060,694 1.5307 27.7%
74 Spencer        1,234,812,336           29,115,196 2.3579         7,784,519          21,330,677 1.7274 26.7%
75 Starke           861,173,095           20,480,742 2.3782         4,930,212          15,550,530 1.8057 24.1%
76 Steuben  not available as of 1/1/05 
77 Sullivan           746,434,710           22,101,043 2.9609         5,203,488          16,897,555 2.2638 23.5%
78 Switzerland           379,951,858             5,071,707 1.3348         1,364,032            3,707,675 0.9758 26.9%
79 Tippecanoe        7,048,609,310         158,404,238 2.2473       41,106,300        117,297,938 1.6641 26.0%
80 Tipton           768,895,168           16,475,187 2.1427         4,521,220          11,953,967 1.5547 27.4%
81 Union           297,305,381             8,031,779 2.7015         1,744,345            6,287,434 2.1148 21.7%
82 Vanderburgh        7,334,372,200         195,418,834 2.6644       49,299,485        146,119,349 1.9923 25.2%
83 Vermillion           788,754,656           20,576,979 2.6088         4,856,992          15,719,987 1.9930 23.6%
84 Vigo        3,598,749,540         107,441,840 2.9855       27,003,864          80,437,976 2.2352 25.1%
85 Wabash        1,304,033,040           31,684,805 2.4298         9,192,180          22,492,625 1.7249 29.0%
86 Warren           462,979,109             8,453,849 1.8260         2,696,305            5,757,544 1.2436 31.9%
87 Warrick        2,690,679,410           58,604,064 2.1780       16,045,311          42,558,753 1.5817 27.4%
88 Washington           836,639,800           20,486,290 2.4486         5,213,136          15,273,154 1.8255 25.4%
89 Wayne        2,511,855,082           73,973,024 2.9450       18,659,749          55,313,275 2.2021 25.2%
90 Wells        1,181,982,927           26,543,818 2.2457         7,007,052          19,536,766 1.6529 26.4%
91 White        1,546,552,076           29,918,751 1.9345         8,673,867          21,244,884 1.3737 29.0%
92 Whitley        1,397,811,060           29,708,897 2.1254         8,243,028          21,465,869 1.5357 27.7%
Totals (partial)     205,986,394,903      5,182,062,874 2.5157   1,275,006,641      3,907,056,233 1.8968 24.6%