Property Tax Summary, Indiana Counties
1989 Pay 1990
Source:  Indiana Legislative Services Agency, Handbook of Taxes, Revenues and Appropriations, annual.
Avg. Gross Less 20% Avg. Net  
Num. County A.V. Gross Levy Rate PTRC Net Levy Rate PTRC %
1 Adams           211,984,450           14,854,325 7.0070         2,456,713          12,397,612 5.8480 16.5%
2 Allen        2,213,716,771         171,424,916 7.7440       28,223,228        143,201,688 6.4690 16.5%
3 Bartholomew           512,613,640           36,745,698 7.1680         6,950,481          29,795,217 5.8120 18.9%
4 Benton           102,393,380             6,364,444 6.2160         1,226,293            5,138,151 5.0180 19.3%
5 Blackford             78,573,381             5,808,216 7.3920         1,105,054            4,703,162 5.9860 19.0%
6 Boone           286,258,335           18,395,860 6.4260         2,647,048          15,748,812 5.5020 14.4%
7 Brown             83,500,420             5,007,108 5.9970            815,773            4,191,335 5.0200 16.3%
8 Carroll           149,785,840           10,352,118 6.9110         2,089,857            8,262,261 5.5160 20.2%
9 Cass           255,382,940           16,143,703 6.3210         3,063,513          13,080,190 5.1220 19.0%
10 Clark           460,441,530           42,619,247 9.2560         7,072,415          35,546,832 7.7200 16.6%
11 Clay           142,210,820             9,210,470 6.4770         1,839,587            7,370,883 5.1830 20.0%
12 Clinton           204,840,065           16,600,223 8.1040         3,350,544          13,249,679 6.4680 20.2%
13 Crawford             42,663,390             3,173,317 7.4380            538,217            2,635,100 6.1760 17.0%
14 Daviess           172,448,915             8,475,865 4.9150         1,492,221            6,983,644 4.0500 17.6%
15 Dearborn           229,159,597           17,824,556 7.7780         3,073,582          14,750,974 6.4370 17.2%
16 Decatur           165,683,530             8,400,704 5.0700         1,646,880            6,753,824 4.0760 19.6%
17 DeKalb           245,173,870           16,643,998 6.7890         2,843,360          13,800,638 5.6290 17.1%
18 Delaware           600,265,440           60,699,040 10.1120       10,547,559          50,151,481 8.3550 17.4%
19 Dubois           350,965,890           19,370,163 5.5190         3,194,583          16,175,580 4.6090 16.5%
20 Elkhart        1,366,510,350           89,861,699 6.5760       15,263,584          74,598,115 5.4596 17.0%
21 Fayette           154,328,365           11,905,887 7.7150         2,175,153            9,730,734 6.3050 18.3%
22 Floyd           343,337,680           29,865,332 8.6990         5,189,804          24,675,528 7.1870 17.4%
23 Fountain           110,548,230             5,895,907 5.3330         1,227,956            4,667,951 4.2230 20.8%
24 Franklin           106,326,340             5,470,295 5.1450         1,023,846            4,446,449 4.1820 18.7%
25 Fulton           139,969,050             8,402,988 6.0030         1,568,793            6,834,195 4.8830 18.7%
26 Gibson           296,710,765           19,012,807 6.4080         3,327,836          15,684,971 5.2860 17.5%
27 Grant           404,675,855           36,653,187 9.0570         5,912,591          30,740,596 7.5960 16.1%
28 Greene           154,713,790           10,733,942 6.9380         1,636,130            9,097,812 5.8800 15.2%
29 Hamilton           935,175,980           72,419,125 7.7440         9,372,775          63,046,350 6.7420 12.9%
30 Hancock           291,676,120           17,516,104 6.0050         3,385,159          14,130,945 4.8450 19.3%
31 Harrison           147,598,470             8,143,762 5.5180         1,191,243            6,952,519 4.7100 14.6%
32 Hendricks           476,462,213           28,801,367 6.0450         4,873,073          23,928,294 5.0220 16.9%
33 Henry           241,139,640           21,144,994 8.7690         3,707,500          17,437,494 7.2310 17.5%
34 Howard           643,857,620           49,874,968 7.7460         8,641,420          41,233,548 6.4040 17.3%
35 Huntington           207,064,060           13,999,401 6.7610         2,884,143          11,115,258 5.3680 20.6%
36 Jackson           236,379,070           14,711,477 6.2240         2,640,932          12,070,545 5.1060 18.0%
37 Jasper           326,099,890           17,455,519 5.3530         3,400,436          14,055,083 4.3100 19.5%
38 Jay           126,564,715             9,845,279 7.7790         1,931,300            7,913,979 6.2530 19.6%
39 Jefferson           198,620,055           15,016,287 7.5600         2,602,190          12,414,097 6.2500 17.3%
40 Jennings           114,323,610             6,150,932 5.3800         1,207,774            4,943,158 4.3240 19.6%
41 Johnson           563,847,190           34,890,532 6.1880         6,008,913          28,881,619 5.1220 17.2%
42 Knox           196,407,886           18,340,469 9.3380         2,931,317          15,409,152 7.8450 16.0%
43 Kosciusko           572,241,665           37,049,854 6.4750         5,086,420          31,963,434 5.5860 13.7%
44 Lagrange           206,137,045           11,929,184 5.7870         2,210,005            9,719,179 4.7150 18.5%
45 Lake        2,403,184,713         406,328,837 16.9080       70,855,927        335,472,910 13.9600 17.4%
46 LaPorte           635,433,430           63,803,607 10.0410       11,130,255          52,673,352 8.2890 17.4%
47 Lawrence           189,052,387           17,428,872 9.2190         2,785,558          14,643,314 7.7460 16.0%
48 Madison           656,166,304           63,658,433 9.7020       10,632,514          53,025,919 8.0810 16.7%
49 Marion        6,470,912,770         572,633,548 8.8490       92,411,871        480,221,677 7.4210 16.1%
50 Marshall           317,097,930           20,166,485 6.3600         3,791,533          16,374,952 5.1640 18.8%
51 Martin             52,181,804             3,210,114 6.1520            500,667            2,709,447 5.1920 15.6%
52 Miami           193,547,830           12,737,079 6.5810         2,198,942          10,538,137 5.4450 17.3%
53 Monroe           528,164,552           40,618,738 7.6910         6,880,598          33,738,140 6.3880 16.9%
54 Montgomery           280,050,390           19,616,291 7.0050         2,887,776          16,728,515 5.9730 14.7%
55 Morgan           280,869,400           15,822,105 5.6330         3,111,559          12,710,546 4.5250 19.7%
56 Newton           113,354,720             7,143,772 6.3020         1,430,516            5,713,256 5.0400 20.0%
57 Noble           252,006,050           14,665,899 5.8200         3,071,106          11,594,793 4.6010 20.9%
58 Ohio             17,777,020             1,069,694 6.0170            223,095               846,599 4.7620 20.9%
59 Orange           106,619,415             4,862,586 4.5610         1,065,651            3,796,935 3.5610 21.9%
60 Owen             77,626,540             4,698,302 6.0520            942,972            3,755,330 4.8380 20.1%
61 Parke             95,106,260             6,480,806 6.8140         1,275,464            5,205,342 5.4730 19.7%
62 Perry             90,726,490             6,335,509 6.9830         1,129,133            5,206,376 5.7390 17.8%
63 Pike           189,197,730             8,494,894 4.4900         1,596,931            6,897,963 3.6460 18.8%
64 Porter        1,019,658,590           75,181,224 7.3730       12,963,215          62,218,009 6.1020 17.2%
65 Posey           417,667,164           22,710,478 5.4370         3,223,773          19,486,705 4.6660 14.2%
66 Pulaski           117,099,000             7,250,477 6.1920         1,318,309            5,932,168 5.0660 18.2%
67 Putnam           177,042,954           10,637,284 6.0080         1,987,470            8,649,814 4.8860 18.7%
68 Randolph           186,601,895           10,637,639 5.7010         2,238,716            8,398,923 4.5010 21.0%
69 Ripley           154,396,894             7,639,626 4.9480         1,392,607            6,247,019 4.0460 18.2%
70 Rush           137,099,420             8,566,064 6.2480         1,637,518            6,928,546 5.0540 19.1%
71 St. Joseph        1,418,351,000         147,394,733 10.3920       24,078,873        123,315,860 8.6940 16.3%
72 Scott             99,638,020             7,032,048 7.0580         1,238,697            5,793,351 5.8140 17.6%
73 Shelby           267,560,160           15,540,232 5.8080         2,873,390          12,666,842 4.7340 18.5%
74 Spencer           273,786,290           10,637,619 3.8850         1,841,262            8,796,357 3.2130 17.3%
75 Starke           113,946,613             7,963,717 6.9890         1,435,920            6,527,797 5.7290 18.0%
76 Steuben           272,190,645           15,515,927 5.7000         2,946,635          12,569,292 4.6180 19.0%
77 Sullivan           209,806,015           15,914,542 7.5850         2,538,069          13,376,473 6.3760 15.9%
78 Switzerland             39,160,790             2,663,076 6.8000            453,002            2,210,074 5.6440 17.0%
79 Tippecanoe           877,025,345           64,980,184 7.4090       10,135,765          54,844,419 6.2530 15.6%
80 Tipton           111,708,950             7,764,708 6.9510         1,451,306            6,313,402 5.6520 18.7%
81 Union             44,444,040             2,553,813 5.7460            501,549            2,052,264 4.6180 19.6%
82 Vanderburgh        1,003,849,130           94,877,959 9.4510       16,950,174          77,927,785 7.7630 17.9%
83 Vermillion           134,537,105           10,305,794 7.6600         1,845,306            8,460,488 6.2890 17.9%
84 Vigo           442,088,510           52,010,579 11.7650         9,200,982          42,809,597 9.6830 17.7%
85 Wabash           213,731,355           14,190,271 6.6390         2,601,134          11,589,137 5.4220 18.3%
86 Warren             75,247,615             4,687,237 6.2290            945,998            3,741,239 4.9720 20.2%
87 Warrick           437,410,326           30,835,446 7.0500         4,698,375          26,137,071 5.9750 15.2%
88 Washington           126,514,430             8,030,180 6.3470         1,448,128            6,582,052 5.2030 18.0%
89 Wayne           380,755,340           38,265,858 10.0500         7,038,868          31,226,990 8.2010 18.4%
90 Wells           176,105,235           11,633,088 6.6060         1,882,706            9,750,382 5.5370 16.2%
91 White           221,854,580           13,493,560 6.0820         2,517,010          10,976,550 4.9480 18.7%
92 Whitley           191,162,600           10,577,364 5.5330         2,089,276            8,488,088 4.4400 19.8%
State Totals       37,358,293,604      3,102,471,567 8.3050     526,973,302      2,575,498,265 6.8940 17.0%
    526,973,302
                   -